DFS: AFC Target Tracker
Here's a team-by-team look at the most targeted players in the AFC to date (click here for NFC targets):
Baltimore Ravens
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Justin Forsett | 7 | 7 | 7 |
Steve Smith Sr. | 7 | 7 | 7 |
Crockett Gillmore | 4 | 4 | 4 |
Kyle Juszczyk | 4 | 4 | 4 |
Kamar Aiken | 3 | 3 | 3 |
The Ravens travel to Oakland in Week 2 and Forsett should be the direct beneficiary of this matchup. Oakland gave up 126 rushing yards in Week 1 to Cincinnati's tandem of Jeremy Hill and Gio Bernard.
Buffalo Bills
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Percy Harvin | 5 | 5 | 5 |
LeSean McCoy | 4 | 4 | 4 |
Charles Clay | 4 | 4 | 4 |
Sammy Watkins | 3 | 3 | 3 |
Robert Woods | 2 | 2 | 2 |
An AFC East matchup in Week 2 pins the Bills against the Patriots in Buffalo. Division games are often tighter contests so it may be feasible McCoy is heavily featured this week due to conservative game flow.
Cincinnati Bengals
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Tyler Eifert | 12 | 12 | 12 |
A.J. Green | 8 | 8 | 8 |
Giovani Bernard | 6 | 6 | 6 |
Mohamed Sanu | 3 | 3 | 3 |
Marvin Jones | 3 | 3 | 3 |
The Bengals are at home in Week 2 against the San Diego Chargers. Eifert had a breakout Week 1 so expect him to see some increased coverage in this matchup. The Bengals are a balanced offense in terms of run and pass production so expecte a similar target dispersal in Week 2.
Cleveland Browns
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Andrew Hawkins | 6 | 6 | 6 |
Gary Barnidge | 5 | 5 | 5 |
Brian Hartline | 5 | 5 | 5 |
Tyler Gabriel | 4 | 4 | 4 |
Travis Benjamin | 3 | 3 | 3 |
Cleveland hosts Marcus Mariota and the Tennessee Titans in Week 2. There are not a lot of attractive fantasy options in Cleveland - but if you have to choose one, target leader Hawkins is probably your man.
Denver Broncos
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Emmanuel Sanders | 12 | 12 | 12 |
Demaryius Thomas | 11 | 11 | 7 |
C.J. Anderson | 8 | 8 | 8 |
Jordan Norwood | 5 | 5 | 5 |
Owen Daniels | 2 | 2 | 2 |
Concerns over Peyton Manning's arm have become legitimate. Furthermore, the Broncos play on Thursday in Kansas City, which is a terrible matchup for fantasy production to all positions in Denver.
Houston Texans
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
DeAndre Hopkins | 13 | 13 | 13 |
Nate Washington | 11 | 11 | 11 |
Cecil Shorts | 8 | 8 | 8 |
Ryan Griffin | 4 | 4 | 4 |
Keith Mumphery | 3 | 3 | 3 |
Ryan Mallett is expected to be the Week 2 quarterback for Houston as the Texans travel to Carolina. Still without Arian Foster (groin), expect Hopkins and Washington to see a high volume of targets.
Indianapolis Colts
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
T.Y. Hilton | 14 | 14 | 14 |
Donte Moncrief | 11 | 11 | 11 |
Andre Johnson | 10 | 10 | 10 |
Dwayne Allen | 6 | 6 | 6 |
Phillip Dorsett | 3 | 3 | 3 |
Andrew Luck and the Colts return home to Week 2 where Luck is often at his best. With Hilton (knee) questionable, Moncrief and Johnson would see heavy targets - though one of them will have to deal with Jets DB Darrelle Revis.
Jacksonville Jaguars
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Rashad Greene | 13 | 13 | 13 |
Allen Hurns | 7 | 7 | 7 |
Allen Robinson | 6 | 6 | 6 |
T.J. Yeldon | 4 | 4 | 4 |
Denard Robinson | 4 | 4 | 4 |
Blake Bortles to Greene was a common - though unexpected - combination in Week 1. However, Greene is listed as questionable in Week 2 with a back issue, so keep expectations in check.
Kansas City Chiefs
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Jeremy Maclin | 9 | 9 | 9 |
Jamaal Charles | 8 | 8 | 8 |
Travis Kelce | 6 | 6 | 6 |
Albert Wilson | 3 | 3 | 3 |
De'Anthony Thomas | 2 | 2 | 2 |
The Chiefs face the Broncos in Week 2's Thursday Night matchup which, as mentioned, is not ideal for fantasy production. Furthermore, the Broncos' defense looked great in Week 1 limiting Joe Flacco to 117 passing yards.
Miami Dolphins
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Jarvis Landry | 12 | 12 | 12 |
Jordan Cameron | 7 | 7 | 7 |
Rishard Matthews | 6 | 6 | 6 |
Greg Jennings | 3 | 3 | 3 |
Kenny Stills | 3 | 3 | 3 |
Miami faces Jacksonville in Week 2 and the Miami's offensive production could depend heavily on game flow. Lamar Miller will see plenty of touches if Miami controls play, though Landry should see plenty of targets either way.
New England Patriots
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Julian Edelman | 12 | 12 | 12 |
Rob Gronkowski | 11 | 11 | 11 |
Dion Lewis | 5 | 5 | 5 |
Danny Amendola | 3 | 3 | 3 |
Brandon Bolden | 2 | 2 | 2 |
Edelman is a target monster and should reach double digits again in Week 2. Gronkowski will also be a popular target for Tom Brady despite the return of RB LaGarrette Blount and a showdown with a stingy Bills defense.
New York Jets
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Brandon Marshall | 9 | 9 | 9 |
Chris Owusu | 6 | 6 | 6 |
Bilal Powell | 4 | 4 | 4 |
Eric Decker | 3 | 3 | 3 |
Chris Ivory | 1 | 1 | 1 |
Jets targets in were spread out and Chris Ivory took a lot of the available fantasy points in their Week 1 defeat of the Browns. In Week 2, the Jets should be handing off to Ivory against a leaky Colts defense that surrendered 147 total rushing yards to the Bills in Week 1.
Oakland Raiders
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Amari Cooper | 9 | 9 | 9 |
Michael Crabtree | 8 | 8 | 8 |
Latavius Murray | 7 | 7 | 7 |
Mychal Riveria | 2 | 2 | 2 |
Clive Walford | 2 | 2 | 2 |
The lowly Raiders host the Baltimore Ravens in Week 2 after being demolished by the Bengals in Week 1. The Raiders' passing game looked abysmal, but Murray shone with seven targets and 11 rush attempts.
Pittsburgh Steelers
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Antonio Brown | 11 | 11 | 11 |
Heath Miller | 11 | 11 | 11 |
Darrius Heyward-Bey | 7 | 7 | 7 |
Markus Wheaton | 7 | 7 | 7 |
DeAngelo Williams | 1 | 1 | 1 |
With Le'Veon Bell suspended, the Pittsburgh offense spread the targets out nicely with four players racking up at least seven targets. A similar distribution could be in the offing against San Francisco.
San Diego Chargers
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Keenan Allen | 17 | 17 | 17 |
Danny Woodhead | 7 | 7 | 7 |
Stevie Johnson | 6 | 6 | 6 |
Ladarius Green | 6 | 6 | 6 |
Melvin Gordon | 3 | 3 | 3 |
Allen lit it up Week 1, even without scoring a TD. Passing back Woodhead monopolized red-zone touches in Week 1, leading to two rushing scores. However, the Chargers take on the Bengals in Week 2 and this game likely won't be as high scoring as San Diego's 33-28 victory in Week 1.
Tennessee Titans
NAME | WEEK 1 | TOTAL | AVG |
---|---|---|---|
Kendall Wright | 4 | 4 | 4 |
Bishop Sankey | 4 | 4 | 4 |
Delanie Walker | 3 | 3 | 3 |
Harry Douglas | 2 | 2 | 2 |
Justin Hunter | 2 | 2 | 2 |
Marcus Mariota's efficiency in Week 1 resulted in few targets spread out through the Tennessee receiving crop. Tennessee will be on the road in Cleveland with the total set at 41 1/2; don't expect much change in targets.
HEADLINES
- Report: Raiders, Brady reach out to Belichick about head coaching job
- Vikings-Rams remains in L.A. amid wildfires; Arizona set as contingency
- Fantasy: Dynasty Trade Value Chart (January Edition)
- Report: Bears expected to interview Iowa State's Campbell
- Lynch: 49ers plan to keep Samuel for 2025, release Hargrave