Filling In Your Tuesday NBA Lineups
Here are theScore's sample NBA daily fantasy lineups for Tuesday's four-game slate.
Cash Game Without UTIL
POS | Name | Opponent |
---|---|---|
PG | Russell Westbrook (OKC) | vs. HOU |
PG | Jeremy Lin (CHA) | at BKN |
SG | Dwyane Wade (MIA) | at NO |
SG | Sean Kilpatrick (BKN) | vs. CHA |
SF | Michael Beasley (HOU) | at OKC |
SF | Joe Johnson (MIA) | at NO |
PF | Zach Randolph (MEM) | at LAL |
PF | Donatas Motiejunas (HOU) | at OKC |
C | Enes Kanter (OKC) | vs. HOU |
Unlike Kevin Durant or James Harden, Westbrook isn't considered questionable due to injury; he gets the nod here as a premium-priced selection. Lin, Kilpatrick and Motiejunas have low salaries and established roles. It may seem out of place to see Beasley in a cash-game lineup, he has scored in double figures in each of his last six games while seeing an increasingly heavy workload.
GPP Without UTIL
POS | Name | Opponent |
---|---|---|
PG | Jrue Holiday (NO) | vs. MIA |
PG | Russell Westbrook (OKC) | vs. HOU |
SG | Sean Kilpatrick (BKN) | vs. CHA |
SG | Dion Waiters (OKC) | vs. HOU |
SF | Michael Beasley (HOU) | at OKC |
SF | Corey Brewer (HOU) | at OKC |
PF | Serge Ibaka (OKC) | vs. HOU |
PF | Donatas Motiejunas (HOU) | at OKC |
C | Hassan Whiteside (MIA) | at NO |
Six selections come from the Houston-Oklahoma City matchup, which looks to be the highest-scoring of the day. Minimum-priced, boom-or-bust options like Brewer and Waiters are necessary in order to afford stars like Westbrook and Whiteside.

Cash Game With UTIL
POS | Name | Opponent |
---|---|---|
PG | Goran Dragic (MIA) | at NO |
SG | Nicolas Batum (CHA) | at BKN |
SF | Joe Johnson (MIA) | at NO |
PF | Donatas Motiejunas (HOU) | at OKC |
C | Cody Zeller (CHA) | at BKN |
G | James Harden (HOU) | at OKC |
F | Kevin Durant (OKC) | vs. HOU |
UTIL | Jeremy Lin (CHA) | at BKN |
Miami ranks as the league's sixth highest-scoring team since the All-Star break; Dragic and Johnson have been consistent performers at moderate prices. Fitting in both Harden and Durant required spending down at other spots, namely with Zeller, Lin and Motiejunas.
GPP With UTIL
POS | Name | Opponent |
---|---|---|
PG | Jrue Holiday (NO) | vs. MIA |
SG | Nicolas Batum (CHA) | at BKN |
SF | Luol Deng (MIA) | at NO |
PF | Donatas Motiejunas (HOU) | at OKC |
C | Enes Kanter (OKC) | vs. HOU |
G | Josh Richardson (MIA) | at NO |
F | Michael Beasley (HOU) | at OKC |
UTIL | Russell Westbrook (OKC) | vs. HOU |
With only four games to choose from, there's admittedly a lot of overlap on these rosters. Slight deviations here include the inclusion of Holiday, who should carry the load offensively for the Pelicans without Anthony Davis and Ryan Anderson, and Richardson, who has scored between 17 and 22 points in four of his last five games.