Monday's Outfielder Value Rankings
Here are the outfielder value rankings for Monday, April 4:
Value Rankings
C | 1B | 2B | 3B | SS | OF | SP
Top Options
NAME | OPPONENT | VALUE |
---|---|---|
Bryce Harper (WAS) | at ATL | 10 |
Ryan Braun (MIL) | vs. SF | 9 |
David Peralta (ARI) | vs. COL | 9 |
Nelson Cruz (SEA) | at TEX | 8 |
Gerardo Parra (COL) | at ARI | 8 |
Harper has killed Braves' SP Julio Teheran in 23 career at-bats, posting a .435 batting average with three homers and six total extra-base hits. He's sitting outside the top-10 outfielders in terms of salary, so the reigning NL MVP can be slotted into both cash and tournament lineups.
Mid-Tier Targets
NAME | OPPONENT | VALUE |
---|---|---|
Jose Bautista (TOR) | at TB | 7 |
Kevin Pillar (TOR) | at TB | 7 |
Hunter Pence (SF) | at MIL | 7 |
Jason Heyward (CHC) | at LAA | 7 |
Jayson Werth (WAS) | at ATL | 7 |
Denard Span (SF) | at MIL | 7 |
Dexter Fowler (CHC) | at LAA | 6 |
Carlos Gonzalez (COL) | at ARI | 6 |
Charlie Blackmon (COL) | at ARI | 6 |
Ben Revere (WAS) | at ATL | 6 |
Shin-soo Choo (TEX) | vs. SEA | 6 |
Corey Dickerson (TB) | vs. TOR | 6 |
Jay Bruce (CIN) | vs. PHI | 6 |
Angel Pagan (SF) | at MIL | 6 |
Adam Jones (BAL) | vs. MIN | 6 |
The Giants' bats should start the season in a big way against sub-par starter Wily Peralta, but their easy matchup is reflected in their pricing, so there isn't really much value to be had here.
The Rockies' outfield is daunting, even with Dickerson being traded to Tampa Bay. No matter the team and no matter where the game is, facing D-Backs ace Zack Greinke can be a recipe for disaster.
NAME | OPPONENT | VALUE |
---|---|---|
Chris Davis (BAL) | vs. MIN | 5 |
Billy Hamilton (CIN) | vs PHI | 5 |
Delino DeShields (TEX) | vs. SEA | 5 |
Domingo Santana (MIL) | vs. SF | 5 |
Nori Aoki (SEA) | at TEX | 5 |
Mike Trout (LAA) | vs. CHC | 4 |
Mark Trumbo (BAL) | vs. MIN | 4 |
Yasiel Puig (LAD) | at SD | 4 |
Joc Pederson (LAD) | at SD | 4 |
Adam Eaton (CWS) | at OAK | 4 |
Melky Cabrera (CWS) | at OAK | 4 |
Odubel Herrera (PHI) | at CIN | 4 |
Eddie Rosario (MIN) | at BAL | 4 |
Byron Buxon (MIN) | at BAL | 4 |
Twins SP Ervin Santana has contained the Orioles' bats to a lifetime .208 batting average against him, but Davis' power in the middle of Baltimore's lineup is undeniable. Limit his use to tournament play, because a 3-for-5 night at the dish doesn't seem likely based on recent history.
Tread lightly with Trout, who doesn't have much batting support around him in the Angels' order, and will have to solve 2015 Cy Young winner Jake Arrieta.
Nothing to See Here
NAME | OPPONENT | VALUE |
---|---|---|
Kyle Schwarber (CHC) | at LAA | 3 |
Matt Kemp (SD) | vs. LAD | 3 |
Billy Burns (OAK) | vs. CWS | 3 |
Wil Myers (SD) | vs. LAD | 2 |
Hector Olivera (ATL) | vs. WAS | 2 |
Ender Inciarte (ATL) | vs. WAS | 2 |
Desmond Jennings (TB) | vs. TOR | 2 |
Kevin Kiermaier (TB) | vs. TOR | 2 |
Josh Reddick (OAK) | vs. CWS | 2 |
Nick Markakis (ATL) | vs. WAS | 1 |
Schwarber has considerably less value in a packed field of outfielders than when rostered as a catcher.
Fade the bats in Atlanta, Oakland and San Diego as they face some of the toughest starter pitchers the game has to offer.