MLB Injury List - American League
Kim Klement / USA TODAY Sports
Follow theScore's fantasy feed on Twitter (@theScoreFantasy) for the latest news, features and more.
Here's a list of injuries impacting players in the American League:
Baltimore Orioles
POS | NAME | INJURY | STATUS |
---|---|---|---|
RP | Chris Lee | Shoulder | 60-day DL |
2B | Steve Pearce | Elbow | Out for season |
OF | Joey Rickard | Thumb | 60-day DL |
Boston Red Sox
POS | NAME | INJURY | STATUS |
---|---|---|---|
SP | Drew Pomeranz | Forearm | Day-to-Day |
2B | Josh Rutledge | Knee | 60-day DL |
3B | Pablo Sandoval | Shoulder | Out for season |
RP | Carson Smith | Elbow | Out for season |
C | Blake Swihart | Ankle | Out for season |
SP | Brandon Workman | Elbow | 60-day DL |
SP | Steven Wright | Shoulder | Out for season |
Chicago White Sox
POS | NAME | INJURY | STATUS |
---|---|---|---|
3B | Matt Davidson | Foot | 60-day DL |
OF | Austin Jackson | Knee | Out for season |
2B | Brett Lawrie | Hamstring | 15-day DL |
RP | Jacob Petricka | Hip | Out for season |
RP | Zach Putnam | Elbow | Out for season |
3B | Tyler Saladino | Back | Out for season |
CF | Charlie Tilson | Hamstring | Out for season |
RP | Daniel Webb | Elbow | Out for season |
Cleveland Indians
POS | NAME | INJURY | STATUS |
---|---|---|---|
OF | Michael Brantley | Biceps | Out for season |
OF | Marlon Byrd | Suspension | Out for season |
SP | Carlos Carrasco | Hand | Out for season |
C | Yan Gomes | Shoulder | Out for season |
SP | Corey Kluber | Quad | Out for season |
SP | Danny Salazar | Forearm | Out for season |
Detroit Tigers
POS | NAME | INJURY | STATUS |
---|---|---|---|
RP | Drew VerHagen | Shoulder | 60-day DL |
Houston Astros
POS | NAME | INJURY | STATUS |
---|---|---|---|
3B | Alex Bregman | Hamstring | Out for season |
SP | Lance McCullers | Elbow | 15-day DL |
SP | Dallas Keuchel | Shoulder | Out indefinitely |
OF | Colby Rasmus | Groin | Out for season |
OF | Preston Tucker | Shoulder | 15-day DL |
3B | Luis Valbuena | Hamstring | Out for season |
Kansas City Royals
POS | NAME | INJURY | STATUS |
---|---|---|---|
OF | Lorenzo Cain | Wrist | Out for season |
RP | Tim Collins | Elbow | Out for season |
RP | Luke Hochevar | Shoulder | Out for season |
SP | Kris Medlen | Shoulder | 60-day DL |
SP | Mike Minor | Shoulder | 60-day DL |
3B | Mike Moustakas | Knee | Out for season |
Los Angeles Angels
POS | NAME | INJURY | STATUS |
---|---|---|---|
RP | Cam Bedrosian | Finger | Out for season |
SP | Andrew Heaney | Elbow | Out for season |
1B | Albert Pujols | Foot | Out for season |
SP | Garrett Richards | Elbow | Out for season |
SP | Matt Shoemaker | Head | 60-day DL |
C | Geovany Soto | Knee | 15-day DL |
RP | Huston Street | Knee | Out for season |
SP | Nick Tropeano | Elbow | Out for season |
SP | C.J. Wilson | Shoulder | Out for season |
Minnesota Twins
POS | NAME | INJURY | STATUS |
---|---|---|---|
RP | Phil Hughes | Shoulder | Out for season |
RP | Trevor May | Back | 15-day DL |
RP | Glen Perkins | Shoulder | Out for season |
3B | Trevor Plouffe | Oblique | 15-day DL |
OF | Eddie Rosario | Thumb | Out for season |
OF | Danny Santana | Shoulder | Out for season |
New York Yankees
POS | NAME | INJURY | STATUS |
---|---|---|---|
OF | Dustin Ackley | Shoulder | Out for season |
1B | Greg Bird | Shoulder | Out for season |
SP | Nathan Eovaldi | Elbow | Out for season |
SP | Chad Green | Elbow | Out for season |
OF | Aaron Judge | Oblique | Out for season |
RP | Conor Mullee | Hand | 60-day DL |
RP | Branden Pinder | Elbow | Out for season |
RP | Nick Rumbelow | Arm | Out for season |
RP | Anthony Swarzak | Shoulder | 15-day DL |
SP | Masahiro Tanaka | Forearm | Out for season |
Oakland Athletics
POS | NAME | INJURY | STATUS |
---|---|---|---|
2B | Arismendy Alcantara | Thumb | Out for season |
SP | Henderson Alvarez | Shoulder | 60-day DL |
SP | Chris Bassitt | Elbow | Out for season |
OF | Mark Canha | Hip | Out for season |
SP | Felix Doubront | Forearm | Out for season |
OF | Sam Fuld | Shoulder | Out for season |
2B | Tyler Ladendorf | Wrist | 15-day DL |
OF | Andrew Lambo | Groin | 60-day DL |
2B | Jed Lowrie | Foot | Out for season |
SP | Jarrod Parker | Elbow | 60-day DL |
C | Josh Phegley | Knee | 15-day DL |
RP | Fernando Rodriguez | Shoulder | 60-day DL |
2B | Eric Sogard | Knee | 60-day DL |
SP | Andrew Triggs | Back | Out for season |
RP | J.B. Wendelken | Elbow | Out indefinitely |
Seattle Mariners
POS | NAME | INJURY | STATUS |
---|---|---|---|
C | Steve Clevenger | Suspension | Out for season |
RP | Ryan Cook | Back | 60-day DL |
RP | Charlie Furbush | Shoulder | Out for season |
RP | Nathan Karns | Back | 15-day DL |
SP | Adrian Sampson | Elbow | Out for season |
Tampa Bay Rays
POS | NAME | INJURY | STATUS |
---|---|---|---|
RP | Xavier Cedeno | Neck | Out for season |
SS | Matt Duffy | Achilles | Out for season |
1B | Logan Morrison | Wrist | Out for season |
OF | Steven Souza Jr. | Hip | Out for season |
Texas Rangers
POS | NAME | INJURY | STATUS |
---|---|---|---|
1B | Prince Fielder | Neck | Out for season |
SP | Lucas Harrell | Groin | 60-day DL |
RP | Shawn Tolleson | Back | Out for season |
Toronto Blue Jays
POS | NAME | INJURY | STATUS |
---|---|---|---|
RP | Joaquin Benoit | Calf | Out indefinitely |
RP | Gavin Floyd | Shoulder | Out for season |
HEADLINES
Advertisement