FIFA 20 ratings: Messi usurps Ronaldo as top 100 players are revealed
NurPhoto / Getty
The excitement over the upcoming release of FIFA 20 ratcheted up a level with the unveiling of the game's top 100 players.
Lionel Messi is the king of the hill, as the Barcelona superstar supplanted Cristiano Ronaldo to become the highest-ranked player in FIFA 20 with a 94 overall rating.
Meanwhile, Liverpool defender and UEFA Men's Player of the Year Virgil van Dijk took the biggest leap up the standings, as he moved to No. 7 overall after barely making the top 100 in FIFA 19.
Here's a look at the top 100 players in FIFA 20, along with their ratings in last season's edition of the popular game:
Rank | Player | Rating | FIFA 19 rating |
---|---|---|---|
1 | Lionel Messi (Barcelona) | 94 | 94 |
2 | Cristiano Ronaldo (Juventus) | 93 | 94 |
3 | Neymar (Paris Saint-Germain) | 92 | 92 |
4 | Eden Hazard (Real Madrid) | 91 | 91 |
5 | Kevin De Bruyne (Manchester City) | 91 | 91 |
6 | Jan Oblak (Atletico Madrid) | 91 | 90 |
7 | Virgil van Dijk (Liverpool) | 90 | 85 |
8 | Mohamed Salah (Liverpool) | 90 | 88 |
9 | Luka Modric (Real Madrid) | 90 | 91 |
10 | Marc-Andre ter Stegen (Barcelona) | 90 | 89 |
11 | Kylian Mbappe (Paris Saint-Germain) | 89 | 87 |
12 | Sergio Ramos (Real Madrid) | 89 | 91 |
13 | Sergio Aguero (Manchester City) | 89 | 89 |
14 | Giorgio Chiellini (Juventus) | 89 | 89 |
15 | Robert Lewandowski (Bayern Munich) | 89 | 90 |
16 | Harry Kane (Tottenham) | 89 | 89 |
17 | Kalidou Koulibaly (Napoli) | 89 | 87 |
18 | N'Golo Kante (Chelsea) | 89 | 89 |
19 | Alisson (Liverpool) | 89 | 85 |
20 | Antoine Griezmann (Barcelona) | 89 | 89 |
21 | Sergio Busquets (Barcelona) | 89 | 88 |
22 | Luis Suarez (Barcelona) | 89 | 91 |
23 | David De Gea (Manchester United) | 89 | 91 |
24 | Raheem Sterling (Manchester City) | 88 | 85 |
25 | Pierre-Emerick Aubameyang (Arsenal) | 88 | 87 |
26 | Gerard Pique (Barcelona) | 88 | 87 |
27 | Manuel Neuer (Bayern Munich) | 88 | 90 |
28 | Sadio Mane (Liverpool) | 88 | 86 |
29 | Toni Kroos (Real Madrid) | 88 | 90 |
30 | Christian Eriksen (Tottenham) | 88 | 88 |
31 | Paul Pogba (Manchester United) | 88 | 89 |
32 | Edinson Cavani (Paris Saint-Germain) | 88 | 89 |
33 | Marco Reus (Borussia Dortmund) | 88 | 85 |
34 | Ederson (Manchester City) | 88 | 86 |
35 | David Silva (Manchester City) | 88 | 89 |
36 | Hugo Lloris (Tottenham) | 88 | 88 |
37 | Diego Godin (Inter) | 88 | 88 |
38 | Paulo Dybala (Juventus) | 88 | 88 |
39 | Thibaut Courtois (Real Madrid) | 88 | 90 |
40 | Samir Handanovic (Inter Milan) | 88 | 88 |
41 | Karim Benzema (Real Madrid) | 87 | 84 |
42 | Jordi Alba (Barcelona) | 87 | 87 |
43 | Mats Hummels (Borussia Dortmund) | 87 | 89 |
44 | Fernandinho (Manchester City) | 87 | 86 |
45 | Heung-Min Son (Tottenham) | 87 | 84 |
46 | Toby Alderweireld (Tottenham) | 87 | 85 |
47 | Bernardo Silva (Manchester City) | 87 | 84 |
48 | Thiago Alcantara (Bayern Munich) | 87 | 86 |
49 | Aymeric Laporte (Manchester City) | 87 | 83 |
50 | Dries Mertens (Napoli) | 87 | 87 |
51 | Thiago Silva (Paris Saint-Germain) | 87 | 88 |
52 | Casemiro (Real Madrid) | 87 | 88 |
53 | Lorenzo Insigne (Napoli) | 87 | 88 |
54 | Jan Vertonghen (Tottenham) | 87 | 87 |
55 | Keylor Navas (Paris Saint-Germain) | 87 | 87 |
56 | Joshua Kimmich (Bayern Munich) | 86 | 85 |
57 | Leroy Sane (Manchester City) | 86 | 86 |
58 | Miralem Pjanic (Juventus) | 86 | 86 |
59 | Angel Di Maria (Paris Saint-Germain) | 86 | 84 |
60 | Alexandre Lacazette (Arsenal) | 86 | 84 |
61 | Marquinhos (Paris Saint-Germain) | 86 | 84 |
62 | Roberto Firmino (Liverpool) | 86 | 86 |
63 | Marco Verratti (Paris Saint-Germain) | 86 | 86 |
64 | Leonardo Bonucci (Juventus) | 86 | 86 |
65 | Ivan Rakitic (Barcelona) | 86 | 87 |
66 | Milan Skriniar (Inter) | 86 | 85 |
67 | Samuel Umtiti (Barcelona) | 86 | 87 |
68 | Thomas Muller (Bayern Munich) | 86 | 86 |
69 | Philippe Coutinho (Bayern Munich) | 86 | 88 |
70 | Ciro Immobile (Lazio) | 86 | 87 |
71 | Isco (Real Madrid) | 86 | 89 |
72 | Wojciech Szczesny (Juventus) | 86 | 84 |
73 | Dani Parejo (Valencia) | 86 | 86 |
74 | Marcelo (Real Madrid) | 85 | 88 |
75 | Gianluigi Donnarumma (Milan) | 85 | 82 |
76 | James Rodriguez (Real Madrid) | 85 | 88 |
77 | Frenkie de Jong (Barcelona) | 85 | 82 |
78 | Raphael Varane (Real Madrid) | 85 | 86 |
79 | Andy Robertson (Liverpool) | 85 | 81 |
80 | Axel Witsel (Borussia Dortmund) | 85 | 82 |
81 | Matthijs de Ligt (Juventus) | 85 | 83 |
82 | Fabinho (Liverpool) | 85 | 85 |
83 | Alex Sandro (Juventus) | 85 | 86 |
84 | Niklas Sule (Bayern Munich) | 85 | 84 |
85 | Alejandro Gomez (Atalanta) | 85 | 84 |
86 | Romelu Lukaku (Inter) | 85 | 87 |
87 | Blaise Matuidi (Juventus) | 85 | 85 |
88 | David Alaba (Bayern Munich) | 85 | 85 |
89 | Dani Carvajal (Real Madrid) | 85 | 84 |
90 | Mauro Icardi (Paris Saint-Germain) | 85 | 87 |
91 | Koke (Atletico Madrid) | 85 | 85 |
92 | Kostas Manolas (Napoli) | 85 | 85 |
93 | Jose Maria Gimenez (Atletico Madrid) | 85 | 84 |
94 | Sergej Milinkovic-Savic (Lazio) | 85 | 85 |
95 | Rodri (Manchester City) | 85 | 82 |
96 | Allan (Napoli) | 85 | 82 |
97 | Hakim Ziyech (Ajax) | 85 | 84 |
98 | Saul (Atletico Madrid) | 85 | 85 |
99 | Bruno Fernandes (Sporting) | 85 | 84 |
100 | Zlatan Ibrahimovic (LA Galaxy) | 85 | 85 |
FIFA 20 will be released on Sept. 27.
HEADLINES
- Permutations in Europe: What's still at stake in final weeks of season?
- PSG fall short of Ligue 1 history as unbeaten run ends with loss to Nice
- Former Man United, France star Patrice Evra set for MMA debut
- Latest transfer news and rumors: Raphinha exit possible amid unrest
- Marseille get their passports out to prepare Champions League return
Advertisement