Where will Ortiz finish on these 5 all-time lists?
Kelley L Cox / USA TODAY Sports
The David Ortiz farewell tour is closing in on its final stop.
With the calendar flipped to September, the Boston Red Sox slugger has just 28 regular season games remaining in his 20th and final season before retiring.
Ortiz is in the midst of one of the best years of his Hall of Fame worthy career, climbing up numerous leader boards as he tries to further cement his case for Cooperstown.
Here's a look at where Ortiz ranks, and where he could finish, on both the Red Sox, and major league all-time lists.
All-time hits
MLB Rank | Player | Hits | Behind |
---|---|---|---|
103 | Ted Simmons | 2472 | 28 |
114 | Torii Hunter | 2452 | 8 |
114 | Jim Rice | 2452 | 8 |
116 | Red Schoendienst | 2449 | 5 |
117 | Dwight Evans | 2446 | 2 |
118 | Mark Grace | 2445 | 1 |
119 | David Ortiz | 2444 | -- |
Projected finish: 103rd
BOS Rank | Player | Hits | Behind |
---|---|---|---|
1 | Carl Yastrzemski | 3419 | 1374 |
2 | Ted Williams | 2654 | 609 |
3 | Jim Rice | 2452 | 407 |
4 | Dwight Evans | 2373 | 328 |
5 | Wade Boggs | 2098 | 53 |
6 | David Ortiz | 2045 | -- |
Projected finish: 6th
All-time doubles
MLB Rank | Player | 2B | Behind |
---|---|---|---|
6 | George Brett | 665 | 39 |
7 | Nap Lajoi | 657 | 31 |
8 | Carl Yaztrzemski | 646 | 20 |
9 | Honus Wagner | 643 | 17 |
10 | David Ortiz | 626 | -- |
Projected finish: 10th
BOS Rank | Player | Doubles | Behind |
---|---|---|---|
1 | Carl Yastrzemski | 646 | 121 |
2 | Ted Williams | 525 | 7 |
3 | David Ortiz | 518 | -- |
Projected finish: 2nd
All-time RBIs
MLB Rank | Player | RBIs | Behind |
---|---|---|---|
18 | Manny Ramirez | 1831 | 85 |
19 | Al Simmons | 1828 | 82 |
20 | Frank Robinson | 1812 | 66 |
21 | Albert Pujols | 1801 | 55 |
22 | David Ortiz | 1746 | -- |
Projected finish: 22nd
BOS Rank | Player | RBIs | Behind |
---|---|---|---|
1 | Carl Yastrzemski | 1844 | 336 |
2 | Ted Williams | 1839 | 331 |
3 | David Ortiz | 1508 | -- |
Projected finish: 3rd
All-time home runs
MLB Rank | Player | HR | Behind |
---|---|---|---|
15 | Manny Ramirez | 555 | 21 |
16 | Mike Schmidt | 548 | 14 |
17 | Mickey Mantle | 536 | 2 |
18 | Jimmie Foxx | 534 | -- |
18 | David Ortiz | 534 | -- |
Projected finish: 17th
BOS Rank | Player | HR | Behind |
---|---|---|---|
1 | Ted Williams | 521 | 45 |
2 | David Ortiz | 476 | -- |
Projected finish: 2nd
All-time runs
MLB Rank | Player | Runs | Behind |
---|---|---|---|
88 | Roberto Clemente | 1416 | 11 |
89 | Adrian Beltre | 1413 | 8 |
90 | Luis Gonzalez | 1412 | 7 |
91 | John Ward | 1410 | 5 |
91 | Billy Williams | 1410 | 5 |
93 | Mike Griffin | 1406 | 1 |
94 | David Ortiz | 1405 | -- |
Projected finish: 88th
BOS Rank | Player | Runs | Behind |
---|---|---|---|
1 | Carl Yastrzemski | 1816 | 626 |
2 | Ted Williams | 1798 | 608 |
3 | Dwight Evans | 1435 | 245 |
4 | Jim Rice | 1249 | 59 |
5 | David Ortiz | 1190 | -- |
Projected finish: 5th
Advertisement