MLB trade deadline tracker
Tim Warner / Getty Images Sport / Getty
Here are all the transactions from Major League Baseball's July 31 trade deadline.
July 31
To Astros | To D-Backs |
---|---|
SP Zack Greinke | SP Corbin Martin |
$24M | SP J.B. Bukauskas |
IF Josh Rojas | |
1B Seth Beer |
To Cubs | To Tigers |
---|---|
OF Nicholas Castellanos | SP Paul Richan |
Cash | SP Alex Lange |
To Braves | To Tigers |
---|---|
RP Shane Greene | OF Travis Demeritte |
SP Joey Wentz |
To D-Backs | To Mariners |
---|---|
SP Mike Leake | IF Jose Caballero |
To Giants | To Reds |
---|---|
2B Scooter Gennett | PTBNL |
To Astros | To Blue Jays |
---|---|
SP Aaron Sanchez | OF Derek Fisher |
RP Joe Biagini | |
OF Cal Stevenson |
To Phillies | To Orioles |
---|---|
SP Dan Straily | Cash |
To Padres | To Cubs |
---|---|
RP Carl Edwards Jr. | RP Brad Wieck |
To Rays | To Brewers |
---|---|
1B Jesus Aguilar | SP Jake Faria |
To Phillies | To Pirates |
---|---|
OF Corey Dickerson | International bonus money |
PTBNL |
To Brewers | To Giants |
---|---|
RP Drew Pomeranz | IF Mauricio Dubon |
RP Ray Black |
To Braves | To Giants |
---|---|
RP Mark Melancon | RP Dan Winkler |
SP Tristan Beck |
To Angels | To Astros |
---|---|
C Max Stassi | OF Rainier Rivas |
OF Raider Uceta |
To A's | To Reds |
---|---|
SP Tanner Roark | OF Jameson Hannah |
Cash |
To Rays | To Marlins |
---|---|
SP Trevor Richards | OF Jesus Sanchez |
RP Nick Anderson | SP Ryne Stanek |
To Nationals | To Mariners |
---|---|
RP Roenis Elias | RP Taylor Guilbeau |
RP Hunter Strickland | OF Elvis Alvarado |
RP Aaron Fletcher |
To Twins | To Giants |
---|---|
RP Sam Dyson | OF Jaylin Davis |
SP Kai-Wei Teng | |
SP Prelander Berroa |
To Nationals | To Blue Jays |
---|---|
RP Daniel Hudson | RP Kyle Johnston |
To Dodgers | To Cardinals |
---|---|
IF Jedd Gyorko | RP Tony Cingrani |
International cap space | RP Jeffry Abreu |
Cash |
To Astros | To Cubs |
---|---|
C Martin Maldonado | IF/OF Tony Kemp |
To D-Backs | To Marlins |
---|---|
SP Zac Gallen | SS Jazz Chisholm |
To Rangers | To White Sox |
---|---|
RP Nate Jones | SP Ray Castro |
International bonus money | RP Joseph Jarneski |
Cash |
To Dodgers | To Rays |
---|---|
RP Adam Kolarek | OF Niko Hulsizer |
To Rays | To Dodgers |
---|---|
C Rocky Gale | Cash |
To Twins | To Brewers |
---|---|
RP Marcos Diplan | TBD |
To Braves | To D-Backs |
---|---|
C John Ryan Murphy | Cash |
To Yankees | To Rockies |
---|---|
SP Alfredo Garcia | RP Joseph Harvey |
July 30
To Indians | To Reds | To Padres |
---|---|---|
OF Yasiel Puig | SP Trevor Bauer | OF Taylor Trammell |
OF Franmil Reyes | ||
SP Logan Allen | ||
SP Scott Moss | ||
IF/OF Victor Nova |
To Braves | To Rangers |
---|---|
RP Chris Martin | SP Kolby Allard |
To Cubs | To Blue Jays |
---|---|
RP David Phelps | SP Thomas Hatch |
Cash |
July 29
To Phillies | To Mets |
---|---|
SP Jason Vargas | C Austin Bossart |
Cash |
To Brewers | To Pirates |
---|---|
SP Jordan Lyles | RP Cody Ponce |
To Cardinals | To Dodgers |
---|---|
RP Zac Rosscup | Cash |
To Dodgers | To Mariners |
---|---|
IF/OF Kristopher Negron | SS Daniel Castro |
July 28
To Mets | To Blue Jays |
---|---|
SP Marcus Stroman | SP Anthony Kay |
Cash | SP Simeon Woods Richardson |
To Rays | To Blue Jays |
---|---|
IF Eric Sogard | PTBNL x 2 |
To Indians | To Rays |
---|---|
RP Hunter Wood | OF Ruben Cardenas |
IF Christian Arroyo | Int'l bonus pool money |
To Rangers | To Rays |
---|---|
RP Ian Gibaut | PTBNL or cash |
July 27
To Athletics | To Royals |
---|---|
RP Jake Diekman | OF Dairon Blanco |
RP Ismael Aquino |
To Twins | To Marlins |
---|---|
RP Sergio Romo | 1B Lewin Diaz |
SP Chris Vallimont | |
PTBNL |
July 26
To Cubs | To Giants |
---|---|
RP Derek Holland | Cash |
July 25
To Dodgers | To Astros |
---|---|
1B Tyler White | RP Andre Scrubb |
To Rangers | To Braves |
---|---|
RP Shane Carle | Cash |
To Twins | To Red Sox |
---|---|
RP Jeremy Bleich | Cash |
July 21
To Mariners | To Twins |
---|---|
RP Matt Magill | Cash |
July 20
To Phillies | To Twins |
---|---|
RP Mike Morin | Cash |
July 17
To Blue Jays | To Mets |
---|---|
RP Wilmer Font | Cash |
To Yankees | To Royals |
---|---|
OF Terrance Gore | Cash |
July 16
To Angels | To Rays |
---|---|
C Anthony Bemboom | Cash |
July 15
To Cubs | To Royals |
---|---|
C Martin Maldonado | RP Mike Montgomery |
July 14
To Athletics | To Royals |
---|---|
SP Homer Bailey | SS Kevin Merrell |
July 13
To Red Sox | To Orioles |
---|---|
SP Andrew Cashner | OF Elio Prado |
SS Noelberth Romero |
To Rays | To Rangers |
---|---|
RP Peter Fairbanks | 2B Nick Solak |
July 12
To Angels | To Dodgers |
---|---|
RP Adam McCreery | Cash |
C Josh Thole |
To Indians | To Padres |
---|---|
RP Phil Maton | Future considerations |
July 4
To Mariners | To Padres |
---|---|
RP Matt Wisler | Cash |
July 3
To Rays | To Dodgers |
---|---|
RP Nathan Witt | RP Casey Sadler |
To Indians | To Rays |
---|---|
3B Andrew Velazquez | Future considerations |
Advertisement