Major League Baseball Final Payrolls 2025 vs. 2024 List
Final 2025 and 2024 payrolls for the 30 major league teams, according to information compiled by the commissioner’s office. Figures are for 40-man rosters and include salaries and pro-rated shares of signing bonuses, earned incentive bonuses, non-cash compensation, buyouts of unexercised options and cash transactions. In some cases, parts of salaries that are deferred are discounted to reflect present-day values.
| Team | 2025 Payroll | 2024 Payroll | Difference |
| L.A. Dodgers | $345,260,789 | $270,841,245 | $74,419,544 |
| Detroit | 162,891,087 | 101,035,919 | 61,855,168 |
| Baltimore | 165,575,762 | 105,416,838 | 60,158,924 |
| San Diego | 217,572,711 | 171,989,899 | 45,582,812 |
| Philadelphia | 291,917,801 | 249,094,493 | 42,823,308 |
| Toronto | 253,085,735 | 218,430,267 | 34,655,468 |
| L.A. Angels | 207,406,579 | 178,975,716 | 28,430,863 |
| Seattle | 167,294,695 | 145,385,974 | 21,908,721 |
| Kansas City | 141,476,898 | 121,823,972 | 19,652,926 |
| Athletics | 80,981,480 | 66,467,058 | 14,514,422 |
| Cincinnati | 121,385,819 | 106,970,322 | 14,415,497 |
| Boston | 198,195,741 | 188,194,381 | 10,001,360 |
| N.Y. Mets | 342,075,298 | 333,262,507 | 8,812,791 |
| Arizona | 185,110,923 | 177,136,401 | 7,974,522 |
| MIilwaukee | 124,894,611 | 120,338,616 | 4,555,995 |
| Pittsburgh | 87,229,698 | 87,300,901 | -71,203 |
| Minnesota | 128,985,983 | 132,543,419 | -3,557,436 |
| Cleveland | 104,157,260 | 109,502,409 | -5,345,149 |
| Houston | 236,422,020 | 244,875,028 | -8,453,008 |
| N.Y. Yankees | 301,524,971 | 310,916,392 | -9,391,421 |
| Tampa Bay | 80,783,818 | 90,342,690 | -9,558,872 |
| Texas | 229,863,693 | 240,847,326 | -10,983,633 |
| Atlanta | 218,594,102 | 233,983,496 | -15,389,394 |
| Chicago Cubs | 212,035,018 | 229,724,211 | -17,689,193 |
| Colorado | 128,727,478 | 151,284,860 | -22,557,382 |
| Washington | 107,686,884 | 130,310,823 | -22,623,939 |
| San Francisco | 182,918,169 | 210,889,334 | -27,971,165 |
| Miami | 68,748,295 | 98,142,446 | -29,394,151 |
| St. Louis | 139,054,024 | 178,307,638 | -39,253,614 |
| Chi. White Sox | 87,847,134 | 153,903,789 | -66,056,655 |
Final 2025 and 2024 payrolls for the 30 major league teams, according to information compiled by the commissioner’s office. Figures are for 40-man rosters and include salaries and pro-rated shares of signing bonuses, earned incentive bonuses, non-cash compensation, buyouts of unexercised options and cash transactions. In some cases, parts of salaries that are deferred are discounted to reflect present-day values.
| Team | 2025 Payroll | 2024 Payroll | Difference |
| L.A. Dodgers | $345,260,789 | $270,841,245 | $74,419,544 |
| Detroit | 162,891,087 | 101,035,919 | 61,855,168 |
| Baltimore | 165,575,762 | 105,416,838 | 60,158,924 |
| San Diego | 217,572,711 | 171,989,899 | 45,582,812 |
| Philadelphia | 291,917,801 | 249,094,493 | 42,823,308 |
| Toronto | 253,085,735 | 218,430,267 | 34,655,468 |
| L.A. Angels | 207,406,579 | 178,975,716 | 28,430,863 |
| Seattle | 167,294,695 | 145,385,974 | 21,908,721 |
| Kansas City | 141,476,898 | 121,823,972 | 19,652,926 |
| Athletics | 80,981,480 | 66,467,058 | 14,514,422 |
| Cincinnati | 121,385,819 | 106,970,322 | 14,415,497 |
| Boston | 198,195,741 | 188,194,381 | 10,001,360 |
| N.Y. Mets | 342,075,298 | 333,262,507 | 8,812,791 |
| Arizona | 185,110,923 | 177,136,401 | 7,974,522 |
| MIilwaukee | 124,894,611 | 120,338,616 | 4,555,995 |
| Pittsburgh | 87,229,698 | 87,300,901 | -71,203 |
| Minnesota | 128,985,983 | 132,543,419 | -3,557,436 |
| Cleveland | 104,157,260 | 109,502,409 | -5,345,149 |
| Houston | 236,422,020 | 244,875,028 | -8,453,008 |
| N.Y. Yankees | 301,524,971 | 310,916,392 | -9,391,421 |
| Tampa Bay | 80,783,818 | 90,342,690 | -9,558,872 |
| Texas | 229,863,693 | 240,847,326 | -10,983,633 |
| Atlanta | 218,594,102 | 233,983,496 | -15,389,394 |
| Chicago Cubs | 212,035,018 | 229,724,211 | -17,689,193 |
| Colorado | 128,727,478 | 151,284,860 | -22,557,382 |
| Washington | 107,686,884 | 130,310,823 | -22,623,939 |
| San Francisco | 182,918,169 | 210,889,334 | -27,971,165 |
| Miami | 68,748,295 | 98,142,446 | -29,394,151 |
| St. Louis | 139,054,024 | 178,307,638 | -39,253,614 |
| Chi. White Sox | 87,847,134 | 153,903,789 | -66,056,655 |
HEADLINES
- Roupp, Giants allow 1 hit in shutout victory over Reds
- Dodgers shattered MLB's spending record at over $514M in 2025
- Cole to throw around 45 pitches in 1st minor-league rehab start
- Ohtani Ks 10 as Dodgers complete sweep to hand Mets 8th straight loss
- Angels botch infield popup in 9th in agonizing loss to Yankees