theScore's 2015 Fantasy Baseball Draft Kit
Rob Carr / Getty Images Sport / Getty
With Opening Day just around the corner, theScore's MLB editors - Jonah Birenbaum, Dan Toman, Greg Warren and Brandon Wile - break down everything you need to know to become a fantasy champion in 2015. Check out all of theScore's fantasy content for the upcoming season below.
Latest content
- 3 players you shouldn't reach for
- The 5 best DL-eligible players in your draft
- 3 draft busts you should trust this year
- 3 things we've learned from mock drafts
- 3 pending free agents to target
More fantasy
- 5 youngsters to target
- Where to draft Troy Tulowitzki
- 5 potential closers to target
- 5 deep draft sleepers
- 5 players with multi-position eligibility to target
theScore's 2015 fantasy rankings apply to standard 10-team, 5x5 rotisserie leagues. Our editors ranked players at each position and the top 50 overall are listed below.
View rankings by position: C I 1B I 2B I SS I 3B I OF I SP I RP

2014 Stats: .287 AVG, 115 R, 36 HR, 111 RBI, 16 SB

2014 Stats: .288 AVG, 89 R, 37 HR, 105 RBI, 13 SB

2014 Stats: .314 AVG, 89 R, 25 HR, 83 RBI, 18 SB

2014 Stats: 21 W, 1.77 ERA, 239 K, 0.85 WHIP

2014 Stats: .300 AVG, 75 R, 19 HR, 69 RBI, 9 SB

2014 Stats: .313 AVG, 101 R, 25 HR, 109 RBI, 1 SB

2014 Stats: .340 AVG, 71 R, 21 HR, 52 RBI, 1 SB

2014 Stats: .286 AVG, 101 R, 35 HR, 103 RBI, 6 SB

2014 Stats: .317 AVG, 80 R, 36 HR, 107 RBI, 3 SB

2014 Stats: 15 W, 2.14 ERA, 248 K, 0.91 WHIP
| Player (Team) | Pos | Rank |
|---|---|---|
| Carlos Gomez (MIL) | OF | 11 |
| Robinson Cano (SEA) | 2B | 12 |
| Anthony Rendon (WAS) | 2B/3B | 13 |
| Adam Jones (BAL) | OF | 14 |
| Edwin Encarnacion (TOR) | 1B | 15 |
| Yasiel Puig (LAD) | OF | 16 |
| Chris Sale (CWS) | SP | 17 |
| Adrian Beltre (TEX) | 3B | 18 |
| Anthony Rizzo (CHC) | 1B | 19 |
| Jose Altuve (HOU) | 2B | 20 |
| Max Scherzer (WAS) | SP | 21 |
| Jacoby Ellsbury (NYY) | OF | 22 |
| Buster Posey (SFG) | C/1B | 23 |
| David Price (DET) | SP | 24 |
| Bryce Harper (WAS) | OF | 25 |
| Hanley Ramirez (BOS) | SS | 26 |
| Stephen Strasburg (WAS) | SP | 27 |
| Josh Donaldson (TOR) | 3B | 28 |
| Ian Desmond (WAS) | SS | 29 |
| Madison Bumgarner (SFG) | SP | 30 |
| Justin Upton (SD) | OF | 31 |
| Michael Brantley (CLE) | OF | 32 |
| Adrian Gonzalez (LAD) | 1B | 33 |
| Zack Greinke (LAD) | SP | 34 |
| Ian Kinsler (DET) | 2B | 35 |
| Yu Darvish (TEX) | SP | 36 |
| Matt Kemp (SD) | OF | 37 |
| Victor Martinez (DET) | 1B | 38 |
| Ryan Braun (MIL) | OF | 39 |
| Corey Kluber (CLE) | SP | 40 |
| Hunter Pence (SF) | OF | 41 |
| Jose Reyes (TOR) | SS | 42 |
| Albert Pujols (LAA) | 1B | 43 |
| Johnny Cueto (CIN) | SP | 44 |
| Todd Frazier (CIN) | 3B | 45 |
| Brian Dozier (MIN) | 2B | 46 |
| Carlos Gonzalez (COL) | OF | 47 |
| Kyle Seager (SEA) | 3B | 48 |
| George Springer (HOU) | OF | 49 |
| Aroldis Chapman (CIN) | RP | 50 |
HEADLINES
- Blue Jays' Bichette included on World Series roster
- Contender blueprint: How Toronto built a World Series roster
- World Series Game 1 bets: Is a low-scoring opener on deck?
- The Dodgers are the Death Star, but the Blue Jays have nothing to lose
- World Series betting: MVP picks, series props for Dodgers-Blue Jays
Advertisement