NASCAR Cup Series Toyota Owners 400 Lineup
After Saturday qualifying; race Sunday
1. (48) Alex Bowman, Chevrolet, .000 mph.
2. (8) Kyle Busch, Chevrolet, .000.
3. (24) William Byron, Chevrolet, .000.
4. (1) Ross Chastain, Chevrolet, .000.
5. (45) Tyler Reddick, Toyota, .000.
6. (2) Austin Cindric, Ford, .000.
7. (17) Chris Buescher, Ford, .000.
8. (47) Ricky Stenhouse Jr, Chevrolet, .000.
9. (5) Kyle Larson, Chevrolet, .000.
10. (4) Kevin Harvick, Ford, .000.
11. (11) Denny Hamlin, Toyota, .000.
12. (19) Martin Truex Jr, Toyota, .000.
13. (38) Todd Gilliland, Ford, .000.
14. (54) Ty Gibbs, Toyota, .000.
15. (34) Michael McDowell, Ford, .000.
16. (7) Corey Lajoie, Chevrolet, .000.
17. (12) Ryan Blaney, Ford, .000.
18. (22) Joey Logano, Ford, .000.
19. (14) Chase Briscoe, Ford, .000.
20. (99) Daniel Suárez, Chevrolet, .000.
21. (20) Christopher Bell, Toyota, .000.
22. (43) Erik Jones, Chevrolet, .000.
23. (42) Noah Gragson, Chevrolet, .000.
24. (6) Brad Keselowski, Ford, .000.
25. (16) AJ Allmendinger, Chevrolet, .000.
26. (21) Harrison Burton, Ford, .000.
27. (3) Austin Dillon, Chevrolet, .000.
28. (23) Bubba Wallace, Toyota, .000.
29. (31) Justin Haley, Chevrolet, .000.
30. (9) Josh Berry, Chevrolet, .000.
31. (51) Cody Ware, Ford, .000.
32. (10) Aric Almirola, Ford, .000.
33. (41) Ryan Preece, Ford, .000.
34. (15) JJ Yeley, Ford, .000.
35. (78) Anthony Alfredo, Chevrolet, .000.
36. (77) Ty Dillon, Chevrolet, .000.
37. (13) Chandler Smith, Chevrolet, .000.
HEADLINES
- Judge denies NASCAR's motions to dismiss antitrust lawsuit
- Indy 500 4-time winner Castroneves will try to qualify for Daytona 500
- 23XI Racing, Front Row can compete as chartered teams after legal victory
- Front Row claims NASCAR pulling charter approval unless suit dropped
- Who's driving where in 2025 with Stewart-Haas Racing out