Skip to content

Dale Earnhardt Jr. wins the Pocono 400

Getty Images

“I ain’t got much to do tomorrow, so tonight’s gonna be a long one,” Dale Earnhardt Jr. said in Victory Lane after winning the Pocono 400.

With Sunday’s victory at Pocono Raceway, Jr. now has two wins on the season, officially locking himself into the Chase with Hendrick Motorsports teammate Jimmie Johnson and Team Penske’s Joey Logano.

This marks the first multiple win season for Dale Jr. since 2004.

Team Penske’s Brad Keselowski dominated most of Sunday’s race, leading 95 of the 160 laps run. On the final laps, debris got in the grille on Keselowki’s car, sending his water temperatures extremely high. He approached Danica Patrick who was 2 laps down, and attempted to run behind her to get the trash behind the grille, but she got loose.

It was that moment that Dale Jr. took advantage of the situation, blowing by Keselowski with 4 laps to go, and setting sail, winning the Pocono 400.

In terms of other notable finishes: Rookie Kyle Larson finished 5th, Kurt Busch who has been struggling as of late finished 3rd, Martin Truex Jr. picks up a 9th place finish and David Ragan finished 18th.

Your UNOFFICIAL finishing order:

Pos. No. Driver Points
1 88 Dale Earnhardt Jr. 476
2 2 Brad Keselowski 448
3 41 Kurt Busch 283
4 11 Denny Hamlin 420
5 42 Kyle Larson # 417
6 48 Jimmie Johnson 475
7 31 Ryan Newman 411
8 24 Jeff Gordon 498
9 78 Martin Truex Jr. 324
10 1 Jamie McMurray 351
11 15 Clint Bowyer 383
12 18 Kyle Busch 443
13 14 Tony Stewart 368
14 4 Kevin Harvick 403
15 17 Ricky Stenhouse Jr. 290
16 16 Greg Biffle 385
17 3 Austin Dillon 385
18 34 David Ragan 184
19 55 Brian Vickers 392
20 7 Michael Annett 212
21 47 AJ Allmendinger 360
22 43 Aric Almirola 366
23 13 Casey Mears 322
24 9 Marcos Ambrose 351
25 20 Matt Kenseth 482
26 27 Paul Menard 380
27 51 Justin Allgaier 241
28 38 David Gilliland 191
29 32 Travis Kvapil 97
30 26 Cole Whitt 195
31 23 Alex Bowman 169
32 83 Ryan Truex 108
33 40 Landon Cassill 0
34 36 Reed Sorenson 175
35 98 Josh Wise 158
36 66 Timmy Hill 19
37 10 Danica Patrick 246
38 44 JJ Yeley 0
39 33 Alex Kennedy 5
40 22 Joey Logano 418
41 99 Carl Edwards 441
42 5 Kasey Kahne 351
43 77 Dave Blaney 16

Daily Newsletter

Get the latest trending sports news daily in your inbox