Ford Ecoboost 400: Johnson leads final Cup practice
Getty Images
Jimmie Johnson led the final Sprint Cup Series practice of the season on Saturday afternoon.
The Hendrick Motorsports driver had the fastest lap time of 30.822 seconds, and a top speed of 175.200 mph.
Out of the final four Chase drivers, Joey Logano was the fastest, finishing seventh. Kevin Harvick was eight fastest, Ryan Newman 12th and Denny Hamlin 13th.
Rookie driver Kyle Larson suffered a puncture in the left rear of his No. 42 Chevrolet during the practice, sending him spinning between turns 3 and 4.
Next up for the Cup Series is the Ford EcoBoost 400 on Sunday. The green flag is expected to wave at approximately 3:16 p.m. ET on ESPN.
Pos. | No. | Driver | Time | Speed |
---|---|---|---|---|
1 | 48 | Jimmie Johnson | 30.822 | 175.200 |
2 | 5 | Kasey Kahne | 30.889 | 174.820 |
3 | 41 | Kurt Busch | 30.966 | 174.385 |
4 | 47 | AJ Allmendinger | 31.087 | 173.706 |
5 | 20 | Matt Kenseth | 31.100 | 173.633 |
6 | 24 | Jeff Gordon | 31.154 | 173.332 |
7 | 22 | Joey Logano | 31.191 | 173.127 |
8 | 4 | Kevin Harvick | 31.196 | 173.099 |
9 | 2 | Brad Keselowski | 31.216 | 172.988 |
10 | 27 | Paul Menard | 31.237 | 172.872 |
11 | 15 | Clint Bowyer | 31.240 | 172.855 |
12 | 31 | Ryan Newman | 31.249 | 172.806 |
13 | 11 | Denny Hamlin | 31.258 | 172.756 |
14 | 88 | Dale Earnhardt Jr. | 31.288 | 172.590 |
15 | 78 | Martin Truex Jr. | 31.320 | 172.414 |
16 | 43 | Aric Almirola | 31.336 | 172.326 |
17 | 1 | Jamie McMurray | 31.401 | 171.969 |
18 | 3 | Austin Dillon # | 31.409 | 171.925 |
19 | 99 | Carl Edwards | 31.415 | 171.892 |
20 | 55 | Brian Vickers | 31.449 | 171.707 |
21 | 17 | Ricky Stenhouse Jr. | 31.452 | 171.690 |
22 | 42 | Kyle Larson # | 31.453 | 171.685 |
23 | 18 | Kyle Busch | 31.453 | 171.685 |
24 | 33 | Brian Scott(i) | 31.468 | 171.603 |
25 | 9 | Marcos Ambrose | 31.547 | 171.173 |
26 | 14 | Tony Stewart | 31.564 | 171.081 |
27 | 16 | Greg Biffle | 31.590 | 170.940 |
28 | 7 | Michael Annett # | 31.658 | 170.573 |
29 | 10 | Danica Patrick | 31.687 | 170.417 |
30 | 51 | Justin Allgaier # | 31.719 | 170.245 |
31 | 21 | Trevor Bayne(i) | 31.800 | 169.811 |
32 | 36 | Reed Sorenson | 31.921 | 169.168 |
33 | 40 | Landon Cassill(i) | 31.943 | 169.051 |
34 | 95 | Michael McDowell | 31.949 | 169.019 |
35 | 26 | Cole Whitt # | 31.991 | 168.797 |
36 | 23 | Alex Bowman # | 32.031 | 168.581 |
37 | 98 | Josh Wise | 32.064 | 168.408 |
38 | 34 | David Ragan | 32.094 | 168.256 |
39 | 32 | Blake Koch(i) | 32.262 | 167.374 |
40 | 83 | JJ Yeley(i) | 32.270 | 167.338 |
41 | 38 | David Gilliland | 32.280 | 167.286 |
42 | 13 | Casey Mears | 32.394 | 166.698 |
43 | 66 | Brett Moffitt | 32.931 | 163.979 |
HEADLINES
- NASCAR's championship weekend shrouded in off-track drama from lawsuit
- NASCAR fines Truck Series driver for missing media session to vote
- NASCAR levies $600K in fines, suspends 9 for race manipulation
- NASCAR championship field heads to Phoenix with no clear favorite
- Jordan, NASCAR team owners head to court for hearing in antitrust fight
Advertisement