Skip to content

Philadelphia 76ers Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Embiid 4 34.5 37-77 .481 3-14 30-36 .833 107 26.8
Harden 4 38.3 36-74 .486 12-32 23-24 .958 107 26.8
Maxey 4 37.5 25-58 .431 7-21 12-16 .750 69 17.3
Harris 4 33.0 24-49 .490 11-26 1-2 .500 60 15.0
Melton 4 18.3 9-20 .450 4-10 3-3 1.000 25 6.3
Niang 4 14.3 8-16 .500 6-13 2-2 1.000 24 6.0
Tucker 4 30.3 6-11 .545 3-7 2-2 1.000 17 4.3
House 4 18.5 5-12 .417 1-7 2-4 .500 13 3.3
Harrell 4 8.3 1-5 .200 0-0 5-6 .833 7 1.8
Springer 1 2.0 0-1 .000 0-0 1-2 .500 1 1.0
Korkmaz 1 2.0 0-1 .000 0-1 0-0 .000 0 0.0
Milton 1 6.0 0-0 .000 0-0 0-0 .000 0 0.0
Reed 2 7.0 0-2 .000 0-0 0-0 .000 0 0.0
Thybulle 4 1.5 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 4 240.0 151-327 .462 47-132 81-97 .835 430 107.5
OPPONENTS 4 240.0 161-345 .467 53-159 61-80 .763 436 109.0

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Embiid 6 39 45 11.2 13 3.3 13 0 2 15 7
Harden 4 30 34 8.5 39 9.8 10 0 5 8 3
Maxey 2 6 8 2.0 11 2.8 11 0 4 7 0
Harris 4 20 24 6.0 6 1.5 10 0 5 2 3
Melton 0 10 10 2.5 2 .5 5 0 5 0 0
Niang 0 2 2 .5 3 .8 4 0 1 1 0
Tucker 7 9 16 4.0 3 .8 9 0 3 4 2
House 3 5 8 2.0 6 1.5 5 0 2 4 1
Harrell 2 0 2 .5 0 .0 4 0 0 1 2
Springer 1 1 2 2.0 0 .0 0 0 0 0 1
Korkmaz 0 0 0 .0 0 .0 0 0 0 0 0
Milton 0 1 1 1.0 1 1.0 1 0 0 0 0
Reed 0 2 2 1.0 0 .0 2 0 1 1 1
Thybulle 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 29 125 154 38.5 84 21.0 74 0 28 44 20
OPPONENTS 39 135 174 43.5 102 25.5 83 0 20 52 20

Daily Newsletter

Get the latest trending sports news daily in your inbox