Skip to content

Charlotte Hornets Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Rozier 2 33.0 17-43 .395 6-15 7-8 .875 47 23.5
Hayward 7 33.1 47-95 .495 9-25 29-36 .806 132 18.9
Washington 7 31.1 47-100 .470 16-40 10-12 .833 120 17.1
Oubre 7 29.4 44-108 .407 16-46 11-17 .647 115 16.4
Smith 7 30.7 37-76 .487 8-18 4-7 .571 86 12.3
Richards 7 21.0 30-46 .652 0-0 19-26 .731 79 11.3
McDaniels 7 25.0 26-56 .464 14-23 10-10 1.000 76 10.9
Plumlee 7 24.4 21-33 .636 0-0 14-28 .500 56 8.0
Maledon 6 13.8 13-24 .542 5-11 5-6 .833 36 6.0
Bouknight 7 17.1 14-48 .292 9-30 3-6 .500 40 5.7
Williams 3 4.3 4-7 .571 0-0 3-3 1.000 11 3.7
Jones 3 3.7 2-2 1.000 1-1 2-4 .500 7 2.3
Thor 6 10.2 3-10 .300 1-8 3-3 1.000 10 1.7
McGowens 4 3.3 2-4 .500 0-1 0-0 .000 4 1.0
Martin 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 7 247.1 307-652 .471 85-218 120-166 .723 819 117.0
OPPONENTS 7 247.1 296-650 .455 74-246 144-178 .809 810 115.7

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Rozier 4 10 14 7.0 17 8.5 2 0 1 6 3
Hayward 3 28 31 4.4 31 4.4 6 0 5 20 2
Washington 7 24 31 4.4 12 1.7 22 0 3 12 9
Oubre 7 29 36 5.1 10 1.4 20 0 10 8 2
Smith 6 23 29 4.1 45 6.4 19 0 16 13 4
Richards 23 26 49 7.0 7 1.0 13 0 0 3 3
McDaniels 6 34 40 5.7 17 2.4 20 0 5 8 4
Plumlee 16 34 50 7.1 31 4.4 25 0 2 12 4
Maledon 1 6 7 1.2 17 2.8 3 0 3 6 1
Bouknight 0 13 13 1.9 8 1.1 12 0 2 7 0
Williams 4 4 8 2.7 0 .0 3 0 0 2 0
Jones 0 0 0 .0 2 .7 0 0 0 0 1
Thor 2 11 13 2.2 1 .2 5 0 0 3 3
McGowens 0 1 1 .2 1 .3 0 0 1 0 1
Martin 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 79 243 322 46.0 199 28.4 150 0 48 104 37
OPPONENTS 82 245 327 46.7 179 25.6 150 0 54 100 50

Daily Newsletter

Get the latest trending sports news daily in your inbox