NBA Leaders

The Associated Press4 years ago

THROUGH NOVEMBER 13

Scoring
G FG FT PTS AVG
Doncic, DAL 12 140 104 412 34.3
Curry, GS 12 132 67 393 32.8
Embiid, PHI 10 108 98 323 32.3
Tatum, BOS 13 135 102 420 32.3
Antetokounmpo, MIL 9 103 72 286 31.8
Mitchell, CLE 11 123 56 348 31.6
Gilgeous-Alexander, OKC 12 138 85 373 31.1
Durant, BKN 14 143 118 428 30.6
Morant, MEM 12 121 78 345 28.8
Young, ATL 12 103 95 329 27.4
Booker, PHO 12 113 66 320 26.7
Fox, SAC 11 108 44 281 25.5
Brown, BOS 12 112 50 304 25.3
James, LAL 10 100 32 249 24.9
Bane, MEM 12 99 52 296 24.7
George, LAC 12 105 52 296 24.7
Davis, LAL 12 116 55 291 24.3
DeRozan, CHI 14 114 102 334 23.9
Johnson, SA 12 96 46 283 23.6
Williamson, NO 11 99 58 259 23.5

___

FG Percentage
FG FGA PCT
Claxton, BKN 76 105 .724
Bol, ORL 59 88 .670
Nance, NO 50 75 .667
Poeltl, SA 72 112 .643
Richards, CHA 53 83 .639
Clarke, MEM 54 85 .635
Gobert, MIN 61 99 .616
Zubac, LAC 56 92 .609
Jokic, DEN 103 170 .606
Capela, ATL 63 108 .583

___

Rebounds
G OFF DEF TOT AVG
Gobert, MIN 12 50 105 155 12.9
Antetokounmpo, MIL 9 17 93 110 12.2
Capela, ATL 13 55 101 156 12.0
Vucevic, CHI 14 37 124 161 11.5
Allen, CLE 12 42 96 138 11.5
Adams, MEM 13 68 80 148 11.4
Sabonis, SAC 12 31 105 136 11.3
Nurkic, POR 10 31 81 112 11.2
Davis, LAL 12 43 91 134 11.2
Zubac, LAC 13 36 109 145 11.2

___

Assists
G AST AVG
Haliburton, IND 12 124 10.3
Paul, PHO 10 94 9.4
Young, ATL 12 112 9.3
Jokic, DEN 13 116 8.9
Conley, UTA 14 114 8.1
Doncic, DAL 12 97 8.1
Murray, ATL 13 104 8.0
Holiday, MIL 10 79 7.9
Westbrook, LAL 12 86 7.2
Morant, MEM 12 84 7.0
XRedditFacebookWhatsAppEmailSMS
MORE STORIES