Utah Jazz Stax

The Associated Press4 years ago
AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Markkanen 17 32.9 142-261 .544 35-98 59-72 .819 378 22.2
Clarkson 17 30.6 112-263 .426 51-134 32-39 .821 307 18.1
Sexton 17 21.8 77-165 .467 17-47 55-69 .797 226 13.3
Beasley 17 25.8 80-181 .442 52-121 12-13 .923 224 13.2
Olynyk 17 26.5 74-137 .540 25-52 43-54 .796 216 12.7
Conley 16 30.5 58-147 .395 32-83 26-34 .765 174 10.9
Vanderbilt 15 24.9 51-89 .573 7-17 11-19 .579 120 8.0
Horton-Tucker 17 16.4 49-121 .405 12-47 24-31 .774 134 7.9
Kessler 14 15.3 32-49 .653 0-0 10-20 .500 74 5.3
Gay 12 15.8 21-58 .362 9-34 3-6 .500 54 4.5
Agbaji 6 11.2 8-19 .421 0-6 4-7 .571 20 3.3
Fontecchio 9 6.4 10-23 .435 7-17 1-2 .500 28 3.1
Alexander-Walker 9 7.8 9-27 .333 4-13 4-5 .800 26 2.9
Azubuike 5 4.0 5-6 .833 0-0 0-0 .000 10 2.0
Potter 2 6.0 2-2 1.000 0-0 0-0 .000 4 2.0
Bolmaro 3 7.0 2-7 .286 0-2 0-0 .000 4 1.3
TEAM 17 242.9 732-1555 .471 251-671 284-371 .765 1999 117.6
OPPONENTS 17 242.9 731-1544 .473 168-517 312-406 .768 1942 114.2

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Markkanen 37 104 141 8.3 40 2.4 32 0 9 33 16
Clarkson 24 44 68 4.0 79 4.6 31 0 5 41 8
Sexton 14 31 45 2.6 31 1.8 38 0 11 27 1
Beasley 11 48 59 3.5 19 1.1 17 0 16 14 4
Olynyk 21 59 80 4.7 51 3.0 75 0 21 45 7
Conley 7 33 40 2.5 131 8.2 33 0 19 25 5
Vanderbilt 38 89 127 8.5 44 2.9 55 0 18 27 5
Horton-Tucker 9 35 44 2.6 44 2.6 24 0 14 18 5
Kessler 32 41 73 5.2 11 .8 26 0 4 9 21
Gay 6 35 41 3.4 10 .8 16 0 5 10 6
Agbaji 4 6 10 1.7 1 .2 6 0 0 0 0
Fontecchio 4 7 11 1.2 2 .2 6 0 1 4 2
Alexander-Walker 0 6 6 .7 10 1.1 11 0 5 5 3
Azubuike 2 7 9 1.8 1 .2 1 0 2 2 2
Potter 1 2 3 1.5 1 .5 2 0 0 0 0
Bolmaro 1 0 1 .3 2 .7 4 0 2 2 1
TEAM 211 547 758 44.6 477 28.1 377 0 132 262 86
OPPONENTS 204 548 752 44.2 369 21.7 355 0 131 249 91

XRedditFacebookWhatsAppEmailSMS
MORE STORIES