Skip to content

Charlotte Hornets Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Rozier 13 37.2 103-271 .380 34-113 27-34 .794 267 20.5
Oubre 21 31.4 157-360 .436 48-155 51-71 .718 413 19.7
Ball 3 32.7 22-53 .415 10-32 4-5 .800 58 19.3
Hayward 11 32.3 65-146 .445 16-42 33-43 .767 179 16.3
Washington 21 31.9 124-281 .441 39-115 47-59 .797 334 15.9
McDaniels 21 25.8 75-171 .439 27-72 27-32 .844 204 9.7
Richards 21 19.7 75-123 .610 0-0 48-65 .738 198 9.4
Smith 15 27.9 62-134 .463 10-30 6-12 .500 140 9.3
Plumlee 21 27.1 70-122 .574 0-0 46-82 .561 186 8.9
Maledon 19 16.5 36-79 .456 11-30 20-23 .870 103 5.4
Bouknight 19 17.2 38-113 .336 14-59 10-16 .625 100 5.3
McGowens 6 9.0 8-16 .500 3-7 7-7 1.000 26 4.3
Williams 3 4.3 4-7 .571 0-0 3-3 1.000 11 3.7
Jones 12 8.4 16-31 .516 2-7 5-8 .625 39 3.3
Thor 14 10.4 12-38 .316 4-20 7-9 .778 35 2.5
Martin 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 21 246.0 867-1945 .446 218-682 341-469 .727 2293 109.2
OPPONENTS 21 246.0 890-1888 .471 246-736 397-495 .802 2423 115.4

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Rozier 19 42 61 4.7 73 5.6 25 0 8 36 3
Oubre 31 79 110 5.2 26 1.2 66 0 36 25 6
Ball 0 11 11 3.7 21 7.0 8 0 3 11 1
Hayward 7 40 47 4.3 48 4.4 10 0 7 28 3
Washington 24 74 98 4.7 40 1.9 57 0 13 39 19
McDaniels 21 76 97 4.6 46 2.2 59 0 20 29 12
Richards 64 76 140 6.7 14 .7 46 0 2 20 18
Smith 9 40 49 3.3 85 5.7 34 0 27 23 10
Plumlee 61 125 186 8.9 88 4.2 68 0 12 42 12
Maledon 3 43 46 2.4 48 2.5 20 0 16 24 4
Bouknight 5 40 45 2.4 26 1.4 28 0 9 18 4
McGowens 0 4 4 .7 7 1.2 2 0 2 2 2
Williams 4 4 8 2.7 0 .0 3 0 0 2 0
Jones 9 15 24 2.0 2 .2 8 0 2 2 7
Thor 8 21 29 2.1 8 .6 8 0 3 9 5
Martin 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 265 690 955 45.5 532 25.3 442 0 160 310 106
OPPONENTS 233 732 965 46.0 544 25.9 438 0 151 318 149

Daily Newsletter

Get the latest trending sports news daily in your inbox