NBA Leaders

The Associated Press3 years ago

THROUGH DECEMBER 23

Scoring
G FG FT PTS AVG
Embiid, PHI 23 251 233 760 33.0
Doncic, DAL 30 335 226 984 32.8
Gilgeous-Alexander, OKC 30 316 284 948 31.6
Antetokounmpo, MIL 27 304 218 847 31.4
Tatum, BOS 31 311 224 947 30.5
Curry, GS 26 262 124 779 30.0
Durant, BKN 32 344 216 958 29.9
Mitchell, CLE 30 302 147 867 28.9
Booker, PHO 28 282 153 784 28.0
Young, ATL 30 263 231 825 27.5
James, LAL 24 260 85 658 27.4
Davis, LAL 25 255 166 685 27.4
Morant, MEM 26 240 164 688 26.5
Brown, BOS 31 307 134 822 26.5
DeRozan, CHI 32 292 229 827 25.8
Williamson, NO 25 242 139 629 25.2
Jokic, DEN 28 262 151 697 24.9
George, LAC 24 192 106 560 23.3
Edwards, MIN 33 277 130 767 23.2
Fox, SAC 28 238 126 650 23.2

___

FG Percentage
FG FGA PCT
Claxton, BKN 158 212 .745
Gobert, MIN 149 225 .662
Clarke, MEM 131 201 .652
Poeltl, SA 130 203 .640
Capela, ATL 147 231 .636
Ayton, PHO 223 355 .628
Allen, CLE 152 243 .626
Plumlee, CHA 128 208 .615
Jokic, DEN 262 426 .615
Sabonis, SAC 202 330 .612

___

Rebounds
G OFF DEF TOT AVG
Sabonis, SAC 31 90 295 385 12.4
Gobert, MIN 28 104 239 343 12.2
Davis, LAL 25 78 224 302 12.1
Capela, ATL 27 117 205 322 11.9
Antetokounmpo, MIL 27 57 247 304 11.3
Jokic, DEN 28 62 243 305 10.9
Zubac, LAC 32 103 241 344 10.8
Vucevic, CHI 32 66 268 334 10.4
Adams, MEM 28 133 153 286 10.2
Allen, CLE 27 79 193 272 10.1

___

Assists
G AST AVG
Haliburton, IND 31 325 10.5
Young, ATL 30 298 9.9
Jokic, DEN 28 259 9.3
Doncic, DAL 30 261 8.7
Morant, MEM 26 205 7.9
Garland, CLE 28 219 7.8
Westbrook, LAL 29 221 7.6
Holiday, MIL 25 187 7.5
Smart, BOS 29 213 7.3
Curry, GS 26 177 6.8
XRedditFacebookWhatsAppEmailSMS
MORE STORIES