Cleveland Cavaliers Stax

The Associated Press3 years ago
AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Mitchell 32 36.3 317-649 .488 124-296 152-173 .879 910 28.4
Garland 30 35.9 221-491 .450 74-185 124-143 .867 640 21.3
E.Mobley 36 34.0 211-379 .557 9-41 93-131 .710 524 14.6
Allen 29 33.5 162-259 .625 0-4 83-113 .735 407 14.0
LeVert 32 30.4 135-341 .396 46-131 63-82 .768 379 11.8
Osman 34 22.9 121-259 .467 45-137 36-53 .679 323 9.5
Love 28 19.9 81-194 .418 53-136 41-47 .872 256 9.1
Stevens 20 23.2 53-123 .431 14-42 17-26 .654 137 6.9
Wade 17 24.1 38-84 .452 23-56 9-13 .692 108 6.4
Okoro 36 18.8 63-144 .438 17-68 33-40 .825 176 4.9
Lopez 22 8.8 28-44 .636 0-0 9-12 .750 65 3.0
Neto 22 9.0 20-44 .455 5-18 10-12 .833 55 2.5
Diakite 11 7.5 10-21 .476 4-12 0-0 .000 24 2.2
I.Mobley 8 3.3 4-8 .500 1-2 0-0 .000 9 1.1
TEAM 36 244.2 1464-3040 .482 415-1128 670-845 .793 4013 111.5
OPPONENTS 36 244.2 1397-3029 .461 427-1168 605-794 .762 3826 106.3

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Mitchell 29 93 122 3.8 145 4.5 82 0 45 91 11
Garland 13 66 79 2.6 235 7.8 61 0 39 96 5
E.Mobley 91 230 321 8.9 99 2.8 101 0 27 73 45
Allen 87 210 297 10.2 42 1.4 65 0 22 44 35
LeVert 23 107 130 4.1 119 3.7 77 0 24 51 5
Osman 10 79 89 2.6 53 1.6 61 0 17 28 4
Love 24 169 193 6.9 59 2.1 45 0 5 34 5
Stevens 16 65 81 4.0 13 .7 27 0 9 14 8
Wade 10 59 69 4.1 17 1.0 42 0 12 7 6
Okoro 17 59 76 2.1 30 .8 65 0 22 21 14
Lopez 17 15 32 1.5 9 .4 26 0 1 15 3
Neto 2 15 17 .8 26 1.2 18 0 9 8 0
Diakite 3 8 11 1.0 2 .2 11 0 2 5 5
I.Mobley 1 10 11 1.4 0 .0 2 0 1 0 0
TEAM 343 1185 1528 42.4 849 23.6 683 0 235 487 146
OPPONENTS 332 1100 1432 39.8 824 22.9 775 2 268 510 160

XRedditFacebookWhatsAppEmailSMS
MORE STORIES