NBA Leaders

The Associated Pressβ€’3 years ago

THROUGH JANUARY 4

Scoring
G FG FT PTS AVG
Doncic, DAL 35 404 290 1201 34.3
Embiid, PHI 28 315 278 938 33.5
Antetokounmpo, MIL 32 371 281 1047 32.7
Gilgeous-Alexander, OKC 34 348 321 1051 30.9
Tatum, BOS 36 363 266 1107 30.8
Durant, BKN 37 396 250 1108 29.9
Mitchell, CLE 35 350 182 1016 29.0
James, LAL 29 329 124 841 29.0
Young, ATL 34 294 264 927 27.3
Brown, BOS 36 367 153 978 27.2
Morant, MEM 32 306 202 867 27.1
Booker, PHO 29 283 153 786 27.1
DeRozan, CHI 38 358 277 1009 26.6
Irving, BKN 28 273 102 733 26.2
Williamson, NO 29 285 177 754 26.0
Siakam, TOR 28 254 180 726 25.9
Jokic, DEN 34 328 186 871 25.6
George, LAC 29 242 134 709 24.4
Randle, NY 39 315 211 943 24.2
Edwards, MIN 39 339 164 944 24.2

___

FG Percentage
FG FGA PCT
Claxton, BKN 187 255 .733
Gobert, MIN 170 253 .672
Clarke, MEM 144 221 .652
Poeltl, SA 155 242 .640
Plumlee, CHA 159 249 .639
Capela, ATL 147 231 .636
Zubac, LAC 148 237 .624
Allen, CLE 175 281 .623
Sabonis, SAC 249 400 .623
Jokic, DEN 328 533 .615

___

Rebounds
G OFF DEF TOT AVG
Sabonis, SAC 36 109 339 448 12.4
Antetokounmpo, MIL 32 72 314 386 12.1
Capela, ATL 27 117 205 322 11.9
Gobert, MIN 33 113 272 385 11.7
Adams, MEM 34 173 212 385 11.3
Zubac, LAC 37 128 272 400 10.8
Jokic, DEN 34 69 298 367 10.8
Vucevic, CHI 38 77 323 400 10.5
Portis, MIL 38 102 288 390 10.3
Allen, CLE 32 97 226 323 10.1

___

Assists
G AST AVG
Haliburton, IND 37 377 10.2
Young, ATL 34 336 9.9
Jokic, DEN 34 324 9.5
Doncic, DAL 35 310 8.9
Morant, MEM 32 257 8.0
Garland, CLE 30 235 7.8
Westbrook, LAL 35 268 7.7
Conley, UTA 29 217 7.5
Smart, BOS 34 251 7.4
Holiday, MIL 27 194 7.2
XRedditFacebookWhatsAppEmailSMS
MORE STORIES