NBA Leaders

The Associated Press3 years ago

THROUGH JANUARY 16

Scoring
G FG FT PTS AVG
Doncic, DAL 40 454 330 1351 33.8
Embiid, PHI 32 358 318 1069 33.4
Tatum, BOS 43 438 319 1337 31.1
Antetokounmpo, MIL 35 382 296 1085 31.0
Gilgeous-Alexander, OKC 40 405 377 1226 30.7
Durant, BKN 39 410 267 1158 29.7
James, LAL 34 393 157 1010 29.7
Lillard, POR 31 275 223 894 28.8
Mitchell, CLE 40 390 206 1135 28.4
Morant, MEM 36 351 225 989 27.5
Young, ATL 39 336 305 1068 27.4
Brown, BOS 40 407 174 1086 27.2
DeRozan, CHI 41 381 291 1069 26.1
Irving, BKN 32 306 110 820 25.6
Siakam, TOR 34 299 225 869 25.6
Jokic, DEN 39 365 199 963 24.7
Markkanen, UTA 42 349 213 1034 24.6
Randle, NY 45 369 244 1100 24.4
LaVine, CHI 40 336 164 957 23.9
Edwards, MIN 45 387 186 1076 23.9

___

FG Percentage
FG FGA PCT
Claxton, BKN 208 284 .732
Gobert, MIN 199 293 .679
Plumlee, CHA 199 303 .657
Poeltl, SA 184 291 .632
Allen, CLE 213 338 .630
Zubac, LAC 170 274 .620
Jokic, DEN 365 589 .620
Okongwu, ATL 166 268 .619
Sabonis, SAC 286 469 .610
Williamson, NO 285 469 .608

___

Rebounds
G OFF DEF TOT AVG
Sabonis, SAC 41 124 393 517 12.6
Antetokounmpo, MIL 35 80 338 418 11.9
Gobert, MIN 39 129 319 448 11.5
Adams, MEM 39 193 249 442 11.3
Jokic, DEN 39 79 348 427 10.9
Vucevic, CHI 44 92 389 481 10.9
Randle, NY 45 98 380 478 10.6
Zubac, LAC 43 143 301 444 10.3
Adebayo, MIA 40 115 290 405 10.1
Portis, MIL 44 113 327 440 10.0

___

Assists
G AST AVG
Haliburton, IND 40 409 10.2
Young, ATL 39 381 9.8
Jokic, DEN 39 382 9.8
Doncic, DAL 40 353 8.8
Morant, MEM 36 284 7.9
Garland, CLE 36 281 7.8
Westbrook, LAL 41 319 7.8
Conley, UTA 35 261 7.5
Holiday, MIL 33 244 7.4
Smart, BOS 39 286 7.3
XRedditFacebookWhatsAppEmailSMS
MORE STORIES