Skip to content

NBA Leaders

THROUGH JANUARY 24

Scoring
G FG FT PTS AVG
Doncic, DAL 44 500 362 1485 33.8
Embiid, PHI 34 382 340 1142 33.6
Tatum, BOS 46 465 346 1428 31.0
Antetokounmpo, MIL 36 390 307 1114 30.9
Gilgeous-Alexander, OKC 43 441 395 1320 30.7
James, LAL 38 442 183 1148 30.2
Durant, BKN 39 410 267 1158 29.7
Lillard, POR 35 310 264 1024 29.3
Mitchell, CLE 41 399 206 1159 28.3
Morant, MEM 39 378 242 1062 27.2
Young, ATL 43 366 335 1159 27.0
Brown, BOS 43 433 181 1155 26.9
Irving, BKN 35 347 129 936 26.7
DeRozan, CHI 44 415 307 1154 26.2
Siakam, TOR 38 336 236 958 25.2
Jokic, DEN 42 401 216 1055 25.1
Markkanen, UTA 45 376 224 1115 24.8
Randle, NY 49 405 264 1205 24.6
Edwards, MIN 49 425 208 1190 24.3
Fox, SAC 43 387 189 1032 24.0

___

FG Percentage
FG FGA PCT
Claxton, BKN 241 329 .733
Gobert, MIN 204 301 .678
Plumlee, CHA 227 341 .666
Bryant, LAL 177 277 .639
Allen, CLE 241 381 .633
Poeltl, SA 200 316 .633
Jokic, DEN 401 638 .629
Okongwu, ATL 177 282 .628
Zubac, LAC 193 314 .615
Sabonis, SAC 305 501 .609

___

Rebounds
G OFF DEF TOT AVG
Sabonis, SAC 44 131 419 550 12.5
Antetokounmpo, MIL 36 81 349 430 11.9
Gobert, MIN 40 135 329 464 11.6
Adams, MEM 42 214 271 485 11.5
Vucevic, CHI 47 102 419 521 11.1
Jokic, DEN 42 87 374 461 11.0
Randle, NY 49 115 419 534 10.9
Zubac, LAC 48 166 332 498 10.4
Adebayo, MIA 44 127 321 448 10.2
Portis, MIL 47 120 353 473 10.1

___

Assists
G AST AVG
Haliburton, IND 40 409 10.2
Young, ATL 43 424 9.9
Jokic, DEN 42 415 9.9
Doncic, DAL 44 378 8.6
Garland, CLE 40 320 8.0
Morant, MEM 39 308 7.9
Westbrook, LAL 45 340 7.6
Conley, UTA 38 282 7.4
Holiday, MIL 36 268 7.4
Lillard, POR 35 260 7.4

Daily Newsletter

Get the latest trending sports news daily in your inbox