Skip to content

Charlotte Hornets Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 26 34.7 210-523 .402 98-276 79-92 .859 597 23.0
Rozier 43 35.7 347-840 .413 118-350 121-145 .834 933 21.7
Oubre 35 32.6 263-624 .421 80-260 100-140 .714 706 20.2
Washington 52 32.7 291-667 .436 102-296 91-117 .778 775 14.9
Hayward 27 31.0 136-308 .442 29-97 68-84 .810 369 13.7
Plumlee 53 28.4 254-375 .677 0-0 144-235 .613 652 12.3
McDaniels 53 27.0 211-472 .447 63-194 83-99 .838 568 10.7
Richards 40 17.0 123-197 .624 0-0 79-109 .725 325 8.1
Smith 31 25.1 100-249 .402 12-58 30-40 .750 242 7.8
Williams 22 14.3 63-100 .630 0-0 35-47 .745 161 7.3
Maledon 36 16.1 65-157 .414 21-63 49-56 .875 200 5.6
Martin 7 19.1 14-36 .389 3-14 4-7 .571 35 5.0
Bouknight 26 13.6 40-122 .328 16-64 15-22 .682 111 4.3
McGowens 22 13.8 27-74 .365 9-26 17-20 .850 80 3.6
Jones 27 8.8 31-59 .525 3-11 8-12 .667 73 2.7
Thor 40 11.0 39-106 .368 14-56 17-23 .739 109 2.7
TEAM 53 242.8 2214-4909 .451 568-1765 940-1248 .753 5936 112.0
OPPONENTS 53 242.8 2279-4742 .481 687-1880 1041-1319 .789 6286 118.6

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 29 121 150 5.8 213 8.2 90 1 31 87 11
Rozier 43 144 187 4.3 215 5.0 79 0 43 98 10
Oubre 52 127 179 5.1 42 1.2 104 0 55 44 13
Washington 54 184 238 4.6 126 2.4 141 0 47 75 54
Hayward 23 97 120 4.4 97 3.6 30 0 21 51 7
Plumlee 180 341 521 9.8 193 3.6 151 0 33 83 34
McDaniels 42 217 259 4.9 106 2.0 154 0 58 78 28
Richards 101 122 223 5.6 21 .5 88 0 9 33 35
Smith 14 72 86 2.8 142 4.6 72 0 41 44 12
Williams 36 82 118 5.4 6 .3 43 0 17 17 21
Maledon 9 77 86 2.4 86 2.4 37 0 27 35 6
Martin 8 16 24 3.4 11 1.6 13 0 4 2 1
Bouknight 5 46 51 2.0 28 1.1 29 0 13 19 4
McGowens 8 28 36 1.6 21 1.0 17 0 4 9 4
Jones 20 32 52 1.9 5 .2 30 0 5 9 11
Thor 21 51 72 1.8 17 .4 34 0 9 19 10
TEAM 645 1757 2402 45.3 1329 25.1 1112 1 417 703 261
OPPONENTS 569 1881 2450 46.2 1398 26.4 1095 0 351 763 312

Daily Newsletter

Get the latest trending sports news daily in your inbox