NBA Leaders

The Associated Press3 years ago

THROUGH FEBRUARY 9

Scoring
G FG FT PTS AVG
Doncic, DAL 47 529 381 1569 33.4
Embiid, PHI 41 453 411 1365 33.3
Antetokounmpo, MIL 44 506 375 1423 32.3
Lillard, POR 43 398 360 1328 30.9
Gilgeous-Alexander, OKC 50 512 467 1538 30.8
Tatum, BOS 52 516 387 1590 30.6
James, LAL 44 510 211 1328 30.2
Durant, PHO 39 410 267 1158 29.7
Morant, MEM 45 436 286 1235 27.4
Irving, DAL 41 407 160 1108 27.0
Young, ATL 49 418 379 1322 27.0
Mitchell, CLE 46 426 214 1232 26.8
Brown, BOS 48 473 204 1271 26.5
DeRozan, CHI 51 470 344 1309 25.7
Siakam, TOR 46 412 263 1148 25.0
Jokic, DEN 48 451 245 1190 24.8
Randle, NY 56 464 304 1381 24.7
Edwards, MIN 58 517 244 1435 24.7
Markkanen, UTA 51 426 252 1261 24.7
Fox, SAC 49 446 220 1187 24.2

___

FG Percentage
FG FGA PCT
Claxton, BKN 292 399 .732
Gobert, MIN 236 349 .676
Plumlee, CHA 265 396 .669
Clarke, MEM 202 307 .658
Allen, CLE 302 466 .648
Okongwu, ATL 211 329 .641
Jokic, DEN 451 714 .632
Capela, ATL 214 341 .628
Poeltl, SA 239 388 .616
Zubac, LAC 223 362 .616

___

Rebounds
G OFF DEF TOT AVG
Antetokounmpo, MIL 44 106 438 544 12.4
Sabonis, SAC 52 151 484 635 12.2
Adams, MEM 42 214 271 485 11.5
Capela, ATL 40 170 291 461 11.5
Gobert, MIN 47 146 391 537 11.4
Vucevic, CHI 55 116 510 626 11.4
Jokic, DEN 48 97 446 543 11.3
Randle, NY 56 126 483 609 10.9
Zubac, LAC 56 190 386 576 10.3
Ayton, PHO 48 136 351 487 10.1

___

Assists
G AST AVG
Haliburton, IND 44 451 10.3
Jokic, DEN 48 487 10.1
Young, ATL 49 491 10.0
Morant, MEM 45 373 8.3
Doncic, DAL 47 387 8.2
Garland, CLE 47 379 8.1
Conley, UTA 43 330 7.7
Westbrook, LAL 52 391 7.5
Lillard, POR 43 314 7.3
Smart, BOS 41 294 7.2
XRedditFacebookWhatsAppEmailSMS
MORE STORIES