Skip to content

Charlotte Hornets Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 30 35.1 245-608 .403 114-316 89-103 .864 693 23.1
Rozier 47 35.8 381-913 .417 128-383 136-165 .824 1026 21.8
Oubre 35 32.6 263-624 .421 80-260 100-140 .714 706 20.2
Washington 56 32.8 313-723 .433 110-322 95-123 .772 831 14.8
Hayward 31 31.0 152-341 .446 30-102 76-93 .817 410 13.2
Plumlee 56 28.5 265-396 .669 0-0 155-256 .605 685 12.2
McDaniels 56 26.7 221-494 .447 65-202 88-104 .846 595 10.6
Richards 42 17.0 129-206 .626 0-0 81-112 .723 339 8.1
Smith 35 24.8 116-278 .417 13-63 38-53 .717 283 8.1
Williams 26 14.6 74-115 .643 0-0 39-53 .736 187 7.2
Maledon 36 16.1 65-157 .414 21-63 49-56 .875 200 5.6
Martin 7 19.1 14-36 .389 3-14 4-7 .571 35 5.0
Bouknight 26 13.6 40-122 .328 16-64 15-22 .682 111 4.3
McGowens 23 14.2 31-80 .388 9-27 18-22 .818 89 3.9
Jones 27 8.8 31-59 .525 3-11 8-12 .667 73 2.7
Thor 44 10.8 43-116 .371 14-59 18-27 .667 118 2.7
TEAM 57 242.6 2383-5268 .452 606-1886 1009-1348 .749 6381 111.9
OPPONENTS 57 242.6 2453-5095 .481 749-2027 1113-1406 .792 6768 118.7

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 34 147 181 6.0 241 8.0 107 1 41 102 11
Rozier 47 157 204 4.3 231 4.9 85 0 50 100 11
Oubre 52 127 179 5.1 42 1.2 104 0 55 44 13
Washington 57 199 256 4.6 136 2.4 151 0 52 78 61
Hayward 24 107 131 4.2 109 3.5 39 0 25 57 7
Plumlee 187 354 541 9.7 205 3.7 161 0 35 87 35
McDaniels 44 226 270 4.8 111 2.0 158 0 66 80 29
Richards 106 131 237 5.6 21 .5 95 0 9 35 36
Smith 14 81 95 2.7 154 4.4 77 0 47 52 14
Williams 45 97 142 5.5 8 .3 51 0 18 20 26
Maledon 9 77 86 2.4 86 2.4 37 0 27 35 6
Martin 8 16 24 3.4 11 1.6 13 0 4 2 1
Bouknight 5 46 51 2.0 28 1.1 29 0 13 19 4
McGowens 9 32 41 1.8 22 1.0 18 0 4 10 4
Jones 20 32 52 1.9 5 .2 30 0 5 9 11
Thor 23 52 75 1.7 18 .4 35 0 10 21 11
TEAM 684 1881 2565 45.0 1428 25.1 1190 1 461 751 280
OPPONENTS 615 2033 2648 46.5 1513 26.5 1174 0 375 828 336

Daily Newsletter

Get the latest trending sports news daily in your inbox