NBA Expanded Glance

The Associated Press3 years ago

All Times EST

EASTERN CONFERENCEAtlantic Division
W L Pct GB L10 Str Home Away Conf
Boston 45 19 .703 7-3 L-1 25-8 20-11 28-14
Philadelphia 41 22 .651 7-3 W-1 24-10 17-12 24-15
New York 38 27 .585 9-1 W-8 19-15 19-12 27-16
Brooklyn 35 28 .556 3-7 W-1 18-12 17-16 25-17
Toronto 32 33 .492 13½ 7-3 W-1 20-13 12-20 20-21
Southeast Division
W L Pct GB L10 Str Home Away Conf
Miami 34 31 .523 4-6 W-1 20-12 14-19 17-21
Atlanta 32 32 .500 5-5 L-1 18-13 14-19 19-21
Washington 30 33 .476 3 6-4 L-1 15-14 15-19 17-20
Orlando 27 37 .422 5-5 W-1 15-16 12-21 14-27
Charlotte 20 45 .308 14 5-5 L-2 11-20 9-25 11-30
Central Division
W L Pct GB L10 Str Home Away Conf
Milwaukee 45 18 .714 9-1 L-1 27-6 18-12 26-14
Cleveland 40 26 .606 6-4 W-1 27-7 13-19 24-13
Chicago 29 35 .453 16½ 3-7 L-1 18-14 11-21 23-21
Indiana 28 36 .438 17½ 3-7 L-1 18-15 10-21 19-18
Detroit 15 49 .234 30½ 1-9 L-7 8-23 7-26 6-32
WESTERN CONFERENCESouthwest Division
W L Pct GB L10 Str Home Away Conf
Memphis 38 24 .613 6-4 L-1 26-5 12-19 20-17
Dallas 33 31 .516 6 5-5 W-1 21-12 12-19 24-17
New Orleans 31 33 .484 8 4-6 L-1 20-11 11-22 20-16
San Antonio 16 48 .250 23 2-8 L-1 10-22 6-26 6-33
Houston 14 49 .222 24½ 1-9 W-1 8-22 6-27 8-35
Northwest Division
W L Pct GB L10 Str Home Away Conf
Denver 45 19 .703 8-2 W-3 29-4 16-15 32-12
Minnesota 34 32 .515 12 5-5 W-3 20-14 14-18 25-20
Utah 31 33 .484 14 4-6 L-2 20-13 11-20 21-20
Oklahoma City 29 34 .460 15½ 4-6 W-1 18-15 11-19 16-22
Portland 29 34 .460 15½ 3-7 L-3 17-15 12-19 21-19
Pacific Division
W L Pct GB L10 Str Home Away Conf
Sacramento 37 26 .587 7-3 L-1 19-13 18-13 25-14
Phoenix 35 29 .547 7-3 W-2 21-10 14-19 22-15
Golden State 34 30 .531 6-4 W-5 27-7 7-23 22-15
L.A. Clippers 33 33 .500 3-7 L-5 15-15 18-18 19-21
L.A. Lakers 30 34 .469 5-5 L-1 15-15 15-19 17-22

___

Friday's Games

Orlando 117, Charlotte 106

Atlanta 129, Portland 111

Brooklyn 115, Boston 105

Oklahoma City 130, Utah 103

Phoenix 125, Chicago 104

New York 122, Miami 120

Golden State 108, New Orleans 99

Sacramento 128, L.A. Clippers 127

Denver 113, Memphis 97

Minnesota 110, L.A. Lakers 102

Saturday's Games

Toronto 116, Washington 109, OT

Cleveland 114, Detroit 90

Houston 122, San Antonio 110

Miami 117, Atlanta 109

Philadelphia 133, Milwaukee 130

Minnesota 138, Sacramento 134

Sunday's Games

Phoenix at Dallas, 1 p.m.

Golden State at L.A. Lakers, 3:30 p.m.

Indiana at Chicago, 3:30 p.m.

Charlotte at Brooklyn, 6 p.m.

Portland at Orlando, 6 p.m.

San Antonio at Houston, 7 p.m.

Utah at Oklahoma City, 7 p.m.

Milwaukee at Washington, 7:30 p.m.

New York at Boston, 7:30 p.m.

Memphis at L.A. Clippers, 10 p.m.

Monday's Games

Boston at Cleveland, 7 p.m.

Philadelphia at Indiana, 7 p.m.

Portland at Detroit, 7 p.m.

Atlanta at Miami, 7:30 p.m.

Toronto at Denver, 9 p.m.

New Orleans at Sacramento, 10 p.m.

Tuesday's Games

Milwaukee at Orlando, 7 p.m.

Washington at Detroit, 7 p.m.

Charlotte at New York, 7:30 p.m.

Philadelphia at Minnesota, 7:30 p.m.

Brooklyn at Houston, 8 p.m.

Golden State at Oklahoma City, 8 p.m.

Utah at Dallas, 8:30 p.m.

Memphis at L.A. Lakers, 10 p.m.

XRedditFacebookWhatsAppEmailSMS
MORE STORIES