NBA Leaders

The Associated Press3 years ago

THROUGH MARCH 11

Scoring
G FG FT PTS AVG
Embiid, PHI 53 586 540 1770 33.4
Doncic, DAL 57 629 463 1879 33.0
Lillard, POR 54 521 467 1736 32.1
Antetokounmpo, MIL 52 574 431 1621 31.2
Gilgeous-Alexander, OKC 57 588 554 1780 31.2
Tatum, BOS 63 627 450 1915 30.4
James, LAL 47 532 224 1388 29.5
Mitchell, CLE 58 564 264 1605 27.7
Irving, DAL 51 506 209 1387 27.2
Morant, MEM 53 507 337 1436 27.1
Young, ATL 61 518 464 1636 26.8
Brown, BOS 56 553 233 1474 26.3
Fox, SAC 59 558 289 1496 25.4
Markkanen, UTA 61 519 316 1537 25.2
Randle, NY 69 589 357 1735 25.1
DeRozan, CHI 61 552 387 1522 25.0
LaVine, CHI 63 547 300 1570 24.9
Edwards, MIN 68 611 281 1687 24.8
Jokic, DEN 59 549 293 1444 24.5
Siakam, TOR 58 512 311 1416 24.4

___

FG Percentage
FG FGA PCT
Claxton, BKN 330 465 .710
Plumlee, LAC 294 435 .676
Gobert, MIN 296 439 .674
Allen, CLE 371 572 .649
Capela, ATL 283 445 .636
Poeltl, TOR 317 501 .633
Jokic, DEN 549 873 .629
Okongwu, ATL 250 399 .627
Zubac, LAC 256 410 .624
Sabonis, SAC 459 748 .614

___

Rebounds
G OFF DEF TOT AVG
Sabonis, SAC 64 194 592 786 12.3
Antetokounmpo, MIL 52 117 503 620 11.9
Jokic, DEN 59 138 559 697 11.8
Gobert, MIN 56 178 469 647 11.6
Vucevic, CHI 67 134 624 758 11.3
Capela, ATL 52 217 359 576 11.1
Randle, NY 69 137 577 714 10.3
Ayton, PHO 58 156 436 592 10.2
Embiid, PHI 53 93 440 533 10.1
Zubac, LAC 63 206 424 630 10.0

___

Assists
G AST AVG
Harden, PHI 49 527 10.8
Haliburton, IND 54 563 10.4
Young, ATL 61 617 10.1
Jokic, DEN 59 589 10.0
Morant, MEM 53 434 8.2
Doncic, DAL 57 458 8.0
Garland, CLE 58 459 7.9
Westbrook, UTA 60 451 7.5
Holiday, MIL 55 400 7.3
Lillard, POR 54 392 7.3
XRedditFacebookWhatsAppEmailSMS
MORE STORIES