Full 2015 NBA Draft Combine measurements: Kaminsky tallest, Upshaw longest, more
Tuesday marked the beginning of the 2015 NBA Draft Combine in Chicago, with Wednesday standing as the marquee event as far as fans are concerned.
Over the course of the week, NBA teams will gather a plethora of information on 63 of the top prospects in the 2015 draft class. They'll conduct interviews, perform medical examinations and, in the case of most prospects not certain to be taken in the first round, watch players in an actual 5-on-5 setting, something that hasn't been the case the past few years.
But most of the information gleaned this week will be kept close to the chest or leaked out in small nuggets as rumors, some of which can't be trusted due to the value of misinformation ahead of the June 25 draft.
What is useful, at least relatively so, are the anthropometric measurements that took place Tuesday and were released for public consumption. (Note: The NBA has since removed the tables, possibly for a correction or maintenance.)
Those results are as follows, sorted from shortest to tallest:
Player | Pos/Tm | Height w/o shoes | Weight | Hand length/width | Wingspan/Reach |
---|---|---|---|---|---|
Ryan Boatright | PG/Connecticut | 5' 10'' | 169.6 | 7.5/8.75 | 6' 0.5''/7' 8.5'' |
Keifer Sykes | PG/Wisc. Green Bay | 5' 10.5'' | 167.2 | 8.5/9.5 | 6' 2''/7' 9'' |
Vince Hunter | PF-C/UTEP | 5' 10.75'' | 208.4 | 9/8.75 | 6' 11''/8' 8.5'' |
Tyus Jones | PG/Duke | 6' 0.25'' | 184.6 | 8.25/8.75 | 6' 5''/8' 1'' |
Quinn Cook | PG/Duke | 6' 0.25'' | 179 | 7.5/8.25 | 6' 4''/8' 0.5'' |
T.J. McConnell | PG/Arizona | 6' 0.5'' | 187.8 | 7.5/7 | 6' 2''/8' 0.5'' |
Terry Rozier | PG/Louisville | 6' 0.75'' | 190.2 | 8.25/8.75 | 6' 8.25''/8' 2.5'' |
Corey Hawkins | SG/UC-Davis | 6' 0.75'' | 191.8 | 8.3/9 | 6' 8''/8' 3.5'' |
Cameron Payne | PG/Murray State | 6' 0.75'' | 182.6 | 8.5/8.25 | 6' 7.25''/8' 1.5'' |
Chasson Randle | PG/Stanford | 6' 0.75'' | 178.8 | 8.5/9.5 | 6' 7''/8' 0.5'' |
Joseph Young | SG/Oregon | 6' 0.75'' | 182.2 | 8.25/7.5 | 6' 5''/7' 10.5'' |
Marcus Thornton | PG/William & Mary | 6' 1.75'' | 177.4 | 8.25/8.5 | 6' 7.75''/8' 1.5'' |
Tyler Harvey | SG/Eastern Wash. | 6' 2.75'' | 181.4 | 7.75/8.75 | 6' 5.5''/8' 2.5'' |
Dez Wells | SG/Maryland | 6' 3'' | 208.8 | 8.75/9.75 | 6' 9.5''/8' 4.5'' |
Norman Powell | SG/UCLA | 6' 3'' | 215.4 | 9.25/9 | 6' 10.75''/8' 6.5'' |
D'Angelo Russell | PG/Ohio State | 6' 3.25'' | 193.4 | 8.75/9.75 | 6' 9.75''/8' 6'' |
Jerian Grant | PG/Notre Dame | 6' 3.25'' | 198 | 8.25/8.5 | 6' 7.5''/8' 4'' |
Olivier Hanlan | PG/Boston College | 6' 3.25'' | 185.8 | 8/8.75 | 6' 6.5''/8' 4'' |
Michael Frazier | SG/Florida | 6' 3.75'' | 199.4 | 8.25/9.25 | 6' 8''/8' 5.5'' |
Rashad Vaughn | SG/UNLV | 6' 3.75'' | 198.6 | 8/8.5 | 6' 7''/8' 5'' |
Michael Qualls | SG/Arkansas | 6' 4'' | 201.4 | 9/10.25 | 7' 0.25''/8' 8.5'' |
Pat Connaughton | SG/Notre Dame | 6' 4'' | 215 | 8.5/9.25 | 6' 8.75''/8' 0'' |
Delon Wright | PG/Utah | 6' 4.25'' | 181.4 | 8/8.5 | 6' 7.5''/8' 5.5'' |
George Lucas de Paula | PG/Pinheiros | 6' 4.5'' | 197 | 9.5/10 | 7' 0''/8' 8'' |
Andrew Harrison | PG/Kentucky | 6' 4.5'' | 213.2 | 8.25/9.25 | 6' 9''/8' 4'' |
Aaron Harrison | SG/Kentucky | 6' 4.5'' | 209.2 | 8.3/10 | 6' 8.25''/8' 4.5'' |
Devin Booker | SG/Kentucky | 6' 4.5'' | 205.8 | 8.75/9 | 6' 8.25''/8' 6.5'' |
R.J. Hunter | SG/Georgia State | 6' 4.5'' | 185 | 8.5/8.25 | 6' 10.5''/8' 8'' |
Justise Winslow | SF/Duke | 6' 4.5'' | 221.8 | 8.5/9.25 | 6' 10.25''/8' 8.5'' |
Terran Petteway | SG/Nebraska | 6' 4.75'' | 209.2 | 8.25/8.25 | 6' 11.25''/8' 8.5'' |
Treveon Graham | SF/VCU | 6' 4.75'' | 219.4 | 8.5/8.25 | 6' 10.5''/8' 7'' |
Stanley Johnson | SF/Arizona | 6' 5'' | 241.8 | 9/9 | 6' 11.5''/8' 6'' |
Justin Anderson | SF/Virginia | 6' 5.25'' | 230.6 | 8.5/9.5 | 6' 11.75''/8' 5'' |
Anthony Brown | SF/Stanford | 6' 5.25'' | 211 | 8.5/9 | 6' 11.25''/8' 8.5'' |
J.P. Tokoto | SF/North Carolina | 6' 5.25'' | 195.8 | 8/8.75 | 6' 10''/8' 4.5'' |
Rondae Hollis-Jefferson | SF/Arizona | 6' 5.5'' | 210.8 | 8.75/9.75 | 7' 2''/8' 8'' |
Branden Dawson | PF-C/Michigan State | 6' 5.5'' | 230.2 | 9/8.75 | 6' 11''/8' 9'' |
Kelly Oubre | SF/Kansas | 6' 5.75'' | 202.8 | 9/8.75 | 7' 2.25''/8' 6.5'' |
Montrezl Harrell | PF-C/Louisville | 6' 7'' | 253.4 | 9/9.75 | 7' 4.25''/9' 1'' |
Jordan Mickey | PF-C/LSU | 6' 7'' | 238 | 8.75/9.5 | 7' 3.25''/8' 10'' |
Cliff Alexander | PF-C/Kansas | 6' 7.25'' | 239.2 | 9.5/10.25 | 7' 3.5''/9' 1.5'' |
Brandon Ashley | PF-C/Arizona | 6' 7.25'' | 228 | 9/9.5 | 7' 3.25''/8' 9'' |
TaShawn Thomas | PF-C/Oklahoma | 6' 7.25'' | 240.2 | 9/9.25 | 7' 2''/9' 0'' |
Alan Williams | PF-C/UC Santa Barbara | 6' 7.25'' | 261.4 | 8.5/9.5 | 7' 1.75''/8' 10.5'' |
Larry Nance Jr. | PF-C/Wyoming | 6' 7.5'' | 226.6 | 9/9.75 | 7' 1.5''/9' 0'' |
Aaron White | PF-C/Iowa | 6' 7.75'' | 219.8 | 8.25/9.25 | 6' 11.5''/8' 10.5'' |
Sam Dekker | SF/Wisconsin | 6' 7.75'' | 218.6 | 8.5/9.25 | 6' 11.5''/8' 10'' |
Kevon Looney | PF-C/UCLA | 6' 8'' | 222.4 | 9.5/9.25 | 7' 3.5''/9' 2'' |
Jarell Martin | PF-C/LSU | 6' 8'' | 238.6 | 8.25/N/A | 6' 9.75''/8' 10.5'' |
Rakeem Christmas | PF-C/Syracuse | 6' 8.25'' | 242.6 | 9.25/N/A | 7' 5.25''/9' 2.5'' |
Chris McCullough | PF-C/Syracuse | 6' 8.25'' | 199 | 8.75/8.75 | 7' 3.25''/9' 1'' |
Richaun Holmes | PF-C/Bowling Green | 6' 8.25'' | 242.8 | 8.5/8.5 | 7' 1.5''/9' 0'' |
Jonathan Holmes | PF-C/Texas | 6' 8.25'' | 242.2 | 8.25/9.5 | 6' 11.5''/8' 11.5'' |
Chris Walker | PF-C/Florida | 6' 8.75'' | 208 | 9/9 | 7' 2.75''/9' 0'' |
Trey Lyles | PF-C/Kentucky | 6' 9'' | 241.2 | 9.25/10.25 | 7' 1.5''/9' 0'' |
Christian Wood | PF-C/UNLV | 6' 9.25'' | 216 | 9.25/10.75 | 7' 3.25''/9' 3.5'' |
Mouhammadou Jaiteh | C/Nanterre | 6' 9.5'' | 246.8 | 9/9.25 | 7' 3.25''/9' 2.5'' |
Bobby Portis | PF-C/Arkansas | 6' 9.5'' | 246.2 | 9.5/9.25 | 7' 2''/9' 0.5'' |
Myles Turner | C/Texas | 6' 9.75'' | 238.6 | 9.25/9.25 | 7' 4''/9' 4'' |
Robert Upshaw | C/Washington | 6' 10.75'' | 258.2 | 10/11 | 7' 5.5''/9' 5'' |
Dakari Johnson | C/Kentucky | 6' 11'' | 264.6 | 9.25/10.5 | 7' 2''/9' 4'' |
Willie Cauley-Stein | C/Kentucky | 6' 11.25'' | 242.4 | 9.5/9 | 7' 3''/9' 3'' |
Frank Kaminsky | C/Wisconsin | 6' 11.75'' | 231.2 | 8.5/9.5 | 6' 11''/9' 1.5'' |
Measurement categories
The prospects present were measured for the following:
Height and weight (feet-inches, pounds): As straight-forward as it comes. The table below includes height without shoes, which is generally 1.25 inches shorter than height with shoes. Height with shoes is more relevant on-court information, but height without shoes is included because it's a more accurate measure of the player.
Body fat percentage: An incredibly fickle piece of data with a somewhat antiquated measurement technique, this has been left out of the table below due to its general lack of import. Dakari Johnson and Christian Wood had by far the highest marks, if you're looking to fat-shame, while Michael Qualls wins this year's Bruce Lee award with a 4-percent body fat.
Hand length and hand width (inches): The size of a player's hands is valuable information - what's up, Kawhi Leonard? - but is a bit difficult to employ for analysis. Greg Smith, Noah Vonleh and Royce White have some of the largest hands on record (in the neighborhood of 10 inches long and 12 inches wide).
Wingspan and reach (feet-inches): When picturing actual basketball being played, height doesn't appear all that important. It's the semi-circle of arms - from the shoulders out to above the head - that matters most for defending, dunking and getting a shot off. A player's wingpsan - the fingertip-to-fingertip measure - and reach - standing with arms straight up - are better indicators of what position a player may ultimately play than straight height.
Absences
Top-10 prospects Jahlil Okafor, Karl-Anthony Towns, Emmanuel Mudiay, Kristaps Porzingis and Mario Hezonja sat out the combine altogether. Their measurements will probably leak from individual team workouts but will be unofficial marks.
Still to come
The NBA will also release players' performance on a handful of shooting drills, as well as agility, shuttle and sprint runs and a vertical jump measurement. Those results will be provided in a separate post when made publicly available later this week.
HEADLINES
- Embiid ejected from 76ers win for arguing charge involving Wembanyama
- Edwards docked $75K for ripping refs in 3rd fine of season
- NBA MVP Rankings: 2-time winner Giannis enters the fray
- The Raptors found a hometown star in Barrett. Now RJ must find his defense
- VanVleet: Toronto 'special place for basketball' despite Raptors' struggles