Kobe, Curry lead All-Star voting
Kyle Terada-USA TODAY Sports / Reuters
Presented by
It appears everybody wants one last look at Kobe Bryant before he rides off into the sunset.
The first returns of NBA All-Star balloting are in, and it's Bryant who's leading the pack, with over 200,000 more votes than the league's leading scorer Stephen Curry.
LeBron James leads the way in the East, while his former teammate and good friend Dwyane Wade ranks second in the conference, and first among the East's guards.
As it stands, the starting units for both conferences would look as follows for the All-Star Game, which will be played in Toronto on Feb. 14:
Position | West | East |
---|---|---|
F | Kobe Bryant | LeBron James |
F | Kevin Durant | Paul George |
F | Blake Griffin | Andre Drummond |
G | Stephen Curry | Dwyane Wade |
G | Russell Westbrook | Kyrie Irving |
The full voting results are listed below:
West Frontcourt
Player | Team | Votes |
---|---|---|
Kobe Bryant | LAL | 719235 |
Kevin Durant | OKC | 349473 |
Blake Griffin | LAC | 182107 |
Kawhi Leonard | SAS | 164521 |
Draymond Green | GSW | 160350 |
Anthony Davis | NOP | 156161 |
Tim Duncan | SAS | 127543 |
DeMarcus Cousins | SAC | 101930 |
Dwight Howard | HOU | 66598 |
Lamarcus Aldridge | SAS | 65019 |
West Guard
Player | Team | Votes |
---|---|---|
Stephen Curry | GSW | 510202 |
Russell Westbrook | OKC | 267699 |
Chris Paul | LAC | 146335 |
Klay Thompson | GSW | 138587 |
James Harden | HOU | 135531 |
Rajon Rondo | SAC | 66164 |
Andre Iguodala | GSW | 62407 |
Damian Lillard | POR | 47615 |
Manu Ginobili | SAS | 42413 |
Tony Parker | SAS | 40693 |
East Frontcourt
Player | Team | Votes |
---|---|---|
LeBron James | CLE | 357937 |
Paul George | IND | 283785 |
Andre Drummond | DET | 148278 |
Carmelo Anthony | NYK | 132119 |
Pau Gasol | CHI | 109585 |
Kevin Love | CLE | 92177 |
Chris Bosh | MIA | 91896 |
Kristaps Porzingis | NYK | 85606 |
Hassan Whiteside | MIA | 72923 |
Giannis Antetokounmpo | MIL | 25926 |
East Guard
Player | Team | Votes |
---|---|---|
Dwyane Wade | MIA | 300595 |
Kyrie Irving | CLE | 138191 |
Kyle Lowry | TOR | 128131 |
Jimmy Butler | CHI | 111220 |
John Wall | WAS | 103094 |
Derrick Rose | CHI | 72709 |
DeMar DeRozan | TOR | 69042 |
Jeremy Lin | CHA | 61832 |
Isaiah Thomas | BOS | 45014 |
Nicolas Batum | CHA | 20596 |