Fantasy: RB Tiers
Joe Robbins / Getty Images Sport / Getty
Get ready for your season with theScore's 2017 Fantasy Football Draft Kit.
Position Tiers
QB | RB | WR | TE
*Draft values are based on 12-team standard leagues.
Tier 1
Draft value: Early 1st round
Rank | Player | Team |
---|---|---|
1 | David Johnson | ARI |
2 | Le'Veon Bell | PIT |
Tier 2
Draft value: Mid 1st to early 2nd round
Rank | Player | Team |
---|---|---|
3 | Melvin Gordon | LAC |
4 | Jay Ajayi | MIA |
5 | Ezekiel Elliott | DAL |
6 | LeSean McCoy | BUF |
7 | Devonta Freeman | ATL |
8 | DeMarco Murray | TEN |
Tier 3
Draft value: Mid to late 2nd round
Rank | Player | Team |
---|---|---|
9 | Todd Gurley | LAR |
10 | Jordan Howard | CHI |
11 | Isaiah Crowell | CLE |
12 | Leonard Fournette | JAC |
Tier 4
Draft value: 3rd round
Rank | Player | Team |
---|---|---|
13 | Marshawn Lynch | OAK |
14 | Dalvin Cook | MIN |
15 | Kareem Hunt | KC |
16 | Carlos Hyde | SF |
17 | Lamar Miller | HOU |
Tier 5
Draft value: 4th round
Rank | Player | Team |
---|---|---|
18 | Ty Montgomery | GB |
19 | Christian McCaffrey | CAR |
20 | Joe Mixon | CIN |
21 | Mark Ingram | NO |
Tier 6
Draft value: 5th round
Rank | Player | Team |
---|---|---|
22 | Ameer Abdullah | DET |
23 | C.J. Anderson | DEN |
Tier 7
Draft value: 6th-7th round
Rank | Player | Team |
---|---|---|
24 | Bilal Powell | NYJ |
25 | Telvin Coleman | ATL |
26 | Doug Martin | TB |
27 | Frank Gore | IND |
28 | Mike Gillislee | NE |
29 | Adrian Peterson | NO |
30 | Paul Perkins | NYG |
31 | Robert Kelley | WAS |
32 | Derrick Henry | TEN |
Tier 8
Draft value: 8th round
Rank | Player | Team |
---|---|---|
33 | Terrance West | BAL |
34 | Thomas Rawls | SEA |
35 | Danny Woodhead | BAL |
36 | Jonathan Stewart | CAR |
Tier 9
Draft value: 9th round
Rank | Player | Team |
---|---|---|
37 | Duke Johnson | CLE |
38 | Theo Riddick | DET |
39 | LeGarrette Blount | PHI |
40 | Matt Forte | NYJ |
41 | Darren Sproles | PHI |
Tier 10
Draft value: 10th-12th round
Rank | Player | Team |
---|---|---|
42 | Darren McFadden | DAL |
43 | Jacquizz Rodgers | TB |
44 | James White | NE |
45 | DeAndre Washington | OAK |
46 | Rex Burkhead | NE |
47 | Shane Vereen | NYG |
48 | Matt Breida | SF |
49 | Jamaal Charles | DEN |
50 | Eddie Lacy | SEA |
51 | Jamaal Williams | GB |
52 | Chris Thompson | WAS |
53 | Giovani Bernard | CIN |
54 | C.J. Prosise | SEA |
55 | Alvin Kamara | NO |
56 | Jeremy Hill | CIN |
57 | D'Onta Foreman | HOU |
58 | Samaje Perine | WAS |
59 | Wendell Smallwood | PHI |
60 | Tarik Cohen | CHI |
Tier 11
Draft value: 13th round or later
Rank | Player | Team |
---|---|---|
61 | Charles Sims | TB |
62 | Latavius Murray | MIN |
63 | Robert Turbin | IND |
64 | Charcandrick West | KC |
65 | Branden Oliver | LAC |
66 | Kerwynn Williams | ARI |
67 | Jalen Richard | OAK |
68 | T.J. Yeldon | JAC |
69 | Devontae Booker | DEN |
70 | Chris Ivory | JAC |
71 | Chris Carson | SEA |
72 | Dion Lewis | NE |
73 | Damien Williams | MIA |
74 | Orleans Darkwa | NYG |
75 | Javorius Allen | BAL |
76 | Jerick McKinnon | MIN |
77 | James Conner | PIT |
78 | Marlon Mack | IND |
79 | Elijah McGuire | NYJ |
Position Tiers
QB | RB | WR | TE
Get ready for your season with theScore's 2017 Fantasy Football Draft Kit.