Fantasy: 2017 Banger League (hits + blocks) Rankings - Top 250
Dan Hamilton / USA Today Sports
Here are the top 250 skaters and goalies ranking in descending order based on their value in 10- or 12-team "banger leagues." A typical banger league consists of the following categories:
Skaters | Goalies |
---|---|
Goals | Wins |
Assists | Goals-against average |
Plus/minus | Save percentage |
Penalty minutes | Shutouts |
Power-play points | |
Shots on goal | |
Hits | |
Blocked shots |
The key difference from a banger league and a standard league is the addition of hits and blocked shots. Though two additional categories may seem like a minor difference, it can have a major affect on the value of players.
Positional eligibility may vary by fantasy site. Some players may be eligible at multiple positions, but only their primary position is considered here.
Top 250
Rk. | Player | Team | Pos. |
---|---|---|---|
1 | Connor McDavid | EDM | C1 |
2 | Erik Karlsson | OTT | D1 |
3 | Brent Burns | SJ | D2 |
4 | Sidney Crosby | PIT | C2 |
5 | Alex Ovechkin | WAS | LW1 |
6 | Victor Hedman | TB | D3 |
7 | Jamie Benn | DAL | LW2 |
8 | Patrick Kane | CHI | RW1 |
9 | Vladimir Tarasenko | STL | RW2 |
10 | Dustin Byfuglien | WPG | D4 |
11 | Blake Wheeler | WPG | RW3 |
12 | Steven Stamkos | TB | C3 |
13 | Tyler Seguin | DAL | C4 |
14 | Carey Price | MTL | G1 |
15 | Evgeni Malkin | PIT | C5 |
16 | Wayne Simmonds | PHI | RW4 |
17 | Roman Josi | NAS | D5 |
18 | Patrik Laine | WPG | RW5 |
19 | Auston Matthews | TOR | C6 |
20 | Matt Murray | PIT | G2 |
21 | Rasmus Ristolainen | BUF | D6 |
22 | Braden Holtby | WAS | G3 |
23 | Jack Eichel | BUF | C7 |
24 | Joe Pavelski | SJ | C8 |
25 | Cam Talbot | EDM | G4 |
26 | P.K. Subban | NAS | D7 |
27 | Devan Dubnyk | MIN | G5 |
28 | Nikita Kucherov | TB | RW6 |
29 | Nicklas Backstrom | WAS | C9 |
30 | Brad Marchand | BOS | LW3 |
31 | Evander Kane | BUF | LW4 |
32 | Alex Pietrangelo | STL | D8 |
33 | Filip Forsberg | NAS | LW5 |
34 | Leon Draisaitl | EDM | RW7 |
35 | Shea Weber | MTL | D9 |
36 | John Tavares | NYI | C10 |
37 | Tuukka Rask | BOS | G6 |
38 | Mark Giordano | CGY | D10 |
39 | Ryan Getzlaf | ANA | C11 |
40 | David Pastrnak | BOS | RW8 |
41 | Nazem Kadri | TOR | C12 |
42 | Kevin Shattenkirk | NYR | D11 |
43 | Kris Letang | PIT | D12 |
44 | Max Pacioretty | MTL | LW6 |
45 | Mark Scheifele | WPG | C13 |
46 | Patric Hornqvist | PIT | RW9 |
47 | Corey Perry | ANA | RW10 |
48 | Jake Allen | STL | G7 |
49 | Chris Kreider | NYR | LW7 |
50 | Anders Lee | NYI | LW8 |
51 | William Nylander | TOR | RW11 |
52 | Colton Parayko | STL | D13 |
53 | Andrei Vasilevskiy | TB | G8 |
54 | Artemi Panarin | CLB | LW9 |
55 | Jonathan Quick | LA | G9 |
56 | Mitch Marner | TOR | RW12 |
57 | John Klingberg | DAL | D14 |
58 | Alexander Radulov | DAL | RW13 |
59 | Nino Niederreiter | MIN | RW14 |
60 | Dougie Hamilton | CGY | D15 |
61 | Oliver Ekman-Larsson | ARI | D16 |
62 | Corey Crawford | CHI | G10 |
63 | T.J. Oshie | WAS | RW15 |
64 | Jonathan Huberdeau | FLA | LW10 |
65 | Jeff Carter | LA | C14 |
66 | Nikolaj Ehlers | WPG | RW16 |
67 | Ryan Johansen | NAS | C15 |
68 | Aleksander Barkov | FLA | C16 |
69 | Ryan Kesler | ANA | C17 |
70 | Jon Gibson | ANA | G11 |
71 | Duncan Keith | CHI | D17 |
72 | Milan Lucic | EDM | LW11 |
73 | Claude Giroux | PHI | C18 |
74 | Pekka Rinne | NAS | G12 |
75 | Nick Foligno | CLB | LW12 |
76 | Cam Atkinson | CLB | RW17 |
77 | Ben Bishop | DAL | G13 |
78 | Shayne Gostisbehere | PHI | D18 |
79 | Seth Jones | CLB | D19 |
80 | Patrice Bergeron | BOS | C19 |
81 | Anze Kopitar | LA | C20 |
82 | Johnny Gaudreau | CGY | LW13 |
83 | Jeff Skinner | CAR | LW14 |
84 | John Carlson | WAS | D20 |
85 | Torey Krug | BOS | D21 |
86 | Frederik Andersen | TOR | G14 |
87 | Phil Kessel | PIT | RW18 |
88 | Aaron Ekblad | FLA | D22 |
89 | Zach Werenski | CLB | D23 |
90 | Brayden Schenn | STL | C21 |
91 | Taylor Hall | NJ | LW15 |
92 | Sean Monahan | CGY | C22 |
93 | Sebastian Aho | CAR | LW16 |
94 | Ryan McDonagh | NYR | D24 |
95 | Evgeny Kuznetsov | WAS | C23 |
96 | Jonathan Drouin | MTL | LW17 |
97 | Mikael Granlund | MIN | C24 |
98 | Martin Jones | SJ | G15 |
99 | Boone Jenner | CLB | LW18 |
100 | Brandon Dubinsky | CLB | C25 |
101 | Patrick Maroon | EDM | LW19 |
102 | Charlie Coyle | MIN | RW19 |
103 | Tanner Pearson | LA | LW20 |
104 | Scott Darling | CAR | G16 |
105 | Nathan MacKinnon | COL | C26 |
106 | James van Riemsdyk | TOR | LW21 |
107 | Justin Schultz | PIT | D25 |
108 | Mike Smith | CGY | G17 |
109 | Kyle Palmieri | NJ | RW20 |
110 | Logan Couture | SJ | C27 |
111 | Justin Faulk | CAR | D26 |
112 | Jacob Trouba | WPG | D27 |
113 | Rickard Rakell | ANA | LW22 |
114 | Brandon Saad | CHI | LW23 |
115 | Viktor Arvidsson | NAS | RW21 |
116 | Vincent Trocheck | FLA | C28 |
117 | Mike Hoffman | OTT | LW24 |
118 | Ivan Provorov | PHI | D28 |
119 | Henrik Lundqvist | NYR | G18 |
120 | Craig Anderson | OTT | G19 |
121 | Nikita Zaitsev | TOR | D29 |
122 | Brent Seabrook | CHI | D30 |
123 | Jakub Voracek | PHI | RW22 |
124 | Anthony Mantha | DET | RW23 |
125 | Jonathan Toews | CHI | C29 |
126 | Alex Galchenyuk | MTL | C30 |
127 | Gabriel Landeskog | COL | LW25 |
128 | Robin Lehner | BUF | G20 |
129 | Dion Phaneuf | OTT | D31 |
130 | J.T. Miller | NYR | C31 |
131 | Matthew Tkachuk | CGY | LW26 |
132 | Dmitry Orlov | WAS | D32 |
133 | Eric Staal | MIN | C32 |
134 | Martin Hanzal | MIN | C33 |
135 | Cory Schneider | NJ | G21 |
136 | David Backes | BOS | RW24 |
137 | Oscar Klefbom | EDM | D33 |
138 | Jaccob Slavin | CAR | D34 |
139 | Mark Stone | OTT | RW25 |
140 | Mats Zuccarello | NYR | RW26 |
141 | Alexander Wennberg | CLB | C34 |
142 | Adam Larsson | EDM | D35 |
143 | Ryan Suter | MIN | D36 |
144 | Nick Ritchie | ANA | LW27 |
145 | Nolan Patrick | PHI | C35 |
146 | Radko Gudas | PHI | D37 |
147 | Cam Fowler | ANA | D38 |
148 | Jake Gardiner | TOR | D39 |
149 | Brian Elliott | PHI | G22 |
150 | Thomas Greiss | NYI | G23 |
151 | Jordan Staal | CAR | C36 |
152 | Ryan Ellis | NAS | D40 |
153 | Jason Spezza | DAL | C37 |
154 | Henrik Zetterberg | DET | C38 |
155 | Marc-Edouard Vlasic | SJ | D41 |
156 | Tom Wilson | WAS | RW27 |
157 | Jake Muzzin | LA | D42 |
158 | Matt Niskanen | WAS | D43 |
159 | Ondrej Palat | TB | LW28 |
160 | Jake Guentzel | PIT | LW29 |
161 | Matt Duchene | COL | C39 |
162 | Patrick Marleau | TOR | LW30 |
163 | Dustin Brown | LA | RW28 |
164 | Travis Konecny | PHI | LW31 |
165 | Jaden Schwartz | STL | LW32 |
166 | Morgan Rielly | TOR | D44 |
167 | Keith Yandle | FLA | D45 |
168 | Leo Komarov | TOR | LW33 |
169 | James Neal | VGK | RW29 |
170 | Bryan Little | WPG | C40 |
171 | Tyler Toffoli | LA | RW30 |
172 | Tyson Barrie | COL | D46 |
173 | Zach Parise | MIN | LW34 |
174 | Evgeny Dadonov | FLA | RW31 |
175 | Roberto Luongo | FLA | G24 |
176 | James Reimer | FLA | G25 |
177 | Nico Hischier | NJ | C41 |
178 | Andre Burakovsky | WAS | LW35 |
179 | Ryan Strome | EDM | RW32 |
180 | Marcus Johansson | NJ | LW36 |
181 | Conor Sheary | PIT | RW33 |
182 | Steve Mason | WPG | G26 |
183 | Connor Hellebuyck | WPG | G27 |
184 | Tomas Hertl | SJ | LW37 |
185 | Nate Schmidt | VGK | D47 |
186 | Jonathan Marchessault | VGK | C42 |
187 | Jordan Eberle | NYI | RW34 |
188 | Marcus Foligno | MIN | LW38 |
189 | Jimmy Howard | DET | G28 |
190 | Sami Vatanen | ANA | D48 |
191 | Hampus Lindholm | ANA | D49 |
192 | Matt Dumba | MIN | D49 |
193 | Charlie McAvoy | BOS | D51 |
194 | Alec Martinez | LA | D52 |
195 | Kyle Okposo | BUF | RW35 |
196 | Antti Raanta | ARI | G29 |
197 | Vadim Shipachyov | VGK | C43 |
198 | Elias Lindholm | CAR | C44 |
199 | Jakob Markstrom | VAN | G30 |
200 | Semyon Varlamov | COL | G31 |
201 | Josh Manson | ANA | D53 |
202 | Tyler Johnson | TB | C45 |
203 | Ryan O'Reilly | BUF | C46 |
204 | Jakob Silfverberg | ANA | RW36 |
205 | Kyle Turris | OTT | C47 |
206 | Mika Zibanejad | NYR | C48 |
207 | Miko Rantanen | COL | LW39 |
208 | Adam Lowry | WPG | C49 |
209 | Marc-Andre Fleury | VGK | G32 |
210 | Jared Spurgeon | MIN | D54 |
211 | Mark Borowiecki | OTT | D55 |
212 | Zdeno Chara | BOS | D56 |
213 | Shea Theodore | VGK | D57 |
214 | Brendan Gallagher | MTL | RW37 |
215 | Josh Anderson | CLB | RW38 |
216 | Alexander Steen | STL | RW39 |
217 | Bobby Ryan | OTT | RW40 |
218 | Patrick Eaves | ANA | RW41 |
219 | Dylan Larkin | DET | C50 |
220 | Viktor Rask | CAR | C51 |
221 | Antoine Roussel | DAL | LW40 |
222 | Bo Horvat | VAN | C52 |
223 | Andrej Sekera | EDM | D58 |
224 | Julius Honka | DAL | D59 |
225 | Paul Stastny | STL | C53 |
226 | Daniel Sedin | VAN | LW41 |
227 | Henrik Sedin | VAN | C54 |
228 | Robby Fabbri | STL | C55 |
229 | Derek Stepan | ARI | C56 |
230 | Joe Thornton | SJ | C57 |
231 | Brandon Montour | ANA | D60 |
232 | Matt Martin | TOR | LW42 |
233 | Ryan Reaves | PIT | RW42 |
234 | Andrew Shaw | MTL | C58 |
235 | Sam Reinhart | BUF | C59 |
236 | Jesse Puljujarvi | EDM | RW43 |
237 | Richard Panik | CHI | LW43 |
238 | Kevin Fiala | NAS | LW44 |
239 | Nick Schmaltz | CHI | LW45 |
240 | Andrew Ladd | NYI | LW46 |
241 | Dylan Strome | ARI | C60 |
242 | Matthew Barzal | NYI | C61 |
243 | Nick Bonino | NAS | C62 |
244 | David Krejci | BOS | C63 |
245 | Patrick Sharp | CHI | LW47 |
246 | Jason Zucker | MIN | LW48 |
247 | Luke Schenn | ARI | D61 |
248 | Kris Russell | EDM | D62 |
249 | Ian Cole | PIT | D63 |
250 | Calvin de Haan | NYI | D64 |
These rankings will be updated throughout the lead-up to the season.
HEADLINES
Advertisement