Fantasy: 2017 Rankings - Wide Receivers (PPR)
Matt Hazlett / Getty Images Sport / Getty
Get ready for your season with theScore's 2017 Fantasy Football Draft Kit.
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated rankings for 2017, including PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150
Wide Receivers (PPR)
Rank | Player | Team |
---|---|---|
1 | Antonio Brown | PIT |
2 | Julio Jones | ATL |
3 | Odell Beckham Jr. | NYG |
4 | A.J. Green | CIN |
5 | Jordy Nelson | GB |
6 | Mike Evans | TB |
7 | Michael Thomas | NO |
8 | Amari Cooper | OAK |
9 | Doug Baldwin | SEA |
10 | Brandin Cooks | NE |
11 | Dez Bryant | DAL |
12 | Demaryius Thomas | DEN |
13 | T.Y. Hilton | IND |
14 | DeAndre Hopkins | HOU |
15 | Alshon Jeffery | PHI |
16 | Michael Crabtree | OAK |
17 | Keenan Allen | LAC |
18 | Davante Adams | GB |
19 | Allen Robinson | JAC |
20 | Larry Fitzgerald | ARI |
21 | Golden Tate | DET |
22 | Martavis Bryant | PIT |
23 | Emmanuel Sanders | DEN |
24 | Terrelle Pryor | WAS |
25 | Tyreek Hill | KC |
26 | Stefon Diggs | MIN |
27 | Pierre Garcon | SF |
28 | Devante Parker | MIA |
29 | Jamison Crowder | WAS |
30 | Sammy Watkins | LAR |
31 | Kelvin Benjamin | CAR |
32 | Jarvis Landry | MIA |
33 | Brandon Marshall | NYG |
34 | Adam Thielen | MIN |
35 | Jeremy Maclin | BAL |
36 | DeSean Jackson | TB |
37 | Kenny Britt | CLE |
38 | Tyrell Williams | LAC |
39 | Chris Hogan | NE |
40 | Ted Ginn | NO |
41 | Eric Decker | TEN |
42 | Mike Wallace | BAL |
43 | Randall Cobb | GB |
44 | Donte Moncrief | IND |
45 | Marvin Jones | DET |
46 | Jordan Matthews | BUF |
47 | John Brown | ARI |
48 | Corey Davis | TEN |
49 | Corey Coleman | CLE |
50 | Rishard Matthews | TEN |
51 | Willie Snead | NO |
52 | Cole Beasley | DAL |
53 | Kevin White | CHI |
54 | Robby Anderson | NYJ |
55 | Kendall Wright | CHI |
56 | Tyler Lockett | SEA |
57 | Kenny Stills | MIA |
58 | Devin Funchess | CAR |
59 | Sterling Shepard | NYG |
60 | Zay Jones | BUF |
61 | Josh Doctson | WAS |
62 | Cooper Kupp | LAR |
63 | Marqise Lee | JAC |
64 | Mohamed Sanu | ATL |
65 | Torrey Smith | PHI |
66 | Taylor Gabriel | ATL |
67 | Marquise Goodwin | SF |
68 | Breshad Perriman | BAL |
69 | Kenny Golladay | DET |
70 | J.J. Nelson | ARI |
71 | Terrance Williams | DAL |
72 | Danny Amendola | NE |
73 | Allen Hurns | JAC |
74 | Nelson Agholor | PHI |
75 | Chris Conley | KC |
76 | Paul Richardson | SEA |
77 | Malcolm Mitchell | NE |
78 | John Ross | CIN |
79 | Curtis Samuel | CAR |
80 | ArDarius Stewart | NYJ |
81 | Mike Williams | LAC |
82 | Brandon LaFell | CIN |
83 | Eli Rogers | PIT |
84 | Seth Roberts | OAK |
85 | Jaron Brown | ARI |
86 | Jermaine Kearse | SEA |
87 | Will Fuller | HOU |
88 | Tavon Austin | LAR |
89 | Brandon Coleman | NO |
90 | Travis Benjamin | LAC |
91 | Laquon Treadwell | MIN |
92 | Tyler Boyd | CIN |
93 | Albert Wilson | KC |
94 | Braxton Miller | HOU |
95 | Robert Woods | LAR |
96 | Markus Wheaton | CHI |
97 | Andre Holmes | BUF |
98 | Chester Rogers | IND |
99 | Chris Godwin | TB |
100 | Deonte Thompson | CHI |
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150
HEADLINES
Advertisement