NHL announces 1st-round playoff schedule
Gregory Shamus / Getty Images Sport / Getty
The Boston Bruins fell in defeat Sunday, meaning the Tampa Bay Lightning have clinched the Atlantic Division. As a result, the eight series to open the Stanley Cup Playoffs are now set in stone:
Eastern Conference
Atlantic Division
Tampa Bay Lightning (A1) vs. New Jersey Devils (WC2)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Thursday April 12 | 7 p.m. | Lightning | NHL Network / SN / TVA Sports |
2 | Saturday April 14 | 3 p.m. | Lightning | NBC / CNBC / SN360 / TVA Sports |
3 | Monday April 16 | 7:30 p.m. | Devils | CNBC / SN / TVA Sports |
4 | Wednesday April 18 | 7:30 p.m. | Devils | GOLF / SN / TVA Sports |
*5 | Saturday April 21 | TBD | Lightning | TBD |
*6 | Monday April 23 | TBD | Devils | TBD |
*7 | Wednesday April 25 | TBD | Lightning | TBD |
Boston Bruins (A2) vs. Toronto Maple Leafs (A3)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Thursday April 12 | 7 p.m. | Bruins | NBCSN / CBC / TVA Sports |
2 | Saturday April 14 | 8 p.m. | Bruins | NBC / CBC / TVA Sports |
3 | Monday April 16 | 7 p.m. | Maple Leafs | CBC / TVA Sports / NBCSN |
4 | Thursday April 19 | 7 p.m. | Maple Leafs | CBC / TVA Sports / NBCSN |
*5 | Saturday April 21 | TBD | Bruins | TBD |
*6 | Monday April 23 | TBD | Maple Leafs | TBD |
*7 | Wednesday April 25 | TBD | Bruins | TBD |
Metropolitan Division
Washington Capitals (M1) vs. Columbus Blue Jackets (WC1)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Thursday April 12 | 7:30 p.m. | Capitals | USA / SN360 / TVA Sports |
2 | Sunday April 15 | 7:30 p.m. | Capitals | NBCSN / SN360 / TVA Sports |
3 | Tuesday April 17 | 7:30 p.m. | Blue Jackets | NBCSN / SN360 / TVA Sports |
4 | Thursday April 19 | 7:30 p.m. | Blue Jackets | USA / SN / TVA Sports |
*5 | Saturday April 21 | TBD | Capitals | TBD |
*6 | Monday April 23 | TBD | Blue Jackets | TBD |
*7 | Wednesday April 25 | TBD | Capitals | TBD |
Pittsburgh Penguins (M2) vs. Philadelphia Flyers (M3)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Wednesday April 11 | 7 p.m. | Penguins | NBCSN / CBC / TVA Sports |
2 | Friday April 13 | 7 p.m. | Penguins | NBCSN / CBC / TVA Sports |
3 | Sunday April 15 | 3 p.m. | Flyers | NBC / CBC / TVA Sports |
4 | Wednesday April 18 | 7 p.m. | Flyers | NBCSN / CBC / TVA Sports |
*5 | Friday April 20 | TBD | Penguins | TBD |
*6 | Sunday April 22 | TBD | Flyers | TBD |
*7 | Tuesday April 24 | TBD | Penguins | TBD |
Western Conference
Central Division
Nashville Predators (C1) vs. Colorado Avalanche (WC2)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Thursday April 12 | 9:30 p.m. | Predators | NBCSN / SN / TVA Sports |
2 | Saturday April 14 | 3 p.m. | Predators | NBC / CNBC / SN / TVA Sports |
3 | Monday April 16 | 10 p.m. | Avalanche | NBCSN / SN / TVA Sports |
4 | Wednesday April 18 | 10 p.m. | Avalanche | NBCSN / SN / TVA Sports |
*5 | Friday April 20 | TBD | Predators | TBD |
*6 | Sunday April 22 | TBD | Avalanche | TBD |
*7 | Tuesday April 24 | TBD | Predators | TBD |
Winnipeg Jets (C2) vs. Minnesota Wild (C3)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Wednesday April 11 | 7 p.m. | Jets | SN / TVA Sports / CNBC |
2 | Friday April 13 | 7:30 p.m. | Jets | SN / TVA Sports / USA |
3 | Sunday April 15 | 7 p.m. | Wild | USA / SN / TVA Sports |
4 | Tuesday April 17 | 8 p.m. | Wild | CNBC / SN / TVA Sports |
*5 | Friday April 20 | TBD | Jets | TBD |
*6 | Sunday April 22 | TBD | Wild | TBD |
*7 | Wednesday April 25 | TBD | Jets | TBD |
Pacific Division
Vegas Golden Knights (P1) vs. Los Angeles Kings (WC1)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Wednesday April 11 | 10 p.m. | Knights | NBCSN / CBC / TVA Sports |
2 | Friday April 13 | 10 p.m. | Knights | NBCSN / CBC / TVA Sports |
3 | Sunday April 15 | 10:30 p.m. | Kings | NBCSN / CBC / TVA Sports |
4 | Tuesday April 17 | 10:30 p.m. | Kings | NBCSN / CBC / TVA Sports |
*5 | Thursday April 19 | 10 p.m. | Knights | NBCSN / CBC / TVA Sports |
*6 | Saturday April 21 | TBD | Kings | TBD |
*7 | Monday April 23 | TBD | Knights | TBD |
Anaheim Ducks (P2) vs. San Jose Sharks (P3)
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Thursday April 12 | 10:30 p.m. | Ducks | USA / SN360 / TVA Sports |
2 | Saturday April 14 | 10:30 p.m. | Ducks | NBCSN / SN360 / TVA Sports |
3 | Monday April 16 | 10:30 p.m. | Sharks | CNBC / SN1 / TVA Sports |
4 | Wednesday April 18 | 10:30 p.m. | Sharks | GOLF / SN1 / TVA Sports |
*5 | Friday April 20 | TBD | Ducks | TBD |
*6 | Sunday April 22 | TBD | Sharks | TBD |
*7 | Tuesday April 24 | TBD | Ducks | TBD |
*If necessary
All times Eastern.
TBD: To be determined.
HEADLINES
- Stamkos scores 2 power-play goals as Preds top Canucks
- Beyoncé will perform at halftime of Ravens-Texans Christmas Day game on Netflix
- Key takeaways and analysis from Week 11 in the NFL
- Ovechkin continues Gretzky chase with 1st hat trick since 2022
- Chargers beat Bengals on Dobbins' late TD after squandering early lead
Advertisement