NHL Draft Tracker: Round 6
theScore
Pick | Team | Player |
---|---|---|
156 | Maple Leafs (from Sabres) | F Pontus Holmberg (Sweden) |
Pick | Team | Player |
---|---|---|
157 | Senators | G Kevin Mandolese (QMJHL) |
Pick | Team | Player |
---|---|---|
158 | Coyotes | G David Tendeck (WHL) |
Pick | Team | Player |
---|---|---|
159 | Blue Jackets (from Red Wings via Canadiens) | D Tim Berni (Switzerland) |
Pick | Team | Player |
---|---|---|
160 | Red Wings | G Victor Brattstrom (Sweden) |
Pick | Team | Player |
---|---|---|
161 | Capitals (from Canucks) | D Alex Kannok-Leipert (WHL) |
Pick | Team | Player |
---|---|---|
162 | Blackhawks | G Alexis Gravel (QMJHL) |
Pick | Team | Player |
---|---|---|
163 | Rangers | D Simon Kjellberg (Sweden) |
Pick | Team | Player |
---|---|---|
164 | Oilers | D Michael Kesselring (U.S. HS) |
Pick | Team | Player |
---|---|---|
165 | Kings (from Islanders) | F Johan Sodergran (Sweden) |
Pick | Team | Player |
---|---|---|
166 | Hurricanes | D Jesper Sellgren (Sweden) |
Pick | Team | Player |
---|---|---|
167 | Flames | F Mathias Emilio Pettersen (USHL) |
Pick | Team | Player |
---|---|---|
168 | Stars | D Dawson Barteaux (WHL) |
Pick | Team | Player |
---|---|---|
169 | Blues | F Mathias Laferriere (QMJHL) |
Pick | Team | Player |
---|---|---|
170 | Panthers | F Justin Schutz (Czech Republic) |
Pick | Team | Player |
---|---|---|
171 | Avalanche | F Nikolai Kovalenko (Russia) |
Pick | Team | Player |
---|---|---|
172 | Devils | F Mitchell Hoelscher (OHL) |
Pick | Team | Player |
---|---|---|
173 | Blue Jackets | G Veini Vehvilainen (Finland) |
Pick | Team | Player |
---|---|---|
174 | Flyers | F Gavin Hain (USNTDP) |
Pick | Team | Player |
---|---|---|
175 | Kings | G Jacob Ingham (OHL) |
Pick | Team | Player |
---|---|---|
176 | Sharks | G Zachary Emond (QMJHL) |
Pick | Team | Player |
---|---|---|
177 | Penguins | F Liam Gorman (U.S. HS) |
Pick | Team | Player |
---|---|---|
178 | Ducks | D Hunter Drew (QMJHL) |
Pick | Team | Player |
---|---|---|
179 | Wild | F Shawn Boudrias (QMJHL) |
Pick | Team | Player |
---|---|---|
180 | Golden Knights (from Maple Leafs) | Peter DiLiberatore (U.S. HS) |
Pick | Team | Player |
---|---|---|
181 | Bruins | D Dustyn McFaul (OJHL) |
Pick | Team | Player |
---|---|---|
182 | Sharks (from Predators) | F John Leonard (NCAA) |
Pick | Team | Player |
---|---|---|
183 | Lightning | F Cole Koepke (USHL) |
Pick | Team | Player |
---|---|---|
184 | Jets | G Jared Moe (USHL) |
Pick | Team | Player |
---|---|---|
185 | Golden Knights | D Xavier Bouchard (QMJHL) |
Pick | Team | Player |
---|---|---|
186 | Canucks (from Capitals) | F Artyom Manukyan (Russia) |
HEADLINES
- Report: Luka to miss at least 1 month with calf strain
- Grizzlies drop NBA season-high 155 points in rout of Raptors
- Seahawks keep playoff hopes alive with ugly 6-3 win on TNF vs. Bears
- Hawks score 50 in 4th quarter to erase 21-point deficit vs. Bulls
- SGA scores 45, Thunder top Pacers for 9th straight win
Advertisement