Fantasy: 2018 Rankings - Running Backs (Updated)
Bill Streicher / USA TODAY Sports
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Running Backs
Rk | Player | Team |
---|---|---|
1 | Todd Gurley | LAR |
2 | Le'Veon Bell | PIT |
3 | David Johnson | ARI |
4 | Ezekiel Elliott | DAL |
5 | Alvin Kamara | NO |
6 | Melvin Gordon | LAC |
7 | Leonard Fournette | JAC |
8 | Saquon Barkley | NYG |
9 | Kareem Hunt | KC |
10 | Dalvin Cook | MIN |
11 | Devonta Freeman | ATL |
12 | Christian McCaffrey | CAR |
13 | Jerick McKinnon | SF |
14 | Jordan Howard | CHI |
15 | Jay Ajayi | PHI |
16 | Alex Collins | BAL |
17 | Joe Mixon | CIN |
18 | Lamar Miller | HOU |
19 | Kenyan Drake | MIA |
20 | LeSean McCoy | BUF |
21 | Rex Burkhead | NE |
22 | Dion Lewis | TEN |
23 | Marshawn Lynch | OAK |
24 | Derrick Henry | TEN |
25 | Tevin Coleman | ATL |
26 | Mark Ingram | NO |
27 | Kerryon Johnson | DET |
28 | Royce Freeman | DEN |
29 | Carlos Hyde | CLE |
30 | Marlon Mack | IND |
31 | Sony Michel | NE |
32 | Chris Thompson | WAS |
33 | Isaiah Crowell | NYJ |
34 | Peyton Barber | TB |
35 | Jamaal Williams | GB |
36 | Rashaad Penny | SEA |
37 | Chris Carson | SEA |
38 | Tarik Cohen | CHI |
39 | Aaron Jones | GB |
40 | Matt Breida | SF |
41 | Devontae Booker | DEN |
42 | Duke Johnson | CLE |
43 | Giovani Bernard | CIN |
44 | Bilal Powell | NYJ |
45 | Adrian Peterson | WAS |
46 | Latavius Murray | MIN |
47 | Austin Ekeler | LAC |
48 | C.J. Anderson | CAR |
49 | Ronald Jones II | TB |
50 | James White | NE |
51 | Nick Chubb | CLE |
52 | Corey Clement | PHI |
53 | Spencer Ware | KC |
54 | Ty Montgomery | GB |
55 | Frank Gore | MIA |
56 | Chris Ivory | BUF |
57 | Theo Riddick | DET |
58 | Doug Martin | OAK |
59 | Jordan Wilkins | IND |
60 | Javorius Allen | BAL |
61 | T.J. Yeldon | JAC |
62 | D'Onta Foreman | HOU |
63 | Darren Sproles | PHI |
64 | LeGarrette Blount | DET |
65 | Corey Grant | JAC |
66 | John Kelly | LAR |
67 | Chase Edmonds | ARI |
68 | Jonathan Williams | NO |
69 | James Conner | PIT |
70 | Rod Smith | DAL |
71 | Wayne Gallman | NYG |
72 | Robert Kelley | WAS |
73 | DeAndre Washington | OAK |
74 | Jeremy Hill | NE |
75 | Nyheim Hines | IND |
76 | Kyle Juszczyk | SF |
77 | C.J. Prosise | SEA |
78 | Kalen Ballage | MIA |
79 | Alfred Blue | HOU |
80 | Jalen Richard | OAK |
81 | Jonathan Stewart | NYG |
82 | Kenneth Dixon | BAL |
83 | Marcus Murphy | BUF |
84 | Robert Turbin | IND |
85 | Cameron Artis-Payne | CAR |
86 | Jacquizz Rodgers | TB |
87 | Travaris Cadet | BUF |
88 | Samaje Perine | WAS |
89 | Alfred Morris | SF |
90 | Ameer Abdullah | DET |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
Advertisement