Fantasy: 2018 Rankings - Top 200 (PPR)
Ezra Shaw / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Top 200 (PPR)
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Todd Gurley | LAR | RB1 |
2 | Le'Veon Bell | PIT | RB2 |
3 | David Johnson | ARI | RB3 |
4 | Antonio Brown | PIT | WR1 |
5 | Alvin Kamara | NO | RB4 |
6 | Ezekiel Elliott | DAL | RB5 |
7 | DeAndre Hopkins | HOU | WR2 |
8 | Saquon Barkley | NYG | RB6 |
9 | Odell Beckham Jr. | NYG | WR3 |
10 | Melvin Gordon | LAC | RB7 |
11 | Julio Jones | ATL | WR4 |
12 | Keenan Allen | LAC | WR5 |
13 | Leonard Fournette | JAC | RB8 |
14 | Kareem Hunt | KC | RB9 |
15 | Michael Thomas | NO | WR6 |
16 | Christian McCaffrey | CAR | RB10 |
17 | Dalvin Cook | MIN | RB11 |
18 | Davante Adams | GB | WR7 |
19 | A.J. Green | CIN | WR8 |
20 | Rob Gronkowski | NE | TE1 |
21 | Devonta Freeman | ATL | RB12 |
22 | Stefon Diggs | MIN | WR9 |
23 | Jerick McKinnon | SF | RB13 |
24 | Doug Baldwin | SEA | WR10 |
25 | Mike Evans | TB | WR11 |
26 | Joe Mixon | CIN | RB14 |
27 | Alex Collins | BAL | RB15 |
28 | Adam Thielen | MIN | WR12 |
29 | Larry Fitzgerald | ARI | WR13 |
30 | Travis Kelce | KC | TE2 |
31 | T.Y. Hilton | IND | WR14 |
32 | Amari Cooper | OAK | WR15 |
33 | Tyreek Hill | KC | WR16 |
34 | Jordan Howard | CHI | RB16 |
35 | Demaryius Thomas | DEN | WR17 |
36 | Allen Robinson | CHI | WR18 |
37 | Lamar Miller | HOU | RB17 |
38 | Jay Ajayi | PHI | RB18 |
39 | Kenyan Drake | MIA | RB19 |
40 | Golden Tate | DET | WR19 |
41 | LeSean McCoy | BUF | RB20 |
42 | Zach Ertz | PHI | TE3 |
43 | Jarvis Landry | CLE | WR20 |
44 | Dion Lewis | TEN | RB21 |
45 | Rex Burkhead | NE | RB22 |
46 | Marvin Jones | DET | WR21 |
47 | Chris Hogan | NE | WR22 |
48 | JuJu Smith-Schuster | PIT | WR23 |
49 | Aaron Rodgers | GB | QB1 |
50 | Brandin Cooks | LAR | WR24 |
51 | Josh Gordon | CLE | WR25 |
52 | Marshawn Lynch | OAK | RB23 |
53 | Tevin Coleman | ATL | RB24 |
54 | Michael Crabtree | BAL | WR26 |
55 | Chris Thompson | WAS | RB25 |
56 | Corey Davis | TEN | WR27 |
57 | Derrick Henry | TEN | RB26 |
58 | Emmanuel Sanders | DEN | WR28 |
59 | Mark Ingram | NO | RB27 |
60 | Kerryon Johnson | DET | RB28 |
61 | Royce Freeman | DEN | RB29 |
62 | Sony Michel | NE | RB30 |
63 | Carlos Hyde | CLE | RB31 |
64 | Russell Wilson | SEA | QB2 |
65 | Marlon Mack | IND | RB32 |
66 | Deshaun Watson | HOU | QB3 |
67 | Marquise Goodwin | SF | WR29 |
68 | Robby Anderson | NYJ | WR30 |
69 | Delanie Walker | TEN | TE4 |
70 | Alshon Jeffery | PHI | WR31 |
71 | Greg Olsen | CAR | TE5 |
72 | Tom Brady | NE | QB4 |
73 | Tarik Cohen | CHI | RB33 |
74 | Kenny Stills | MIA | WR32 |
75 | Randall Cobb | GB | WR33 |
76 | Sammy Watkins | KC | WR34 |
77 | Robert Woods | LAR | WR35 |
78 | Duke Johnson | CLE | RB34 |
79 | Jamaal Williams | GB | RB35 |
80 | Cam Newton | CAR | QB5 |
81 | Devin Funchess | CAR | WR36 |
82 | Jamison Crowder | WAS | WR37 |
83 | Rashaad Penny | SEA | RB36 |
84 | Jimmy Graham | GB | TE6 |
85 | Devontae Booker | DEN | RB37 |
86 | Isaiah Crowell | NYJ | RB38 |
87 | Peyton Barber | TB | RB39 |
88 | Chris Carson | SEA | RB40 |
89 | Kyle Rudolph | MIN | TE7 |
90 | Marqise Lee | JAC | WR38 |
91 | Pierre Garcon | SF | WR39 |
92 | Julian Edelman | NE | WR40 |
93 | Will Fuller | HOU | WR41 |
94 | Evan Engram | NYG | TE8 |
95 | Aaron Jones | GB | RB41 |
96 | Kirk Cousins | MIN | QB6 |
97 | Carson Wentz | PHI | QB7 |
98 | Trey Burton | CHI | TE9 |
99 | Nelson Agholor | PHI | WR42 |
100 | Drew Brees | NO | QB8 |
101 | Cooper Kupp | LAR | WR43 |
102 | Giovani Bernard | CIN | RB42 |
103 | Kelvin Benjamin | BUF | WR44 |
104 | Sterling Shepard | NYG | WR45 |
105 | Bilal Powell | NYJ | RB43 |
106 | Jack Doyle | IND | TE10 |
107 | Matt Breida | SF | RB44 |
108 | Matthew Stafford | DET | QB9 |
109 | Jordy Nelson | OAK | WR46 |
110 | D.J. Moore | CAR | WR47 |
111 | Austin Ekeler | LAC | RB45 |
112 | Ben Roethlisberger | PIT | QB10 |
113 | Jordan Reed | WAS | TE11 |
114 | James White | NE | RB46 |
115 | Josh Doctson | WAS | WR48 |
116 | Andrew Luck | IND | QB11 |
117 | Ty Montgomery | GB | RB47 |
118 | Allen Hurns | DAL | WR49 |
119 | Chris Godwin | TB | WR50 |
120 | Anthony Miller | CHI | WR51 |
121 | Kenny Golladay | DET | WR52 |
122 | John Brown | BAL | WR53 |
123 | David Njoku | CLE | TE12 |
124 | Michael Gallup | DAL | WR54 |
125 | Corey Clement | PHI | RB48 |
126 | Tyrell Williams | LAC | WR55 |
127 | Cameron Meredith | NO | WR56 |
128 | Theo Riddick | DET | RB49 |
129 | Rishard Matthews | TEN | WR57 |
130 | Tyler Lockett | SEA | WR58 |
131 | Keelan Cole | JAC | WR59 |
132 | George Kittle | SF | TE13 |
133 | Philip Rivers | LAC | QB12 |
134 | Ronald Jones II | TB | RB50 |
135 | Adrian Peterson | WAS | RB51 |
136 | Latavius Murray | MIN | RB52 |
137 | C.J. Anderson | CAR | RB53 |
138 | Nick Chubb | CLE | RB54 |
139 | Jimmy Garoppolo | SF | QB13 |
140 | Patrick Mahomes | KC | QB14 |
141 | Devante Parker | MIA | WR60 |
142 | Spencer Ware | KC | RB55 |
143 | Frank Gore | MIA | RB56 |
144 | Javorius Allen | BAL | RB57 |
145 | Chris Ivory | BUF | RB58 |
146 | Jared Goff | LAR | QB15 |
147 | Matt Ryan | ATL | QB16 |
148 | Mohamed Sanu | ATL | WR61 |
149 | Doug Martin | OAK | RB59 |
150 | DeSean Jackson | TB | WR62 |
151 | Marcus Mariota | TEN | QB17 |
152 | Charles Clay | BUF | TE14 |
153 | Ted Ginn | NO | WR63 |
154 | T.J. Yeldon | JAC | RB60 |
155 | Calvin Ridley | ATL | WR64 |
156 | Jordan Wilkins | IND | RB61 |
157 | Alex Smith | WAS | QB18 |
158 | Taywan Taylor | TEN | WR65 |
159 | Darren Sproles | PHI | RB62 |
160 | Mike Williams | LAC | WR66 |
161 | D'Onta Foreman | HOU | RB63 |
162 | Corey Grant | JAC | RB64 |
163 | Dak Prescott | DAL | QB19 |
164 | Paul Richardson | WAS | WR67 |
165 | Mitch Trubisky | CHI | QB20 |
166 | O.J. Howard | TB | TE15 |
167 | Ryan Grant | IND | WR68 |
168 | John Kelly | LAR | RB65 |
169 | Jared Cook | OAK | TE16 |
170 | John Ross | CIN | WR69 |
171 | Courtland Sutton | DEN | WR70 |
172 | Cameron Brate | TB | TE17 |
173 | Mike Wallace | PHI | WR71 |
174 | Danny Amendola | MIA | WR72 |
175 | Hayden Hurst | BAL | TE18 |
176 | Tyler Eifert | CIN | TE19 |
177 | Geronimo Allison | GB | WR73 |
178 | Jermaine Kearse | NYJ | WR74 |
179 | Albert Wilson | MIA | WR75 |
180 | Eric Ebron | IND | TE20 |
181 | Quincy Enunwa | NYJ | WR76 |
182 | Chase Edmonds | ARI | RB66 |
183 | LeGarrette Blount | DET | RB67 |
184 | James Washington | PIT | WR77 |
185 | Ricky Seals-Jones | ARI | TE21 |
186 | Blake Bortles | JAC | QB21 |
187 | Donte Moncrief | JAC | WR78 |
188 | Austin Seferian-Jenkins | JAC | TE22 |
189 | Martavis Bryant | OAK | WR79 |
190 | Jonathan Williams | NO | RB68 |
191 | Dez Bryant | FA | WR80 |
192 | Rod Smith | DAL | RB69 |
193 | James Conner | PIT | RB70 |
194 | Tyler Boyd | CIN | WR81 |
195 | Trent Taylor | SF | WR82 |
196 | Wayne Gallman | NYG | RB71 |
197 | Derek Carr | OAK | QB22 |
198 | Robert Kelley | WAS | RB72 |
199 | Brice Butler | ARI | WR83 |
200 | Terrance Williams | DAL | WR84 |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
Advertisement