Fantasy: Week 2 Rankings - Wide Receivers (PPR)
Elsa / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 2.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Antonio Brown | PIT | vs KC |
2 | Julio Jones | ATL | vs CAR |
3 | DeAndre Hopkins | HOU | @ TEN |
4 | Odell Beckham Jr. | NYG | @ DAL |
5 | Michael Thomas | NO | vs CLE |
6 | Tyreek Hill | KC | @ PIT |
7 | Keenan Allen | LAC | @ BUF |
8 | A.J. Green | CIN | vs BAL |
9 | Jarvis Landry | CLE | @ NO |
10 | Stefon Diggs | MIN | @ GB |
11 | JuJu Smith-Schuster | PIT | vs KC |
12 | Adam Thielen | MIN | @ GB |
13 | Mike Evans | TB | vs PHI |
14 | Emmanuel Sanders | DEN | vs OAK |
15 | Larry Fitzgerald | ARI | @ LAR |
16 | Golden Tate | DET | @ SF |
17 | Demaryius Thomas | DEN | vs OAK |
18 | Davante Adams | GB | vs MIN |
19 | T.Y. Hilton | IND | @ WAS |
20 | Nelson Agholor | PHI | @ TB |
21 | Corey Davis | TEN | vs HOU |
22 | Brandin Cooks | LAR | vs ARI |
23 | Kenny Stills | MIA | @ NYJ |
24 | Allen Robinson | CHI | vs SEA |
25 | Pierre Garcon | SF | vs DET |
26 | Cooper Kupp | LAR | vs ARI |
27 | Marvin Jones | DET | @ SF |
28 | Devin Funchess | CAR | @ ATL |
29 | Robby Anderson | NYJ | vs MIA |
30 | Tyler Lockett | SEA | @ CHI |
31 | Randall Cobb | GB | vs MIN |
32 | Quincy Enunwa | NYJ | vs MIA |
33 | Robert Woods | LAR | vs ARI |
34 | Michael Crabtree | BAL | @ CIN |
35 | Amari Cooper | OAK | @ DEN |
36 | Chris Hogan | NE | @ JAC |
37 | Jamison Crowder | WAS | vs IND |
38 | Dante Pettis | SF | vs DET |
39 | Chris Godwin | TB | vs PHI |
40 | Kenny Golladay | DET | @ SF |
41 | Sterling Shepard | NYG | @ DAL |
42 | Ted Ginn | NO | vs CLE |
43 | Brandon Marshall | SEA | @ CHI |
44 | Keelan Cole | JAC | vs NE |
45 | Mohamed Sanu | ATL | vs CAR |
46 | Will Fuller | HOU | @ TEN |
47 | Mike Williams | LAC | @ BUF |
48 | Geronimo Allison | GB | vs MIN |
49 | John Brown | BAL | @ CIN |
50 | Cole Beasley | DAL | vs NYG |
51 | Sammy Watkins | KC | @ PIT |
52 | DeSean Jackson | TB | vs PHI |
53 | Dede Westbrook | JAC | vs NE |
54 | Mike Wallace | PHI | @ TB |
55 | Kelvin Benjamin | BUF | vs LAC |
56 | Danny Amendola | MIA | @ NYJ |
57 | Jordy Nelson | OAK | @ DEN |
58 | Tyrell Williams | LAC | @ BUF |
59 | Josh Doctson | WAS | vs IND |
60 | Phillip Dorsett | NE | @ JAC |
61 | Trent Taylor | SF | vs DET |
62 | Ryan Grant | IND | @ WAS |
63 | Bruce Ellington | HOU | @ TEN |
64 | Courtland Sutton | DEN | vs OAK |
65 | Willie Snead | BAL | @ CIN |
66 | Allen Hurns | DAL | vs NYG |
67 | John Ross | CIN | vs BAL |
68 | Anthony Miller | CHI | vs SEA |
69 | Rashard Higgins | CLE | @ NO |
70 | Donte Moncrief | JAC | vs NE |
71 | Zay Jones | BUF | vs LAC |
72 | Calvin Ridley | ATL | vs CAR |
73 | Devante Parker | MIA | @ NYJ |
74 | Michael Gallup | DAL | vs NYG |
75 | Paul Richardson | WAS | vs IND |
76 | Rishard Matthews | TEN | vs HOU |
77 | Taylor Gabriel | CHI | vs SEA |
78 | Tyler Boyd | CIN | vs BAL |
79 | Justin Hunter | PIT | vs KC |
80 | Christian Kirk | ARI | @ LAR |
81 | Torrey Smith | CAR | @ ATL |
82 | Albert Wilson | MIA | @ NYJ |
83 | Austin Carr | NO | vs CLE |
84 | Jarius Wright | CAR | @ ATL |
85 | Laquon Treadwell | MIN | @ GB |
86 | Jaron Brown | SEA | @ CHI |
87 | Jermaine Kearse | NYJ | vs MIA |
88 | Antonio Callaway | CLE | @ NO |
89 | Chad Williams | ARI | @ LAR |
90 | Travis Benjamin | LAC | @ BUF |
91 | Terrelle Pryor | NYJ | vs MIA |
92 | Seth Roberts | OAK | @ DEN |
93 | Chester Rogers | IND | @ WAS |
94 | Tajae Sharpe | TEN | vs HOU |
95 | James Washington | PIT | vs KC |
96 | Adam Humphries | TB | vs PHI |
97 | Cordarrelle Patterson | NE | @ JAC |
98 | Chris Conley | KC | @ PIT |
99 | Tre'Quan Smith | NO | vs CLE |
100 | Cody Latimer | NYG | @ DAL |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex