Fantasy: Week 3 Rankings - Defenses (Updated)
Adam Glanzman / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 3.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Defenses
Rk | Team | Opp. |
---|---|---|
1 | Minnesota Vikings | vs BUF |
2 | Chicago Bears | @ ARI |
3 | Jacksonville Jaguars | vs TEN |
4 | Cleveland Browns | vs NYJ |
5 | Houston Texans | vs NYG |
6 | Baltimore Ravens | vs DEN |
7 | Los Angeles Rams | vs LAC |
8 | Denver Broncos | @ BAL |
9 | Philadelphia Eagles | vs IND |
10 | Dallas Cowboys | @ SEA |
11 | Miami Dolphins | vs OAK |
12 | Green Bay Packers | @ WAS |
13 | Cincinnati Bengals | @ CAR |
14 | Carolina Panthers | vs CIN |
15 | Seattle Seahawks | vs DAL |
16 | New York Jets | @ CLE |
17 | New England Patriots | @ DET |
18 | Arizona Cardinals | vs CHI |
19 | Tennessee Titans | @ JAC |
20 | Los Angeles Chargers | @ LAR |
21 | Atlanta Falcons | vs NO |
22 | New Orleans Saints | @ ATL |
23 | New York Giants | @ HOU |
24 | Pittsburgh Steelers | @ TB |
25 | Washington Redskins | vs GB |
26 | Oakland Raiders | @ MIA |
27 | Indianapolis Colts | @ PHI |
28 | Kansas City Chiefs | vs SF |
29 | Tampa Bay Buccaneers | vs PIT |
30 | Detroit Lions | vs NE |
31 | San Francisco 49ers | @ KC |
32 | Buffalo Bills | @ MIN |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex