Fantasy: Week 4 Rankings - Defenses (Updated)
Jonathan Daniel / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 4.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Defenses
Rk | Team | Opp. |
---|---|---|
1 | Jacksonville Jaguars | vs NYJ |
2 | Chicago Bears | vs TB |
3 | Green Bay Packers | vs BUF |
4 | Los Angeles Chargers | vs SF |
5 | Philadelphia Eagles | @ TEN |
6 | Seattle Seahawks | @ ARI |
7 | Cleveland Browns | @ OAK |
8 | Los Angeles Rams | vs MIN |
9 | Houston Texans | @ IND |
10 | New England Patriots | vs MIA |
11 | Dallas Cowboys | vs DET |
12 | Arizona Cardinals | vs SEA |
13 | Pittsburgh Steelers | vs BAL |
14 | Minnesota Vikings | @ LAR |
15 | Tampa Bay Buccaneers | @ CHI |
16 | Oakland Raiders | vs CLE |
17 | Indianapolis Colts | vs HOU |
18 | Tennessee Titans | vs PHI |
19 | Baltimore Ravens | @ PIT |
20 | Detroit Lions | @ DAL |
21 | New York Jets | @ JAC |
22 | New Orleans Saints | @ NYG |
23 | Atlanta Falcons | vs CIN |
24 | Kansas City Chiefs | @ DEN |
25 | Miami Dolphins | @ NE |
26 | Cincinnati Bengals | @ ATL |
27 | Denver Broncos | vs KC |
28 | Buffalo Bills | @ GB |
29 | San Francisco 49ers | @ LAC |
30 | New York Giants | vs NO |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex