Fantasy: Week 4 Rankings - Flex (PPR)
Jim McIsaac / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 4.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Flex (PPR)
Rk | Player | Pos. | Opp. |
---|---|---|---|
1 | Alvin Kamara | RB | @ NYG |
2 | Todd Gurley | RB | vs MIN |
3 | Michael Thomas | WR | @ NYG |
4 | Odell Beckham Jr. | WR | vs NO |
5 | Melvin Gordon | RB | vs SF |
6 | Antonio Brown | WR | vs BAL |
7 | Ezekiel Elliott | RB | vs DET |
8 | Julio Jones | WR | vs CIN |
9 | Saquon Barkley | RB | vs NO |
10 | Tyreek Hill | WR | @ DEN |
11 | Giovani Bernard | RB | @ ATL |
12 | James Conner | RB | vs BAL |
13 | DeAndre Hopkins | WR | @ IND |
14 | A.J. Green | WR | @ ATL |
15 | Tevin Coleman | RB | vs CIN |
16 | Mike Evans | WR | @ CHI |
17 | Travis Kelce | TE | @ DEN |
18 | Keenan Allen | WR | vs SF |
19 | Adam Thielen | WR | @ LAR |
20 | David Johnson | RB | vs SEA |
21 | Jordan Howard | RB | vs TB |
22 | Davante Adams | WR | vs BUF |
23 | Jarvis Landry | WR | @ OAK |
24 | Leonard Fournette | RB | vs NYJ |
25 | Emmanuel Sanders | WR | vs KC |
26 | JuJu Smith-Schuster | WR | vs BAL |
27 | Kareem Hunt | RB | @ DEN |
28 | Zach Ertz | TE | @ TEN |
29 | Stefon Diggs | WR | @ LAR |
30 | Carlos Hyde | RB | @ OAK |
31 | Rob Gronkowski | TE | vs MIA |
32 | Golden Tate | WR | @ DAL |
33 | T.Y. Hilton | WR | vs HOU |
34 | Lamar Miller | RB | @ IND |
35 | Sterling Shepard | WR | vs NO |
36 | Will Fuller | WR | @ IND |
37 | Brandin Cooks | WR | vs MIN |
38 | Sony Michel | RB | vs MIA |
39 | Allen Robinson | WR | vs TB |
40 | James White | RB | vs MIA |
41 | Phillip Lindsay | RB | vs KC |
42 | Robert Woods | WR | vs MIN |
43 | John Brown | WR | @ PIT |
44 | Marshawn Lynch | RB | vs CLE |
45 | Demaryius Thomas | WR | vs KC |
46 | Kenny Golladay | WR | @ DAL |
47 | Mike Williams | WR | vs SF |
48 | Chris Carson | RB | @ ARI |
49 | Kenyan Drake | RB | @ NE |
50 | Dalvin Cook | RB | @ LAR |
51 | Calvin Ridley | WR | vs CIN |
52 | Sammy Watkins | WR | @ DEN |
53 | Cooper Kupp | WR | vs MIN |
54 | Marvin Jones | WR | @ DAL |
55 | Nelson Agholor | WR | @ TEN |
56 | Matt Breida | RB | @ LAC |
57 | Alex Collins | RB | @ PIT |
58 | Keelan Cole | WR | vs NYJ |
59 | Jimmy Graham | TE | vs BUF |
60 | Kerryon Johnson | RB | @ DAL |
61 | Eric Ebron | TE | vs HOU |
62 | Tyler Boyd | WR | @ ATL |
63 | Kenny Stills | WR | @ NE |
64 | Tyler Lockett | WR | @ ARI |
65 | Austin Ekeler | RB | vs SF |
66 | Amari Cooper | WR | vs CLE |
67 | LeSean McCoy | RB | @ GB |
68 | Dion Lewis | RB | vs PHI |
69 | Geronimo Allison | WR | vs BUF |
70 | Kyle Rudolph | TE | @ LAR |
71 | Michael Crabtree | WR | @ PIT |
72 | Larry Fitzgerald | WR | vs SEA |
73 | Chris Hogan | WR | vs MIA |
74 | Chris Godwin | WR | @ CHI |
75 | Bilal Powell | RB | @ JAC |
76 | Jared Cook | TE | vs CLE |
77 | Javorius Allen | RB | @ PIT |
78 | Corey Davis | WR | vs PHI |
79 | Jay Ajayi | RB | @ TEN |
80 | Doug Baldwin | WR | @ ARI |
81 | Trey Burton | TE | vs TB |
82 | Quincy Enunwa | WR | @ JAC |
83 | O.J. Howard | TE | @ CHI |
84 | Aaron Jones | RB | vs BUF |
85 | Antonio Callaway | WR | @ OAK |
86 | Jordy Nelson | WR | vs CLE |
87 | Randall Cobb | WR | vs BUF |
88 | Isaiah Crowell | RB | @ JAC |
89 | Royce Freeman | RB | vs KC |
90 | DeSean Jackson | WR | @ CHI |
91 | David Njoku | TE | @ OAK |
92 | Tyler Eifert | TE | @ ATL |
93 | Alshon Jeffery | WR | @ TEN |
94 | Jamaal Williams | RB | vs BUF |
95 | Tarik Cohen | RB | vs TB |
96 | Ted Ginn | WR | @ NYG |
97 | Courtland Sutton | WR | vs KC |
98 | Duke Johnson | RB | @ OAK |
99 | Theo Riddick | RB | @ DAL |
100 | Mohamed Sanu | WR | vs CIN |
101 | Dede Westbrook | WR | vs NYJ |
102 | Jordan Wilkins | RB | vs HOU |
103 | Marquise Goodwin | WR | @ LAC |
104 | Josh Gordon | WR | vs MIA |
105 | Corey Clement | RB | @ TEN |
106 | Ito Smith | RB | vs CIN |
107 | Nyheim Hines | RB | vs HOU |
108 | Taylor Gabriel | WR | vs TB |
109 | Willie Snead | WR | @ PIT |
110 | Ty Montgomery | RB | vs BUF |
111 | Christian Kirk | WR | vs SEA |
112 | Taywan Taylor | WR | vs PHI |
113 | Latavius Murray | RB | @ LAR |
114 | Peyton Barber | RB | @ CHI |
115 | Cole Beasley | WR | vs DET |
116 | T.J. Yeldon | RB | vs NYJ |
117 | Kelvin Benjamin | WR | @ GB |
118 | Benjamin Watson | TE | @ NYG |
119 | George Kittle | TE | @ LAC |
120 | Ryan Grant | WR | vs HOU |
121 | Austin Hooper | TE | vs CIN |
122 | Vance McDonald | TE | vs BAL |
123 | Dallas Goedert | TE | @ TEN |
124 | Danny Amendola | WR | @ NE |
125 | Devante Parker | WR | @ NE |
126 | Derrick Henry | RB | vs PHI |
127 | Jalen Richard | RB | vs CLE |
128 | Kyle Juszczyk | RB | @ LAC |
129 | Albert Wilson | WR | @ NE |
130 | Tyrell Williams | WR | vs SF |
131 | Austin Seferian-Jenkins | TE | vs NYJ |
132 | Chris Ivory | RB | @ GB |
133 | Rashard Higgins | WR | @ OAK |
134 | Pierre Garcon | WR | @ LAC |
135 | Phillip Dorsett | WR | vs MIA |
136 | Alfred Morris | RB | @ LAC |
137 | Brandon Marshall | WR | @ ARI |
138 | Zay Jones | WR | @ GB |
139 | Robby Anderson | WR | @ JAC |
140 | Donte Moncrief | WR | vs NYJ |
141 | Ricky Seals-Jones | TE | vs SEA |
142 | Cameron Meredith | WR | @ NYG |
143 | Terrelle Pryor | WR | @ JAC |
144 | Ryan Griffin | TE | @ IND |
145 | Deonte Thompson | WR | vs DET |
146 | James Washington | WR | vs BAL |
147 | John Ross | WR | @ ATL |
148 | Allen Hurns | WR | vs DET |
149 | Jakeem Grant | WR | @ NE |
150 | Frank Gore | RB | @ NE |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex