Fantasy: Week 10 Rankings - Wide Receivers (Updated)
Brian Blanco / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 10.
You can also listen to the Week 10 preview episode of theScore Fantasy Football Podcast.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Michael Thomas | NO | @ CIN |
2 | Julio Jones | ATL | @ CLE |
3 | Antonio Brown | PIT | vs CAR |
4 | Davante Adams | GB | vs MIA |
5 | Odell Beckham Jr. | NYG | @ SF |
6 | Tyreek Hill | KC | vs ARI |
7 | Keenan Allen | LAC | @ OAK |
8 | Mike Evans | TB | vs WAS |
9 | Robert Woods | LAR | vs SEA |
10 | JuJu Smith-Schuster | PIT | vs CAR |
11 | Brandin Cooks | LAR | vs SEA |
12 | Tyler Boyd | CIN | vs NO |
13 | Josh Gordon | NE | @ TEN |
14 | Jarvis Landry | CLE | vs ATL |
15 | Cooper Kupp | LAR | vs SEA |
16 | Marvin Jones | DET | @ CHI |
17 | Julian Edelman | NE | @ TEN |
18 | Alshon Jeffery | PHI | vs DAL |
19 | T.Y. Hilton | IND | vs JAC |
20 | Marquez Valdes-Scantling | GB | vs MIA |
21 | Kenny Golladay | DET | @ CHI |
22 | Calvin Ridley | ATL | @ CLE |
23 | DeSean Jackson | TB | vs WAS |
24 | Amari Cooper | DAL | @ PHI |
25 | Tyler Lockett | SEA | @ LAR |
26 | Devin Funchess | CAR | @ PIT |
27 | Larry Fitzgerald | ARI | @ KC |
28 | Doug Baldwin | SEA | @ LAR |
29 | Tyrell Williams | LAC | @ OAK |
30 | Corey Davis | TEN | vs NE |
31 | Allen Robinson | CHI | vs DET |
32 | Golden Tate | PHI | vs DAL |
33 | Sterling Shepard | NYG | @ SF |
34 | Christian Kirk | ARI | @ KC |
35 | Donte Moncrief | JAC | @ IND |
36 | Maurice Harris | WAS | @ TB |
37 | D.J. Moore | CAR | @ PIT |
38 | Tre'Quan Smith | NO | @ CIN |
39 | Anthony Miller | CHI | vs DET |
40 | Mohamed Sanu | ATL | @ CLE |
41 | Chris Godwin | TB | vs WAS |
42 | Taylor Gabriel | CHI | vs DET |
43 | Mike Williams | LAC | @ OAK |
44 | Dede Westbrook | JAC | @ IND |
45 | Josh Doctson | WAS | @ TB |
46 | Marquise Goodwin | SF | vs NYG |
47 | Chris Conley | KC | vs ARI |
48 | David Moore | SEA | @ LAR |
49 | Devante Parker | MIA | @ GB |
50 | John Ross | CIN | vs NO |
51 | Randall Cobb | GB | vs MIA |
52 | Danny Amendola | MIA | @ GB |
53 | Quincy Enunwa | NYJ | vs BUF |
54 | Jordy Nelson | OAK | vs LAC |
55 | Jermaine Kearse | NYJ | vs BUF |
56 | Kenny Stills | MIA | @ GB |
57 | Adam Humphries | TB | vs WAS |
58 | Antonio Callaway | CLE | vs ATL |
59 | Tajae Sharpe | TEN | vs NE |
60 | Chris Hogan | NE | @ TEN |
61 | Cole Beasley | DAL | @ PHI |
62 | Curtis Samuel | CAR | @ PIT |
63 | Demarcus Robinson | KC | vs ARI |
64 | Keelan Cole | JAC | @ IND |
65 | Kelvin Benjamin | BUF | @ NYJ |
66 | Michael Gallup | DAL | @ PHI |
67 | Alex Erickson | CIN | vs NO |
68 | Brandon LaFell | OAK | vs LAC |
69 | Nelson Agholor | PHI | vs DAL |
70 | Cordarrelle Patterson | NE | @ TEN |
71 | Rashard Higgins | CLE | vs ATL |
72 | Ryan Grant | IND | vs JAC |
73 | Kendrick Bourne | SF | vs NYG |
74 | D.J. Chark | JAC | @ IND |
75 | Zay Jones | BUF | @ NYJ |
76 | Jakeem Grant | MIA | @ GB |
77 | Allen Hurns | DAL | @ PHI |
78 | Martavis Bryant | OAK | vs LAC |
79 | Chester Rogers | IND | vs JAC |
80 | Equanimeous St. Brown | GB | vs MIA |
81 | Seth Roberts | OAK | vs LAC |
82 | James Washington | PIT | vs CAR |
83 | Terrelle Pryor | BUF | @ NYJ |
84 | TJ Jones | DET | @ CHI |
85 | Cody Core | CIN | vs NO |
86 | Austin Carr | NO | @ CIN |
87 | Dante Pettis | SF | vs NYG |
88 | Damion Ratley | CLE | vs ATL |
89 | Bennie Fowler | NYG | @ SF |
90 | Phillip Dorsett | NE | @ TEN |
91 | Richie James | SF | vs NYG |
92 | Jarius Wright | CAR | @ PIT |
93 | Travis Benjamin | LAC | @ OAK |
94 | Cam Batson | TEN | vs NE |
95 | Dontrelle Inman | IND | vs JAC |
96 | Breshad Perriman | CLE | vs ATL |
97 | Marvin Hall | ATL | @ CLE |
98 | Ryan Switzer | PIT | vs CAR |
99 | J.J. Nelson | ARI | @ KC |
100 | Jaron Brown | SEA | @ LAR |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement