Fantasy: 2019 Rankings - Top 200 (PPR)
Wesley Hitt / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues. Rookies will be added following the NFL draft in April.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Top 200 (PPR)
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Saquon Barkley | NYG | RB |
2 | Todd Gurley | LAR | RB |
3 | Ezekiel Elliott | DAL | RB |
4 | Christian McCaffrey | CAR | RB |
5 | DeAndre Hopkins | HOU | WR |
6 | Davante Adams | GB | WR |
7 | Alvin Kamara | NO | RB |
8 | Melvin Gordon | LAC | RB |
9 | Antonio Brown | PIT | WR |
10 | Michael Thomas | NO | WR |
11 | Julio Jones | ATL | WR |
12 | Nick Chubb | CLE | RB |
13 | Tyreek Hill | KC | WR |
14 | James Conner | PIT | RB |
15 | Odell Beckham Jr. | NYG | WR |
16 | Travis Kelce | KC | TE |
17 | JuJu Smith-Schuster | PIT | WR |
18 | Joe Mixon | CIN | RB |
19 | Le'Veon Bell | PIT | RB |
20 | Mike Evans | TB | WR |
21 | David Johnson | ARI | RB |
22 | Dalvin Cook | MIN | RB |
23 | A.J. Green | CIN | WR |
24 | Adam Thielen | MIN | WR |
25 | Keenan Allen | LAC | WR |
26 | Zach Ertz | PHI | TE |
27 | Aaron Jones | GB | RB |
28 | Amari Cooper | DAL | WR |
29 | Sony Michel | NE | RB |
30 | T.Y. Hilton | IND | WR |
31 | Stefon Diggs | MIN | WR |
32 | Marlon Mack | IND | RB |
33 | George Kittle | SF | TE |
34 | Julian Edelman | NE | WR |
35 | Kerryon Johnson | DET | RB |
36 | Robert Woods | LAR | WR |
37 | Kenny Golladay | DET | WR |
38 | Brandin Cooks | LAR | WR |
39 | Patrick Mahomes | KC | QB |
40 | Phillip Lindsay | DEN | RB |
41 | Chris Carson | SEA | RB |
42 | Devonta Freeman | ATL | RB |
43 | Allen Robinson | CHI | WR |
44 | Derrius Guice | WAS | RB |
45 | Doug Baldwin | SEA | WR |
46 | Cooper Kupp | LAR | WR |
47 | Jarvis Landry | CLE | WR |
48 | Robby Anderson | NYJ | WR |
49 | Alshon Jeffery | PHI | WR |
50 | Derrick Henry | TEN | RB |
51 | Corey Davis | TEN | WR |
52 | Leonard Fournette | JAC | RB |
53 | Damien Williams | KC | RB |
54 | Tyler Lockett | SEA | WR |
55 | Tevin Coleman | ATL | RB |
56 | Lamar Miller | HOU | RB |
57 | Tarik Cohen | CHI | RB |
58 | Jerick McKinnon | SF | RB |
59 | D.J. Moore | CAR | WR |
60 | Deshaun Watson | HOU | QB |
61 | Eric Ebron | IND | TE |
62 | Mark Ingram | NO | RB |
63 | Aaron Rodgers | GB | QB |
64 | Sammy Watkins | KC | WR |
65 | Marvin Jones | DET | WR |
66 | Jordan Howard | CHI | RB |
67 | Kenneth Dixon | BAL | RB |
68 | James White | NE | RB |
69 | O.J. Howard | TB | TE |
70 | Tyler Boyd | CIN | WR |
71 | Andrew Luck | IND | QB |
72 | Mike Williams | LAC | WR |
73 | Hunter Henry | LAC | TE |
74 | Chris Godwin | TB | WR |
75 | Calvin Ridley | ATL | WR |
76 | Kenyan Drake | MIA | RB |
77 | David Njoku | CLE | TE |
78 | Will Fuller | HOU | WR |
79 | Dante Pettis | SF | WR |
80 | Rob Gronkowski | NE | TE |
81 | Golden Tate | PHI | WR |
82 | Russell Wilson | SEA | QB |
83 | Courtland Sutton | DEN | WR |
84 | Matt Breida | SF | RB |
85 | Christian Kirk | ARI | WR |
86 | LeSean McCoy | BUF | RB |
87 | Rashaad Penny | SEA | RB |
88 | Dede Westbrook | JAC | WR |
89 | Drew Brees | NO | QB |
90 | Royce Freeman | DEN | RB |
91 | Evan Engram | NYG | TE |
92 | Matt Ryan | ATL | QB |
93 | Curtis Samuel | CAR | WR |
94 | Gus Edwards | BAL | RB |
95 | Kareem Hunt | FA | RB |
96 | Robert Foster | BUF | WR |
97 | Trey Burton | CHI | TE |
98 | Keke Coutee | HOU | WR |
99 | Cam Newton | CAR | QB |
100 | Michael Gallup | DAL | WR |
101 | John Brown | BAL | WR |
102 | Jared Cook | OAK | TE |
103 | Anthony Miller | CHI | WR |
104 | Carson Wentz | PHI | QB |
105 | Sterling Shepard | NYG | WR |
106 | Dion Lewis | TEN | RB |
107 | Austin Ekeler | LAC | RB |
108 | Chris Thompson | WAS | RB |
109 | DeSean Jackson | TB | WR |
110 | Ben Roethlisberger | PIT | QB |
111 | Jared Goff | LAR | QB |
112 | Larry Fitzgerald | ARI | WR |
113 | Devin Funchess | CAR | WR |
114 | Ito Smith | ATL | RB |
115 | Nyheim Hines | IND | RB |
116 | Jameis Winston | TB | QB |
117 | Marquise Goodwin | SF | WR |
118 | Delanie Walker | TEN | TE |
119 | Antonio Callaway | CLE | WR |
120 | Duke Johnson | CLE | RB |
121 | T.J. Yeldon | JAC | RB |
122 | Baker Mayfield | CLE | QB |
123 | Greg Olsen | CAR | TE |
124 | Kenny Stills | MIA | WR |
125 | Elijah McGuire | NYJ | RB |
126 | Chris Herndon IV | NYJ | TE |
127 | DaeSean Hamilton | DEN | WR |
128 | Geronimo Allison | GB | WR |
129 | Dak Prescott | DAL | QB |
130 | Nelson Agholor | PHI | WR |
131 | Philip Rivers | LAC | QB |
132 | Mitch Trubisky | CHI | QB |
133 | Jay Ajayi | PHI | RB |
134 | Jalen Richard | OAK | RB |
135 | Lamar Jackson | BAL | QB |
136 | Austin Hooper | ATL | TE |
137 | Jaylen Samuels | PIT | RB |
138 | Isaiah Crowell | NYJ | RB |
139 | Tom Brady | NE | QB |
140 | Peyton Barber | TB | RB |
141 | Josh Adams | PHI | RB |
142 | Rex Burkhead | NE | RB |
143 | Kirk Cousins | MIN | QB |
144 | Jimmy Garoppolo | SF | QB |
145 | Emmanuel Sanders | DEN | WR |
146 | Spencer Ware | KC | RB |
147 | Albert Wilson | MIA | WR |
148 | Jack Doyle | IND | TE |
149 | Marqise Lee | JAC | WR |
150 | Zay Jones | BUF | WR |
151 | Vance McDonald | PIT | TE |
152 | Jamison Crowder | WAS | WR |
153 | Tyrell Williams | LAC | WR |
154 | Carlos Hyde | JAC | RB |
155 | Jamaal Williams | GB | RB |
156 | Ronald Jones II | TB | RB |
157 | Giovani Bernard | CIN | RB |
158 | Latavius Murray | MIN | RB |
159 | C.J. Anderson | LAR | RB |
160 | Josh Allen | BUF | QB |
161 | Mohamed Sanu | ATL | WR |
162 | Adam Humphries | TB | WR |
163 | Jordan Reed | WAS | TE |
164 | Sam Darnold | NYJ | QB |
165 | Marquez Valdes-Scantling | GB | WR |
166 | Devante Parker | MIA | WR |
167 | Kyle Rudolph | MIN | TE |
168 | Michael Crabtree | BAL | WR |
169 | Taylor Gabriel | CHI | WR |
170 | James Washington | PIT | WR |
171 | Tre'Quan Smith | NO | WR |
172 | Jimmy Graham | GB | TE |
173 | Adrian Peterson | WAS | RB |
174 | Gerald Everett | LAR | TE |
175 | Paul Richardson | WAS | WR |
176 | Mark Andrews | BAL | TE |
177 | Quincy Enunwa | NYJ | WR |
178 | David Moore | SEA | WR |
179 | Matthew Stafford | DET | QB |
180 | Doug Martin | OAK | RB |
181 | Willie Snead | BAL | WR |
182 | Taywan Taylor | TEN | WR |
183 | Donte Moncrief | JAC | WR |
184 | Blake Jarwin | DAL | TE |
185 | Kalen Ballage | MIA | RB |
186 | Dallas Goedert | PHI | TE |
187 | John Ross | CIN | WR |
188 | Josh Doctson | WAS | WR |
189 | D'Onta Foreman | HOU | RB |
190 | Randall Cobb | GB | WR |
191 | Ricky Seals-Jones | ARI | TE |
192 | Keith Kirkwood | NO | WR |
193 | Rashard Higgins | CLE | WR |
194 | Mike Gesicki | MIA | TE |
195 | Andy Dalton | CIN | QB |
196 | Jordy Nelson | OAK | WR |
197 | Josh Reynolds | LAR | WR |
198 | Alex Collins | BAL | RB |
199 | Demaryius Thomas | HOU | WR |
200 | Marcus Mariota | TEN | QB |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
Advertisement