Fantasy: 2019 Rankings - Defenses (Updated)
Harry How / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Defenses
Rk | Team |
---|---|
1 | Chicago Bears |
2 | Los Angeles Chargers |
3 | Los Angeles Rams |
4 | Minnesota Vikings |
5 | Jacksonville Jaguars |
6 | Cleveland Browns |
7 | Baltimore Ravens |
8 | New Orleans Saints |
9 | Houston Texans |
10 | Dallas Cowboys |
11 | Denver Broncos |
12 | Buffalo Bills |
13 | New England Patriots |
14 | Philadelphia Eagles |
15 | Seattle Seahawks |
16 | Tennessee Titans |
17 | Indianapolis Colts |
18 | Kansas City Chiefs |
19 | Green Bay Packers |
20 | Pittsburgh Steelers |
21 | Carolina Panthers |
22 | Atlanta Falcons |
23 | Washington Redskins |
24 | New York Jets |
25 | Arizona Cardinals |
26 | Tampa Bay Buccaneers |
27 | San Francisco 49ers |
28 | Detroit Lions |
29 | Miami Dolphins |
30 | Cincinnati Bengals |
31 | Oakland Raiders |
32 | New York Giants |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200