Fantasy: WR Tiers
Chris Graythen / Getty Images Sport / Getty
Get ready for your season with theScore's 2019 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Position Tiers
QB | RB | WR | TE
*Draft values are based on 12-team PPR leagues.
Tier 1
Draft value: Mid-to-late 1st round
Rank | Player | Team |
---|---|---|
1 | Davante Adams | GB |
2 | DeAndre Hopkins | HOU |
3 | Odell Beckham Jr. | CLE |
4 | Julio Jones | ATL |
Tier 2
Draft value: Early to mid-2nd round
Rank | Player | Team |
---|---|---|
5 | Michael Thomas | NO |
6 | JuJu Smith-Schuster | PIT |
7 | Tyreek Hill | KC |
Tier 3
Draft value: Late 2nd to early 3rd round
Rank | Player | Team |
---|---|---|
8 | Mike Evans | TB |
9 | Antonio Brown | OAK |
10 | Keenan Allen | LAC |
Tier 4
Draft value: Mid- to late 3rd round
Rank | Player | Team |
---|---|---|
11 | Julian Edelman | NE |
12 | Adam Thielen | MIN |
13 | Robert Woods | LAR |
14 | Brandin Cooks | LAR |
15 | Amari Cooper | DAL |
Tier 5
Draft value: Early to mid-4th round
Rank | Player | Team |
---|---|---|
16 | Tyler Lockett | SEA |
17 | Stefon Diggs | MIN |
18 | Chris Godwin | TB |
Tier 6
Draft value: Late 4th to early-5th round
Rank | Player | Team |
---|---|---|
19 | D.J. Moore | CAR |
20 | T.Y. Hilton | IND |
Tier 7
Draft value: Mid-5th to 6th round
Rank | Player | Team |
---|---|---|
21 | Kenny Golladay | DET |
22 | Tyler Boyd | CIN |
23 | Allen Robinson | CHI |
24 | Robby Anderson | NYJ |
25 | Alshon Jeffery | PHI |
26 | Mike Williams | LAC |
27 | Calvin Ridley | ATL |
28 | Cooper Kupp | LAR |
29 | Josh Gordon | NE |
30 | Curtis Samuel | CAR |
31 | Dede Westbrook | JAX |
Tier 8
Draft value: 7th to 8th round
Rank | Player | Team |
---|---|---|
32 | Sammy Watkins | KC |
33 | Christian Kirk | ARI |
34 | Jarvis Landry | CLE |
35 | Will Fuller | HOU |
36 | A.J. Green | CIN |
37 | Marvin Jones | DET |
38 | Sterling Shepard | NYG |
39 | Emmanuel Sanders | DEN |
40 | Dante Pettis | SF |
41 | Corey Davis | TEN |
42 | Larry Fitzgerald | ARI |
Tier 9
Draft value: 9th to 10th round
Rank | Player | Team |
---|---|---|
43 | Geronimo Allison | GB |
44 | Michael Gallup | DAL |
45 | DeSean Jackson | PHI |
46 | Courtland Sutton | DEN |
47 | John Brown | BUF |
48 | Donte Moncrief | PIT |
49 | Marquez Valdes-Scantling | GB |
50 | Anthony Miller | CHI |
Tier 10
Draft value: 11th to 12th round
Rank | Player | Team |
---|---|---|
51 | Jamison Crowder | NYJ |
52 | Tyrell Williams | OAK |
53 | Golden Tate | NYG |
54 | Keke Coutee | HOU |
55 | James Washington | PIT |
Tier 11
Draft value: 13th round or later
Rank | Player | Team |
---|---|---|
56 | Mohamed Sanu | ATL |
57 | Tre'Quan Smith | NO |
58 | D.K. Metcalf | SEA |
59 | Kenny Stills | HOU |
60 | Deebo Samuel | SF |
61 | Marquise Goodwin | SF |
62 | Marquise Brown | BAL |
63 | Preston Williams | MIA |
64 | Albert Wilson | MIA |
65 | Rishard Higgins | CLE |
66 | Trey Quinn | WAS |
67 | Cole Beasley | BUF |
68 | Quincy Enunwa | NYJ |
69 | Devin Funchess | IND |
70 | Miles Boykin | BAL |
71 | A.J. Brown | TEN |
72 | Ted Ginn | NO |
73 | DaeSean Hamilton | DEN |
74 | Parris Campbell | IND |
75 | KeeSean Johnson | ARI |
Advertisement