Fantasy: 2019 Rankings - Top 200 (Updated)
Diamond Images / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Top 200
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Saquon Barkley | NYG | RB |
2 | Ezekiel Elliott | DAL | RB |
3 | Christian McCaffrey | CAR | RB |
4 | Melvin Gordon | LAC | RB |
5 | Alvin Kamara | NO | RB |
6 | David Johnson | ARI | RB |
7 | Davante Adams | GB | WR |
8 | Nick Chubb | CLE | RB |
9 | DeAndre Hopkins | HOU | WR |
10 | Joe Mixon | CIN | RB |
11 | Odell Beckham Jr. | CLE | WR |
12 | Julio Jones | ATL | WR |
13 | Le'Veon Bell | NYJ | RB |
14 | Dalvin Cook | MIN | RB |
15 | Michael Thomas | NO | WR |
16 | James Conner | PIT | RB |
17 | Antonio Brown | OAK | WR |
18 | JuJu Smith-Schuster | PIT | WR |
19 | Travis Kelce | KC | TE |
20 | Todd Gurley | LAR | RB |
21 | Mike Evans | TB | WR |
22 | Marlon Mack | IND | RB |
23 | Aaron Jones | GB | RB |
24 | Damien Williams | KC | RB |
25 | George Kittle | SF | TE |
26 | Amari Cooper | DAL | WR |
27 | Keenan Allen | LAC | WR |
28 | A.J. Green | CIN | WR |
29 | T.Y. Hilton | IND | WR |
30 | Kerryon Johnson | DET | RB |
31 | Mark Ingram | BAL | RB |
32 | Devonta Freeman | ATL | RB |
33 | Robert Woods | LAR | WR |
34 | Josh Jacobs | OAK | RB |
35 | Zach Ertz | PHI | TE |
36 | Adam Thielen | MIN | WR |
37 | Julian Edelman | NE | WR |
38 | Leonard Fournette | JAC | RB |
39 | Stefon Diggs | MIN | WR |
40 | Chris Carson | SEA | RB |
41 | Derrick Henry | TEN | RB |
42 | Sony Michel | NE | RB |
43 | Brandin Cooks | LAR | WR |
44 | Kenny Golladay | DET | WR |
45 | Tyler Lockett | SEA | WR |
46 | Phillip Lindsay | DEN | RB |
47 | Robby Anderson | NYJ | WR |
48 | Chris Godwin | TB | WR |
49 | Tevin Coleman | SF | RB |
50 | Kenyan Drake | MIA | RB |
51 | Patrick Mahomes | KC | QB |
52 | Allen Robinson | CHI | WR |
53 | Alshon Jeffery | PHI | WR |
54 | David Montgomery | CHI | RB |
55 | D.J. Moore | CAR | WR |
56 | Dante Pettis | SF | WR |
57 | Lamar Miller | HOU | RB |
58 | Sammy Watkins | KC | WR |
59 | O.J. Howard | TB | TE |
60 | Jordan Howard | PHI | RB |
61 | Rashaad Penny | SEA | RB |
62 | Deshaun Watson | HOU | QB |
63 | Mike Williams | LAC | WR |
64 | Calvin Ridley | ATL | WR |
65 | Cooper Kupp | LAR | WR |
66 | Hunter Henry | LAC | TE |
67 | Tyreek Hill | KC | WR |
68 | Evan Engram | NYG | TE |
69 | Aaron Rodgers | GB | QB |
70 | Corey Davis | TEN | WR |
71 | Tyler Boyd | CIN | WR |
72 | Latavius Murray | NO | RB |
73 | Derrius Guice | WAS | RB |
74 | James White | NE | RB |
75 | Jared Cook | NO | TE |
76 | Christian Kirk | ARI | WR |
77 | Andrew Luck | IND | QB |
78 | Royce Freeman | DEN | RB |
79 | Darrell Henderson | LAR | RB |
80 | Miles Sanders | PHI | RB |
81 | Marvin Jones | DET | WR |
82 | Baker Mayfield | CLE | QB |
83 | Sterling Shepard | NYG | WR |
84 | Golden Tate | NYG | WR |
85 | Will Fuller | HOU | WR |
86 | Carson Wentz | PHI | QB |
87 | Courtland Sutton | DEN | WR |
88 | Tarik Cohen | CHI | RB |
89 | Jarvis Landry | CLE | WR |
90 | Peyton Barber | TB | RB |
91 | Matt Ryan | ATL | QB |
92 | Dede Westbrook | JAC | WR |
93 | Curtis Samuel | CAR | WR |
94 | Vance McDonald | PIT | TE |
95 | Eric Ebron | IND | TE |
96 | Cam Newton | CAR | QB |
97 | LeSean McCoy | BUF | RB |
98 | Geronimo Allison | GB | WR |
99 | Justice Hill | BAL | RB |
100 | Austin Ekeler | LAC | RB |
101 | John Brown | BUF | WR |
102 | Russell Wilson | SEA | QB |
103 | Drew Brees | NO | QB |
104 | N'Keal Harry | NE | WR |
105 | Anthony Miller | CHI | WR |
106 | Donte Moncrief | PIT | WR |
107 | Keke Coutee | HOU | WR |
108 | Jameis Winston | TB | QB |
109 | Jerick McKinnon | SF | RB |
110 | Kyler Murray | ARI | QB |
111 | David Njoku | CLE | TE |
112 | Devin Funchess | IND | WR |
113 | Jaylen Samuels | PIT | RB |
114 | Dion Lewis | TEN | RB |
115 | Ronald Jones II | TB | RB |
116 | Trey Burton | CHI | TE |
117 | Kenny Stills | MIA | WR |
118 | Jared Goff | LAR | QB |
119 | Delanie Walker | TEN | TE |
120 | Mitch Trubisky | CHI | QB |
121 | Ben Roethlisberger | PIT | QB |
122 | Ito Smith | ATL | RB |
123 | Dak Prescott | DAL | QB |
124 | Carlos Hyde | KC | RB |
125 | D.K. Metcalf | SEA | WR |
126 | Robert Foster | BUF | WR |
127 | Larry Fitzgerald | ARI | WR |
128 | DeSean Jackson | PHI | WR |
129 | James Washington | PIT | WR |
130 | Michael Gallup | DAL | WR |
131 | Parris Campbell | IND | WR |
132 | Matt Breida | SF | RB |
133 | Marquez Valdes-Scantling | GB | WR |
134 | Austin Hooper | ATL | TE |
135 | Josh Allen | BUF | QB |
136 | Nyheim Hines | IND | RB |
137 | C.J. Anderson | DET | RB |
138 | Jamaal Williams | GB | RB |
139 | D'Onta Foreman | HOU | RB |
140 | Lamar Jackson | BAL | QB |
141 | Ryquell Armstead | JAC | RB |
142 | A.J. Brown | TEN | WR |
143 | Chris Herndon IV | NYJ | TE |
144 | Philip Rivers | LAC | QB |
145 | Jimmy Garoppolo | SF | QB |
146 | Tyrell Williams | OAK | WR |
147 | Emmanuel Sanders | DEN | WR |
148 | Josh Gordon | NE | WR |
149 | Adrian Peterson | WAS | RB |
150 | Mike Davis | CHI | RB |
151 | Kirk Cousins | MIN | QB |
152 | Tom Brady | NE | QB |
153 | Giovani Bernard | CIN | RB |
154 | Damien Harris | NE | RB |
155 | Jordan Reed | WAS | TE |
156 | Sam Darnold | NYJ | QB |
157 | Chase Edmonds | ARI | RB |
158 | Devante Parker | MIA | WR |
159 | Kalen Ballage | MIA | RB |
160 | Duke Johnson | CLE | RB |
161 | Alexander Mattison | MIN | RB |
162 | Mark Andrews | BAL | TE |
163 | Kyle Rudolph | MIN | TE |
164 | Mecole Hardman | KC | WR |
165 | Kareem Hunt | CLE | RB |
166 | Tre'Quan Smith | NO | WR |
167 | T.J. Hockenson | DET | TE |
168 | Derek Carr | OAK | QB |
169 | Mohamed Sanu | ATL | WR |
170 | DaeSean Hamilton | DEN | WR |
171 | Noah Fant | DEN | TE |
172 | Matthew Stafford | DET | QB |
173 | Marquise Brown | BAL | WR |
174 | Jamison Crowder | NYJ | WR |
175 | Chris Thompson | WAS | RB |
176 | Tony Pollard | DAL | RB |
177 | Deebo Samuel | SF | WR |
178 | Darwin Thompson | KC | RB |
179 | Devin Singletary | BUF | RB |
180 | Trey Quinn | WAS | WR |
181 | Andy Isabella | ARI | WR |
182 | Albert Wilson | MIA | WR |
183 | Marqise Lee | JAC | WR |
184 | Andy Dalton | CIN | QB |
185 | Quincy Enunwa | NYJ | WR |
186 | Demarcus Robinson | KC | WR |
187 | Hakeem Butler | ARI | WR |
188 | Elijah McGuire | NYJ | RB |
189 | Jimmy Graham | GB | TE |
190 | Marquise Goodwin | SF | WR |
191 | Taylor Gabriel | CHI | WR |
192 | Antonio Callaway | CLE | WR |
193 | David Moore | SEA | WR |
194 | Zay Jones | BUF | WR |
195 | Rex Burkhead | NE | RB |
196 | Greg Olsen | CAR | TE |
197 | John Ross | CIN | WR |
198 | Ted Ginn | NO | WR |
199 | Josh Doctson | WAS | WR |
200 | Dallas Goedert | PHI | TE |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Darnold leads game-winning drive in OT and Vikings beat Bears after blowing late lead
- Tagovailoa carves up Pats with 4 TDs, Dolphins win 3rd straight
- Lions rush for 3 scores and use stingy defense to beat Colts for 9th straight win
- Cowboys win thriller after Commanders miss late PAT
- Mayfield, Bucs embarrass Giants in 1st game without Jones
Advertisement