Fantasy: 2019 Rankings - Top 200 (Updated)
Grant Halverson / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Top 200
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Saquon Barkley | NYG | RB |
2 | Christian McCaffrey | CAR | RB |
3 | Alvin Kamara | NO | RB |
4 | David Johnson | ARI | RB |
5 | Ezekiel Elliott | DAL | RB |
6 | Davante Adams | GB | WR |
7 | Nick Chubb | CLE | RB |
8 | Joe Mixon | CIN | RB |
9 | DeAndre Hopkins | HOU | WR |
10 | Odell Beckham Jr. | CLE | WR |
11 | Julio Jones | ATL | WR |
12 | Dalvin Cook | MIN | RB |
13 | Michael Thomas | NO | WR |
14 | Tyreek Hill | KC | WR |
15 | JuJu Smith-Schuster | PIT | WR |
16 | Travis Kelce | KC | TE |
17 | Melvin Gordon | LAC | RB |
18 | Damien Williams | KC | RB |
19 | Le'Veon Bell | NYJ | RB |
20 | James Conner | PIT | RB |
21 | Todd Gurley | LAR | RB |
22 | Antonio Brown | OAK | WR |
23 | Mike Evans | TB | WR |
24 | George Kittle | SF | TE |
25 | Aaron Jones | GB | RB |
26 | Marlon Mack | IND | RB |
27 | Kerryon Johnson | DET | RB |
28 | Amari Cooper | DAL | WR |
29 | Keenan Allen | LAC | WR |
30 | T.Y. Hilton | IND | WR |
31 | Robert Woods | LAR | WR |
32 | Mark Ingram | BAL | RB |
33 | Devonta Freeman | ATL | RB |
34 | Chris Carson | SEA | RB |
35 | Zach Ertz | PHI | TE |
36 | Adam Thielen | MIN | WR |
37 | Julian Edelman | NE | WR |
38 | Brandin Cooks | LAR | WR |
39 | Josh Jacobs | OAK | RB |
40 | Tyler Lockett | SEA | WR |
41 | Leonard Fournette | JAC | RB |
42 | Derrick Henry | TEN | RB |
43 | Stefon Diggs | MIN | WR |
44 | Phillip Lindsay | DEN | RB |
45 | Sony Michel | NE | RB |
46 | Kenny Golladay | DET | WR |
47 | D.J. Moore | CAR | WR |
48 | Chris Godwin | TB | WR |
49 | David Montgomery | CHI | RB |
50 | Patrick Mahomes | KC | QB |
51 | Tevin Coleman | SF | RB |
52 | Lamar Miller | HOU | RB |
53 | A.J. Green | CIN | WR |
54 | Robby Anderson | NYJ | WR |
55 | Alshon Jeffery | PHI | WR |
56 | Dante Pettis | SF | WR |
57 | Rashaad Penny | SEA | RB |
58 | Tyler Boyd | CIN | WR |
59 | O.J. Howard | TB | TE |
60 | Allen Robinson | CHI | WR |
61 | Mike Williams | LAC | WR |
62 | Calvin Ridley | ATL | WR |
63 | Sammy Watkins | KC | WR |
64 | Deshaun Watson | HOU | QB |
65 | Christian Kirk | ARI | WR |
66 | Kenyan Drake | MIA | RB |
67 | Latavius Murray | NO | RB |
68 | Hunter Henry | LAC | TE |
69 | Cooper Kupp | LAR | WR |
70 | Jordan Howard | PHI | RB |
71 | James White | NE | RB |
72 | Miles Sanders | PHI | RB |
73 | Evan Engram | NYG | TE |
74 | Aaron Rodgers | GB | QB |
75 | Austin Ekeler | LAC | RB |
76 | Jared Cook | NO | TE |
77 | Royce Freeman | DEN | RB |
78 | Andrew Luck | IND | QB |
79 | Corey Davis | TEN | WR |
80 | Darrell Henderson | LAR | RB |
81 | Derrius Guice | WAS | RB |
82 | Marvin Jones | DET | WR |
83 | Sterling Shepard | NYG | WR |
84 | Will Fuller | HOU | WR |
85 | Baker Mayfield | CLE | QB |
86 | Jarvis Landry | CLE | WR |
87 | Dede Westbrook | JAC | WR |
88 | Carson Wentz | PHI | QB |
89 | Curtis Samuel | CAR | WR |
90 | Tarik Cohen | CHI | RB |
91 | Cam Newton | CAR | QB |
92 | Courtland Sutton | DEN | WR |
93 | Geronimo Allison | GB | WR |
94 | Vance McDonald | PIT | TE |
95 | Peyton Barber | TB | RB |
96 | Matt Ryan | ATL | QB |
97 | Larry Fitzgerald | ARI | WR |
98 | DeSean Jackson | PHI | WR |
99 | Jameis Winston | TB | QB |
100 | Kyler Murray | ARI | QB |
101 | John Brown | BUF | WR |
102 | Anthony Miller | CHI | WR |
103 | Donte Moncrief | PIT | WR |
104 | LeSean McCoy | BUF | RB |
105 | Matt Breida | SF | RB |
106 | Keke Coutee | HOU | WR |
107 | Eric Ebron | IND | TE |
108 | Russell Wilson | SEA | QB |
109 | Adrian Peterson | WAS | RB |
110 | Jaylen Samuels | PIT | RB |
111 | Jared Goff | LAR | QB |
112 | Marquez Valdes-Scantling | GB | WR |
113 | Justice Hill | BAL | RB |
114 | Kalen Ballage | MIA | RB |
115 | Duke Johnson | HOU | RB |
116 | Dion Lewis | TEN | RB |
117 | Ronald Jones II | TB | RB |
118 | Giovani Bernard | CIN | RB |
119 | Carlos Hyde | KC | RB |
120 | Drew Brees | NO | QB |
121 | David Njoku | CLE | TE |
122 | Dak Prescott | DAL | QB |
123 | Mitch Trubisky | CHI | QB |
124 | Golden Tate | NYG | WR |
125 | Ben Roethlisberger | PIT | QB |
126 | Damien Harris | NE | RB |
127 | Nyheim Hines | IND | RB |
128 | Chase Edmonds | ARI | RB |
129 | Kenny Stills | MIA | WR |
130 | Tyrell Williams | OAK | WR |
131 | Emmanuel Sanders | DEN | WR |
132 | Trey Burton | CHI | TE |
133 | Delanie Walker | TEN | TE |
134 | N'Keal Harry | NE | WR |
135 | Devin Funchess | IND | WR |
136 | D.K. Metcalf | SEA | WR |
137 | Michael Gallup | DAL | WR |
138 | Parris Campbell | IND | WR |
139 | Austin Hooper | ATL | TE |
140 | Lamar Jackson | BAL | QB |
141 | Jordan Reed | WAS | TE |
142 | James Washington | PIT | WR |
143 | Josh Gordon | NE | WR |
144 | Josh Allen | BUF | QB |
145 | Jamaal Williams | GB | RB |
146 | C.J. Anderson | DET | RB |
147 | Alexander Mattison | MIN | RB |
148 | Mike Davis | CHI | RB |
149 | Philip Rivers | LAC | QB |
150 | Jimmy Garoppolo | SF | QB |
151 | Devin Singletary | BUF | RB |
152 | Ito Smith | ATL | RB |
153 | Ryquell Armstead | JAC | RB |
154 | Justin Jackson | LAC | RB |
155 | Tom Brady | NE | QB |
156 | Kirk Cousins | MIN | QB |
157 | Malcolm Brown | LAR | RB |
158 | Dallas Goedert | PHI | TE |
159 | Sam Darnold | NYJ | QB |
160 | Robert Foster | BUF | WR |
161 | A.J. Brown | TEN | WR |
162 | Devante Parker | MIA | WR |
163 | Mark Andrews | BAL | TE |
164 | Jimmy Graham | GB | TE |
165 | Mohamed Sanu | ATL | WR |
166 | Marquise Brown | BAL | WR |
167 | David Moore | SEA | WR |
168 | DaeSean Hamilton | DEN | WR |
169 | T.J. Hockenson | DET | TE |
170 | Tre'Quan Smith | NO | WR |
171 | Jamison Crowder | NYJ | WR |
172 | Andy Isabella | ARI | WR |
173 | Tony Pollard | DAL | RB |
174 | Chris Thompson | WAS | RB |
175 | Albert Wilson | MIA | WR |
176 | Trey Quinn | WAS | WR |
177 | Kareem Hunt | CLE | RB |
178 | Jordan Scarlett | CAR | RB |
179 | Jerick McKinnon | SF | RB |
180 | Kyle Rudolph | MIN | TE |
181 | Jack Doyle | IND | TE |
182 | Chris Conley | JAC | WR |
183 | Noah Fant | DEN | TE |
184 | Deebo Samuel | SF | WR |
185 | Quincy Enunwa | NYJ | WR |
186 | Marqise Lee | JAC | WR |
187 | Demarcus Robinson | KC | WR |
188 | Marquise Goodwin | SF | WR |
189 | Antonio Callaway | CLE | WR |
190 | Jalen Richard | OAK | RB |
191 | Gus Edwards | BAL | RB |
192 | Rex Burkhead | NE | RB |
193 | Taylor Gabriel | CHI | WR |
194 | Miles Boykin | BAL | WR |
195 | Derek Carr | OAK | QB |
196 | Zay Jones | BUF | WR |
197 | Chris Herndon IV | NYJ | TE |
198 | Mecole Hardman | KC | WR |
199 | Greg Olsen | CAR | TE |
200 | Doug Martin | OAK | RB |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Kings rebound, limit league-leading Jets to 14 shots in win
- Murray: Pelicans should be 'embarrassed' by 'disgusting' home loss to Raptors
- Gilgeous-Alexander drops 35, Thunder hold off Warriors with Curry out
- Edwards slams T-Wolves after loss to Kings: Our identity is 'soft as hell'
- Ohtani seeks $325K worth of baseball cards from his ex-interpreter
Advertisement