Fantasy: 2019 Rankings - Wide Receivers (Updated)
Icon Sportswire / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Wide Receivers
Rk | Player | Team |
---|---|---|
1 | Davante Adams | GB |
2 | DeAndre Hopkins | HOU |
3 | Odell Beckham Jr. | CLE |
4 | Julio Jones | ATL |
5 | Michael Thomas | NO |
6 | Tyreek Hill | KC |
7 | JuJu Smith-Schuster | PIT |
8 | Mike Evans | TB |
9 | Antonio Brown | OAK |
10 | Amari Cooper | DAL |
11 | Keenan Allen | LAC |
12 | T.Y. Hilton | IND |
13 | Robert Woods | LAR |
14 | Adam Thielen | MIN |
15 | Brandin Cooks | LAR |
16 | Julian Edelman | NE |
17 | Tyler Lockett | SEA |
18 | Stefon Diggs | MIN |
19 | D.J. Moore | CAR |
20 | Chris Godwin | TB |
21 | Kenny Golladay | DET |
22 | Robby Anderson | NYJ |
23 | Alshon Jeffery | PHI |
24 | Tyler Boyd | CIN |
25 | Allen Robinson | CHI |
26 | Mike Williams | LAC |
27 | Calvin Ridley | ATL |
28 | Sammy Watkins | KC |
29 | Cooper Kupp | LAR |
30 | A.J. Green | CIN |
31 | Christian Kirk | ARI |
32 | Dante Pettis | SF |
33 | Corey Davis | TEN |
34 | Marvin Jones | DET |
35 | Will Fuller | HOU |
36 | Curtis Samuel | CAR |
37 | Sterling Shepard | NYG |
38 | Jarvis Landry | CLE |
39 | Dede Westbrook | JAC |
40 | Geronimo Allison | GB |
41 | Larry Fitzgerald | ARI |
42 | DeSean Jackson | PHI |
43 | Courtland Sutton | DEN |
44 | John Brown | BUF |
45 | Anthony Miller | CHI |
46 | Donte Moncrief | PIT |
47 | Marquez Valdes-Scantling | GB |
48 | Michael Gallup | DAL |
49 | Keke Coutee | HOU |
50 | Kenny Stills | MIA |
51 | Devin Funchess | IND |
52 | D.K. Metcalf | SEA |
53 | Golden Tate | NYG |
54 | Tyrell Williams | OAK |
55 | Emmanuel Sanders | DEN |
56 | James Washington | PIT |
57 | N'Keal Harry | NE |
58 | Parris Campbell | IND |
59 | Josh Gordon | NE |
60 | Jamison Crowder | NYJ |
61 | Tre'Quan Smith | NO |
62 | A.J. Brown | TEN |
63 | Devante Parker | MIA |
64 | Mohamed Sanu | ATL |
65 | Marquise Brown | BAL |
66 | David Moore | SEA |
67 | DaeSean Hamilton | DEN |
68 | Albert Wilson | MIA |
69 | Deebo Samuel | SF |
70 | Ted Ginn | NO |
71 | Trey Quinn | WAS |
72 | Marquise Goodwin | SF |
73 | Miles Boykin | BAL |
74 | Andy Isabella | ARI |
75 | Chris Conley | JAC |
76 | Quincy Enunwa | NYJ |
77 | Demarcus Robinson | KC |
78 | Taylor Gabriel | CHI |
79 | Zay Jones | BUF |
80 | Mecole Hardman | KC |
81 | Rashard Higgins | CLE |
82 | Terry McLaurin | WAS |
83 | Travis Benjamin | LAC |
84 | Phillip Dorsett | NE |
85 | Diontae Johnson | PIT |
86 | Marqise Lee | JAC |
87 | Adam Humphries | TEN |
88 | Paul Richardson | WAS |
89 | KeeSean Johnson | ARI |
90 | John Ross | CIN |
91 | Cole Beasley | BUF |
92 | Maurice Harris | NE |
93 | Jalen Hurd | SF |
94 | Preston Williams | MIA |
95 | Randall Cobb | DAL |
96 | Josh Doctson | WAS |
97 | J.J. Arcega-Whiteside | PHI |
98 | Willie Snead | BAL |
99 | Jakobi Meyers | NE |
100 | Robert Foster | BUF |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Key takeaways and analysis from Week 12 in the NFL
- NFL Playoff Picture - Week 12: Postseason seeds, projected draft order
- Saquon rushes for 255 yards, sets Eagles record in win over Rams
- Packers' Nixon dismisses 49ers' injury excuse: 'They should've came to play'
- Nylander brothers relish 'special' opportunity to play together
Advertisement