Fantasy: 2020 Rankings - Wide Receivers (Standard)
Dylan Buell / Getty Images Sport / Getty
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10.
Follow the links below to see his updated 2020 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Wide Receivers (Standard)
Rk | Player | Team |
---|---|---|
1 | Davante Adams | GB |
2 | Michael Thomas | NO |
3 | Tyreek Hill | KC |
4 | Julio Jones | ATL |
5 | Allen Robinson | CHI |
6 | DeAndre Hopkins | ARI |
7 | Chris Godwin | TB |
8 | D.J. Moore | CAR |
9 | Kenny Golladay | DET |
10 | Mike Evans | TB |
11 | A.J. Brown | TEN |
12 | Amari Cooper | DAL |
13 | Adam Thielen | MIN |
14 | Robert Woods | LAR |
15 | JuJu Smith-Schuster | PIT |
16 | Odell Beckham Jr. | CLE |
17 | Calvin Ridley | ATL |
18 | Terry McLaurin | WAS |
19 | Tyler Lockett | SEA |
20 | D.K. Metcalf | SEA |
21 | D.J. Chark | JAC |
22 | Courtland Sutton | DEN |
23 | Michael Gallup | DAL |
24 | Marquise Brown | BAL |
25 | Cooper Kupp | LAR |
26 | Stefon Diggs | BUF |
27 | Keenan Allen | LAC |
28 | T.Y. Hilton | IND |
29 | DeVante Parker | MIA |
30 | Marvin Jones | DET |
31 | Jarvis Landry | CLE |
32 | Will Fuller | HOU |
33 | Julian Edelman | NE |
34 | Tyler Boyd | CIN |
35 | A.J. Green | CIN |
36 | Brandin Cooks | HOU |
37 | Diontae Johnson | PIT |
38 | Henry Ruggs III | LV |
39 | CeeDee Lamb | DAL |
40 | DeSean Jackson | PHI |
41 | Preston Williams | MIA |
42 | Sterling Shepard | NYG |
43 | Anthony Miller | CHI |
44 | Christian Kirk | ARI |
45 | Deebo Samuel | SF |
46 | Jerry Jeudy | DEN |
47 | Emmanuel Sanders | NO |
48 | Mecole Hardman | KC |
49 | Darius Slayton | NYG |
50 | John Brown | BUF |
51 | Jamison Crowder | NYJ |
52 | Golden Tate | NYG |
53 | Brandon Aiyuk | SF |
54 | Parris Campbell | IND |
55 | Curtis Samuel | CAR |
56 | Mike Williams | LAC |
57 | N'Keal Harry | NE |
58 | Laviska Shenault Jr. | JAC |
59 | Breshad Perriman | NYJ |
60 | Jalen Reagor | PHI |
61 | Allen Lazard | GB |
62 | Sammy Watkins | KC |
63 | Bryan Edwards | LV |
64 | Robby Anderson | CAR |
65 | Michael Pittman Jr. | IND |
66 | James Washington | PIT |
67 | Larry Fitzgerald | ARI |
68 | Miles Boykin | BAL |
69 | Steven Sims | WAS |
70 | Randall Cobb | HOU |
71 | Justin Jefferson | MIN |
72 | Corey Davis | TEN |
73 | Marquez Valdes-Scantling | GB |
74 | Denzel Mims | NYJ |
75 | Danny Amendola | DET |
76 | Josh Reynolds | LAR |
77 | Russell Gage | ATL |
78 | Cole Beasley | BUF |
79 | Antonio Gandy-Golden | WAS |
80 | Tee Higgins | CIN |
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Steelers' Pickens blames loss on conditions: Browns aren't good 'at all'
- Garrett says he's DPOY over Watt after 3 sacks vs. Steelers: 'I'm No. 1'
- Browns stun Steelers in snowy conditions on TNF
- Raptors' Barnes returns in win vs. T-Wolves after 11-game absence
- Bruins blank Utah to win Sacco's debut as coach
Advertisement