Fantasy: 2020 Rankings - Top 200 (Standard)
Scott Taetsch / Getty Images Sport / Getty
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10.
Follow the links below to see his updated 2020 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Top 200 (Standard)
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Christian McCaffrey | CAR | RB |
2 | Ezekiel Elliott | DAL | RB |
3 | Saquon Barkley | NYG | RB |
4 | Dalvin Cook | MIN | RB |
5 | Derrick Henry | TEN | RB |
6 | Alvin Kamara | NO | RB |
7 | Josh Jacobs | LV | RB |
8 | Kenyan Drake | ARI | RB |
9 | Clyde Edwards-Helaire | KC | RB |
10 | Davante Adams | GB | WR |
11 | Michael Thomas | NO | WR |
12 | Joe Mixon | CIN | RB |
13 | Nick Chubb | CLE | RB |
14 | Miles Sanders | PHI | RB |
15 | Tyreek Hill | KC | WR |
16 | Julio Jones | ATL | WR |
17 | Aaron Jones | GB | RB |
18 | Travis Kelce | KC | TE |
19 | Allen Robinson | CHI | WR |
20 | DeAndre Hopkins | ARI | WR |
21 | Chris Godwin | TB | WR |
22 | D.J. Moore | CAR | WR |
23 | Kenny Golladay | DET | WR |
24 | Mike Evans | TB | WR |
25 | George Kittle | SF | TE |
26 | Austin Ekeler | LAC | RB |
27 | Chris Carson | SEA | RB |
28 | Jonathan Taylor | IND | RB |
29 | A.J. Brown | TEN | WR |
30 | James Conner | PIT | RB |
31 | Amari Cooper | DAL | WR |
32 | Adam Thielen | MIN | WR |
33 | Robert Woods | LAR | WR |
34 | JuJu Smith-Schuster | PIT | WR |
35 | Todd Gurley | ATL | RB |
36 | David Johnson | HOU | RB |
37 | Melvin Gordon | DEN | RB |
38 | Odell Beckham Jr. | CLE | WR |
39 | Calvin Ridley | ATL | WR |
40 | Lamar Jackson | BAL | QB |
41 | Patrick Mahomes | KC | QB |
42 | Terry McLaurin | WAS | WR |
43 | Mark Ingram II | BAL | RB |
44 | Tyler Lockett | SEA | WR |
45 | D.K. Metcalf | SEA | WR |
46 | D.J. Chark | JAC | WR |
47 | Courtland Sutton | DEN | WR |
48 | Raheem Mostert | SF | RB |
49 | Le'Veon Bell | NYJ | RB |
50 | D'Andre Swift | DET | RB |
51 | Mark Andrews | BAL | TE |
52 | Michael Gallup | DAL | WR |
53 | Marquise Brown | BAL | WR |
54 | Cooper Kupp | LAR | WR |
55 | Cam Akers | LAR | RB |
56 | Stefon Diggs | BUF | WR |
57 | Keenan Allen | LAC | WR |
58 | Antonio Gibson | WAS | RB |
59 | T.Y. Hilton | IND | WR |
60 | Zach Ertz | PHI | TE |
61 | Leonard Fournette | TB | RB |
62 | Devin Singletary | BUF | RB |
63 | DeVante Parker | MIA | WR |
64 | Kareem Hunt | CLE | RB |
65 | Marvin Jones | DET | WR |
66 | Jarvis Landry | CLE | WR |
67 | Will Fuller | HOU | WR |
68 | Julian Edelman | NE | WR |
69 | Tyler Boyd | CIN | WR |
70 | A.J. Green | CIN | WR |
71 | Brandin Cooks | HOU | WR |
72 | Darren Waller | LV | TE |
73 | Dak Prescott | DAL | QB |
74 | Diontae Johnson | PIT | WR |
75 | Kyler Murray | ARI | QB |
76 | Henry Ruggs III | LV | WR |
77 | CeeDee Lamb | DAL | WR |
78 | Jordan Howard | MIA | RB |
79 | David Montgomery | CHI | RB |
80 | J.K. Dobbins | BAL | RB |
81 | Deshaun Watson | HOU | QB |
82 | Tyler Higbee | LAR | TE |
83 | Phillip Lindsay | DEN | RB |
84 | Zack Moss | BUF | RB |
85 | Latavius Murray | NO | RB |
86 | Russell Wilson | SEA | QB |
87 | DeSean Jackson | PHI | WR |
88 | Preston Williams | MIA | WR |
89 | Sterling Shepard | NYG | WR |
90 | Anthony Miller | CHI | WR |
91 | Ronald Jones II | TB | RB |
92 | James White | NE | RB |
93 | Matt Breida | MIA | RB |
94 | Boston Scott | PHI | RB |
95 | Evan Engram | NYG | TE |
96 | Alexander Mattison | MIN | RB |
97 | Tony Pollard | DAL | RB |
98 | Josh Allen | BUF | QB |
99 | Marlon Mack | IND | RB |
100 | Chase Edmonds | ARI | RB |
101 | Carson Wentz | PHI | QB |
102 | Christian Kirk | ARI | WR |
103 | Deebo Samuel | SF | WR |
104 | Joshua Kelley | LAC | RB |
105 | Jerry Jeudy | DEN | WR |
106 | Tevin Coleman | SF | RB |
107 | Darrel Williams | KC | RB |
108 | Sony Michel | NE | RB |
109 | Emmanuel Sanders | NO | WR |
110 | Chris Thompson | JAC | RB |
111 | Mecole Hardman | KC | WR |
112 | Darius Slayton | NYG | WR |
113 | John Brown | BUF | WR |
114 | Hunter Henry | LAC | TE |
115 | Hayden Hurst | ATL | TE |
116 | Jamison Crowder | NYJ | WR |
117 | Kerryon Johnson | DET | RB |
118 | Golden Tate | NYG | WR |
119 | Duke Johnson | HOU | RB |
120 | Tarik Cohen | CHI | RB |
121 | Matt Ryan | ATL | QB |
122 | Tom Brady | TB | QB |
123 | Drew Brees | NO | QB |
124 | Darrell Henderson | LAR | RB |
125 | Benny Snell Jr. | PIT | RB |
126 | Jerick McKinnon | SF | RB |
127 | Damien Harris | NE | RB |
128 | Darrynton Evans | TEN | RB |
129 | Brandon Aiyuk | SF | WR |
130 | Parris Campbell | IND | WR |
131 | T.J. Hockenson | DET | TE |
132 | Cam Newton | NE | QB |
133 | Bryce Love | WAS | RB |
134 | Brian Hill | ATL | RB |
135 | Curtis Samuel | CAR | WR |
136 | Mike Williams | LAC | WR |
137 | N'Keal Harry | NE | WR |
138 | Laviska Shenault Jr. | JAC | WR |
139 | Breshad Perriman | NYJ | WR |
140 | Jalen Reagor | PHI | WR |
141 | Matthew Stafford | DET | QB |
142 | Rob Gronkowski | TB | TE |
143 | Jared Cook | NO | TE |
144 | Austin Hooper | CLE | TE |
145 | Allen Lazard | GB | WR |
146 | Sammy Watkins | KC | WR |
147 | Bryan Edwards | LV | WR |
148 | Ryquell Armstead | JAC | RB |
149 | Carlos Hyde | SEA | RB |
150 | Mike Gesicki | MIA | TE |
151 | Jonnu Smith | TEN | TE |
152 | Dallas Goedert | PHI | TE |
153 | Chris Herndon IV | NYJ | TE |
154 | Blake Jarwin | DAL | TE |
155 | Jared Goff | LAR | QB |
156 | Eric Ebron | PIT | TE |
157 | Noah Fant | DEN | TE |
158 | Giovani Bernard | CIN | RB |
159 | Irv Smith Jr. | MIN | TE |
160 | Jamaal Williams | GB | RB |
161 | Mike Davis | CAR | RB |
162 | Devine Ozigbo | JAC | RB |
163 | Aaron Rodgers | GB | QB |
164 | Robby Anderson | CAR | WR |
165 | Daniel Jones | NYG | QB |
166 | Ben Roethlisberger | PIT | QB |
167 | Jack Doyle | IND | TE |
168 | Michael Pittman Jr. | IND | WR |
169 | James Washington | PIT | WR |
170 | Larry Fitzgerald | ARI | WR |
171 | Miles Boykin | BAL | WR |
172 | Steven Sims | WAS | WR |
173 | Randall Cobb | HOU | WR |
174 | Joe Burrow | CIN | QB |
175 | Ryan Tannehill | TEN | QB |
176 | Ian Thomas | CAR | TE |
177 | A.J. Dillon | GB | RB |
178 | Justin Jefferson | MIN | WR |
179 | Corey Davis | TEN | WR |
180 | Marquez Valdes-Scantling | GB | WR |
181 | Nyheim Hines | IND | RB |
182 | Malcolm Brown | LAR | RB |
183 | Devonta Freeman | FA | RB |
184 | Frank Gore | NYJ | RB |
185 | Gardner Minshew II | JAC | QB |
186 | Teddy Bridgewater | CAR | QB |
187 | Anthony McFarland Jr. | PIT | RB |
188 | Baker Mayfield | CLE | QB |
189 | Jimmy Garoppolo | SF | QB |
190 | Kirk Cousins | MIN | QB |
191 | Greg Olsen | SEA | TE |
192 | Justin Jackson | LAC | RB |
193 | Jalen Richard | LV | RB |
194 | Dawson Knox | BUF | TE |
195 | Will Dissly | SEA | TE |
196 | O.J. Howard | TB | TE |
197 | Gerald Everett | LAR | TE |
198 | Denzel Mims | NYJ | WR |
199 | Dan Arnold | ARI | TE |
200 | LeSean McCoy | TB | RB |
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
Advertisement