Fantasy: WR Depth Charts (Updated)
Icon Sportswire / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value.
Fantasy Depth Charts
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Wide Receivers
Team | Starters | Backups |
---|---|---|
ARI | DeAndre Hopkins | Andy Isabella |
Christian Kirk | Trent Sherfield | |
Larry Fitzgerald | KeeSean Johnson | |
- | ||
ATL | Julio Jones | Christian Blake |
Calvin Ridley | Olamide Zaccheaus | |
Russell Gage | Brandon Powell | |
- | ||
BAL | Marquise Brown | Willie Snead |
Miles Boykin | Chris Moore | |
Devin Duvernay (R) | James Proche (R) | |
- | ||
BUF | Stefon Diggs | Gabriel Davis (R) |
John Brown | Isaiah McKenzie | |
Cole Beasley | Isaiah Hodgins (R) | |
- | ||
CAR | D.J. Moore | Seth Roberts |
Curtis Samuel | Pharoh Cooper | |
Robby Anderson | Keith Kirkwood | |
Brandon Zylstra | ||
CHI | Allen Robinson | Riley Ridley |
Anthony Miller | Darnell Mooney (R) | |
Ted Ginn | Javon Wims | |
Cordarrelle Patterson | ||
CIN | A.J. Green | John Ross |
Tyler Boyd | Auden Tate | |
Tee Higgins (R) | Alex Erickson | |
Mike Thomas | ||
CLE | Odell Beckham Jr. | Donovan Peoples-Jones (R) |
Jarvis Landry (INJ) | KhaDarel Hodge | |
Rashard Higgins | JoJo Natson | |
- | ||
DAL | Amari Cooper | Cedrick Wilson |
Michael Gallup | Ventell Bryant | |
CeeDee Lamb (R) | Noah Brown | |
- | ||
DEN | Courtland Sutton | Tim Patrick |
Jerry Jeudy (R) | DaeSean Hamilton | |
KJ Hamler (R) | Diontae Spencer | |
Tyrie Cleveland (R) | ||
DET | Kenny Golladay | Quintez Cephus (R) |
Marvin Jones | Marvin Hall | |
Danny Amendola | - | |
- | ||
GB | Davante Adams | Equanimeous St Brown |
Allen Lazard | Malik Taylor | |
Marquez Valdes-Scantling | - | |
- | ||
HOU | Will Fuller | Kenny Stills |
Brandin Cooks | Keke Coutee (INJ) | |
Randall Cobb | DeAndre Carter | |
Isaiah Coulter (R) | ||
IND | T.Y. Hilton | Zach Pascal |
Parris Campbell | Ashton Dulin | |
Michael Pittman Jr. (R) | Dezmon Patmon (R) | |
- | ||
JAX | D.J. Chark | Chris Conley |
Laviska Shenault Jr. (R) | Keelan Cole | |
Dede Westbrook | Collin Johnson (R) | |
- | ||
KC | Tyreek Hill | Demarcus Robinson |
Sammy Watkins | Byron Pringle | |
Mecole Hardman | Marcus Kemp | |
- | ||
LV | Henry Ruggs III (R) | Nelson Agholor |
Bryan Edwards (R) | Zay Jones | |
Hunter Renfrow | Rico Gafford | |
- | ||
LAC | Keenan Allen | K.J. Hill (R) |
Mike Williams (INJ) | Jalen Guyton | |
Joe Reed (R) | Jason Moore | |
- | ||
LAR | Robert Woods | Josh Reynolds |
Cooper Kupp | Nsimba Webster | |
Van Jefferson (R) | Trishton Jackson (R) | |
- | ||
MIA | DeVante Parker (INJ) | Jakeem Grant |
Preston Williams | Malcolm Perry (R) | |
Isaiah Ford | Lynn Bowden (R) | |
Mack Hollins | ||
MIN | Adam Thielen | Tajae Sharpe |
Justin Jefferson (R) | Chad Beebe | |
Bisi Johnson | K.J. Osborn (R) | |
Dan Chisena (R) | ||
NE | Julian Edelman | Gunner Olszewski |
N'Keal Harry | Jakobi Meyers | |
Damiere Byrd | Matthew Slater | |
- | ||
NO | Michael Thomas | Deonte Harris |
Emmanuel Sanders | Marquez Callaway (R) | |
Tre'Quan Smith | - | |
- | ||
NYG | Sterling Shepard | Corey Coleman |
Darius Slayton | David Sills V | |
Golden Tate | Amba Etta-Tawo | |
C.J. Board | ||
NYJ | Jamison Crowder | Chris Hogan |
Breshad Perriman | Braxton Berrios | |
Denzel Mims (R) (INJ) | Josh Doctson | |
Vyncint Smith (INJ) | ||
Jeff Smith (INJ) | ||
PHI | DeSean Jackson | JJ Arcega-Whiteside |
Jalen Reagor (R) (INJ) | Gred Ward Jr. | |
Alshon Jeffery (INJ) | John Hightower (R) | |
Quez Watkins (R) | ||
PIT | JuJu Smith-Schuster | Chase Claypool (R) |
Diontae Johnson | Ray-Ray McCloud | |
James Washington | DeAndre Thompkins | |
- | ||
SF | Deebo Samuel (INJ) | Trent Taylor |
Brandon Aiyuk (R) (INJ) | Dante Pettis | |
Kendrick Bourne | Tavon Austin | |
Richie James (INJ) | ||
SEA | Tyler Lockett | Phillip Dorsett |
DK Metcalf | David Moore | |
Josh Gordon | John Ursua | |
Freddie Swain (R) | ||
TB | Chris Godwin | Tyler Johnson (R) |
Mike Evans | Justin Watson | |
Scott Miller | Jaydon Mickens | |
John Hurst (R) | ||
TEN | A.J. Brown | Cody Hollister |
Corey Davis | Kalif Raymond | |
Adam Humphries | Cameron Batson | |
- | ||
WAS | Terry McLaurin | Dontrelle Inman |
Steven Sims Jr. | Jordan Veasy | |
Antonio Gandy-Golden (R) | Isaiah Wright (R) | |
- |
* - Suspended to start season
INJ - Injury that may affect Week 1 availability
R - Rookie
Fantasy Depth Charts
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
HEADLINES
- Nabers: Giants have been 'soft as f--k,' not QB's fault
- Ekeler concussed late in the Commanders' loss and taken to hospital for evaluation
- Darnold leads game-winning drive in OT and Vikings beat Bears after blowing late lead
- Tagovailoa carves up Pats with 4 TDs, Dolphins win 3rd straight
- Lions rush for 3 scores and use stingy defense to beat Colts for 9th straight win
Advertisement